Skip to main content

2012 HRYRA Overall

Posted in

2012 HRYRA Overall

Results as of 14:14 on September 28, 2012

1 Division

Sailed: 15, Discards: 4, To count: 11, Ratings: PHRF, Entries: 7, Scoring system: KSC
Rank Division Boat Class SailNo HelmName PHRF KSC1 KSC2 KSC3 KSC4 CYC1 CYC2 HC1 HC2 HC3 SYC1 SYC2 SYC3 MYC1 MYC2 MYC3 Total
1 1 Yankee Doodle J105 10 Aiello 96 (2.0) 2.0 1.0 (4.0) (4.0) 2.0 2.0 (3.0) 2.0 1.0 1.0 2.0 1.0 1.0 1.0 16.0
2 1 Breakaway Tripp 37 14092 Otterbein 84 1.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 (DNC 4.0) DNC 4.0 DNC 4.0 (DNC 5.0) (DNC 5.0) (DNC 5.0) 18.0
3 1 Hee Soo C&C 36 93139 Baumes 96 3.0 3.0 (4.0) 2.0 2.0 (4.0) 3.0 2.0 4.0 2.0 2.0 SCP 2.0 2.0 (DNF 5.0) (DNS 5.0) 27.0
4 1 Puck III Beneteau36.7 52092 Westergren 84 (4.0) (4.0) 3.0 3.0 3.0 3.0 (4.0) (5.0) 3.0 DNC 4.0 DNC 4.0 DNC 4.0 3.0 2.0 3.0 35.0
5 1 Madly Mad Hatter J97 46 Dwyer 111 (DNC 5.0) DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 (DNC 6.0) (DNC 6.0) (DNC 6.0) DNC 4.0 DNC 4.0 DNC 4.0 4.0 3.0 2.0 46.0
6 1 Moonshine Olson 30 30428 Bracken/Fligor 114 (DNC 5.0) DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 (DNC 6.0) (DNC 6.0) (DNC 6.0) 3.0 DNS 4.0 3.0 DNC 5.0 DNC 5.0 DNC 5.0 50.0
7 1 Surprise Beneteau First 10R 26 Sexton 93 (DNC 5.0) (DNC 5.0) (DNC 5.0) (DNC 5.0) DNC 5.0 DNC 5.0 5.0 4.0 5.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 51.0

2 Division

Sailed: 15, Discards: 4, To count: 11, Ratings: PHRF, Entries: 12, Scoring system: KSC
Rank Division Boat Class SailNo HelmName PHRF KSC1 KSC2 KSC3 KSC4 CYC1 CYC2 HC1 HC2 HC3 SYC1 SYC2 SYC3 MYC1 MYC2 MYC3 Total
1 2 Shooting Star S2 9.1 32685 Bergmann 138 1.0 1.0 1.0 1.0 (3.0) 2.0 2.0 2.0 2.0 (3.0) (3.0) 3.0 (4.0) 3.0 3.0 21.0
2 2 Freya Tartan 33 31468 May 159 (DNC 4.0) (DNC 4.0) (DNC 4.0) (DNC 4.0) 2.0 3.0 3.0 1.0 3.0 1.0 2.0 1.0 2.0 2.0 2.0 22.0
3 2 Breakout J27 149 Nonemacher 123 (DNC 4.0) (DNC 4.0) (DNC 4.0) (DNC 4.0) 1.0 1.0 1.0 3.0 1.0 2.0 1.0 2.0 3.0 4.0 4.0 23.0
4 2 Knot PHRFect J30 5 Herring 141 3.0 2.0 2.0 3.0 4.0 4.0 4.0 (5.0) 4.0 (DNF 7.0) (6.0) (5.0) 5.0 5.0 5.0 41.0
5 2 Comet Laser 28 172 Samalot 141 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 6.0 DNC 6.0 (DNC 7.0) (DNC 7.0) (DNC 7.0) (DNC 7.0) DNC 7.0 DNC 7.0 1.0 1.0 1.0 45.0
6 2 Zoom Tartan 10 22615 Brieant 129 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 6.0 DNC 6.0 5.0 6.0 6.0 (DNF 7.0) 4.0 4.0 (DNC 7.0) (DNC 7.0) (DNC 7.0) 53.0
7 2 Boys Dream III Laser 28 63474 Stephenson 129 2.0 3.0 3.0 2.0 DNC 6.0 DNC 6.0 (DNC 7.0) (DNC 7.0) (DNC 7.0) (DNC 7.0) DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 57.0
8 2 RaceRiot Yamaha33 65 Azar 153 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 6.0 DNC 6.0 (DNC 7.0) (DNC 7.0) (DNC 7.0) 4.0 5.0 6.0 (DNC 7.0) DNC 7.0 DNC 7.0 57.0
9 2 Mad Mad Hatter Ericson 32-3 41296 Dwyer 159 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 6.0 DNC 6.0 6.0 4.0 5.0 (DNC 7.0) (DNC 7.0) (DNC 7.0) (DNC 7.0) DNC 7.0 DNC 7.0 57.0
10 2 Elixir II Catalina 1045 DiLauro 153 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 6.0 DNC 6.0 (DNC 7.0) (DNC 7.0) (DNC 7.0) (DNC 7.0) DNC 7.0 DNC 7.0 6.0 6.0 6.0 60.0
11 2 Noteworthy J34c 4 Cryvoff 129 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 5.0 5.0 (DNC 7.0) (DNC 7.0) (DNC 7.0) (DNC 7.0) DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 61.0
12 2 J-Aletime J 673 Wellens 126 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 6.0 DNC 6.0 (DNC 7.0) (DNC 7.0) (DNC 7.0) (DNC 7.0) DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 63.0

3 Division

Sailed: 15, Discards: 4, To count: 11, Ratings: PHRF, Entries: 9, Scoring system: KSC
Rank Division Boat Class SailNo HelmName PHRF KSC1 KSC2 KSC3 KSC4 CYC1 CYC2 HC1 HC2 HC3 SYC1 SYC2 SYC3 MYC1 MYC2 MYC3 Total
1 3 Innovator Merit25 723 Baldwin 174 (4.0) 1.0 (3.0) 1.0 2.0 2.0 (3.0) (3.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 13.0
2 3 Gusto Pearson 26 41496 Fitzgerald 219 1.0 2.0 1.0 (3.0) 1.0 3.0 2.0 2.0 2.0 2.0 (4.0) (4.0) 2.0 2.0 (5.0) 20.0
3 3 Lost In Space Merit 25 67634 Ross 174 (DNC 6.0) (DNC 6.0) (DNC 6.0) (DNC 6.0) DNF 5.0 1.0 1.0 4.0 3.0 3.0 2.0 3.0 5.0 3.0 2.0 32.0
4 3 Solution Pearson 26 76 Kirstein 222 2.0 4.0 (5.0) (5.0) 3.0 4.0 4.0 1.0 4.0 (DNF 7.0) 3.0 2.0 4.0 (6.0) 4.0 35.0
5 3 Skeleton Crew Merit25 779 Wightman 174 3.0 5.0 2.0 2.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 (DNC 7.0) (DNC 7.0) (DNC 7.0) (DNC 7.0) DNC 7.0 DNC 7.0 51.0
6 3 A-Train Albin Cumulus 208 Rechtschaffer, B 195 (DNC 6.0) DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 (DNC 7.0) (DNC 7.0) (DNC 7.0) 3.0 4.0 3.0 53.0
7 3 Insatiable Merit25 32905 Minervini 174 5.0 3.0 4.0 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 (DNC 7.0) (DNC 7.0) (DNC 7.0) (DNC 7.0) DNC 7.0 DNC 7.0 55.0
8 3 Tramontana J-24 3550 Simac 177 (DNC 6.0) (DNC 6.0) (DNC 6.0) DNC 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 (DNS 7.0) 5.0 5.0 6.0 5.0 6.0 58.0
9 3 Jurassis Bragon J22 918 Biedermann 183 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 (DNS 7.0) (DNS 7.0) (DNS 7.0) (DNC 7.0) DNC 7.0 DNC 7.0 63.0

4 Division

Sailed: 15, Discards: 4, To count: 11, Ratings: PHRF, Entries: 27, Scoring system: KSC
Rank Division Boat Class SailNo HelmName PHRF KSC1 KSC2 KSC3 KSC4 CYC1 CYC2 HC1 HC2 HC3 SYC1 SYC2 SYC3 MYC1 MYC2 MYC3 Total
1 4 Transformation Ericson 32-2 204 Mitts 195 (DNC 4.0) (DNC 4.0) (DNC 4.0) (DNC 4.0) 2.0 3.0 2.0 2.0 3.0 1.0 3.0 3.0 1.0 3.0 1.0 24.0
2 4 Falcon C&C 29 700 McLaughlin 186 2.0 2.0 2.0 2.0 3.0 2.0 (DNC 12.0) (DNC 12.0) (DNC 12.0) 2.0 DNF 7.0 1.0 (10.0) 5.0 5.0 33.0
3 4 A-Train Albin Cumulus 203 Rechtschaffer 195 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 1.0 1.0 1.0 (DNC 7.0) DNC 7.0 DNC 7.0 (DNC 14.0) (DNC 14.0) (DNC 14.0) 41.0
4 4 Thomas A Hawk Saber 38 1 Forbes 138 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 (DNC 12.0) (DNC 12.0) (DNC 12.0) (DNC 7.0) DNC 7.0 DNC 7.0 2.0 1.0 3.0 44.0
5 4 Dream Chaser Hunter 717 Tamagany 159 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 (DNC 12.0) (DNC 12.0) (DNC 12.0) (DNC 7.0) DNC 7.0 DNC 7.0 3.0 2.0 2.0 45.0
6 4 Encore C&C 30 570 Unknown 183 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 5.0 5.0 2.0 (DNC 7.0) DNC 7.0 DNC 7.0 (DNC 14.0) (DNC 14.0) (DNC 14.0) 50.0
7 4 Lady's Choice C&C 34 +CB 43087 Edwards 120 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 3.0 (8.0) 5.0 DNC 7.0 DNC 7.0 DNC 7.0 (DNS 14.0) (DNS 14.0) (DNS 14.0) 53.0
8 4 Madame Baud C&C 586 Galler 183 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 (DNC 12.0) (DNC 12.0) (DNC 12.0) DNC 7.0 DNC 7.0 DNC 7.0 4.0 4.0 (DNS 14.0) 53.0
9 4 Incredible Hunter 28.5 71 Mulhare 195 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 (7.0) 4.0 4.0 DNC 7.0 DNC 7.0 DNC 7.0 (DNC 14.0) (DNC 14.0) (DNC 14.0) 53.0
10 4 Anne M Alerion 28 401 Moser 162 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 (DNC 12.0) (DNC 12.0) (DNC 12.0) (DNC 7.0) DNC 7.0 DNC 7.0 5.0 6.0 4.0 53.0
11 4 Cloudspin Hunter 34 961 Manley 171 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 6.0 3.0 (DNS 12.0) DNC 7.0 DNC 7.0 DNC 7.0 (DNC 14.0) (DNC 14.0) (DNC 14.0) 54.0
12 4 Lucia Catalina 320W 470 Giannone 171 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 4.0 6.0 6.0 (DNC 7.0) DNC 7.0 DNC 7.0 (DNC 14.0) (DNC 14.0) (DNC 14.0) 54.0
13 4 Peacemaker-jam Merit25 451 Baker 171 1.0 1.0 1.0 1.0 DNC 4.0 DNC 4.0 (DNC 12.0) DNC 12.0 DNC 12.0 DNC 7.0 DNC 7.0 DNC 7.0 (DNC 14.0) (DNC 14.0) (DNC 14.0) 57.0
14 4 Pentimento Tartan 50539 Millstein 177 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 (DNC 12.0) DNC 12.0 DNC 12.0 DNF 7.0 2.0 2.0 (DNC 14.0) (DNC 14.0) (DNC 14.0) 59.0
15 4 Tranquility Catalina 27 40 Frank 225 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 (DNC 12.0) (DNC 12.0) (DNC 12.0) DNC 7.0 DNC 7.0 DNC 7.0 7.0 7.0 (DNS 14.0) 59.0
16 4 Merosh C&C MK III 32689 Kurtulus 132 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 (DNC 12.0) DNC 12.0 DNC 12.0 DNF 7.0 1.0 4.0 (DNC 14.0) (DNC 14.0) (DNC 14.0) 60.0
17 4 Xanadu Bristol 21 Moreno 249 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 (DNC 12.0) (DNC 12.0) (DNC 12.0) DNC 7.0 DNC 7.0 DNC 7.0 (11.0) 9.0 6.0 60.0
18 4 It's About Time Beneteau 361 361 Goldzweig 174 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 (10.0) (10.0) (8.0) DNC 7.0 DNC 7.0 DNC 7.0 (9.0) 8.0 7.0 60.0
19 4 Glory Days Beneteau 361 361 Beck 174 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 8.0 7.0 (DNS 12.0) DNC 7.0 DNC 7.0 DNC 7.0 (DNC 14.0) (DNC 14.0) (DNC 14.0) 60.0
20 4 Oscar Benetau 16 Kahn 156 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 (DNC 12.0) (DNC 12.0) (DNC 12.0) DNC 7.0 DNC 7.0 DNC 7.0 8.0 (DNF 14.0) 8.0 61.0
21 4 Madame Du Pois Sabre 28 24135 Gordon 216 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 1.0 1.0 (DNC 12.0) DNC 12.0 DNC 12.0 DNC 7.0 DNC 7.0 DNC 7.0 (DNC 14.0) (DNC 14.0) (DNC 14.0) 63.0
22 4 Renegade Tartan 33 110 Mehlig 159 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 (DNC 12.0) (DNC 12.0) DNC 12.0 DNC 7.0 DNC 7.0 DNC 7.0 6.0 (DNS 14.0) (DNS 14.0) 63.0
23 4 Seas the Day 3 Hunter 38W 357 Frank 141 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 (11.0) 11.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 (DNC 14.0) (DNC 14.0) (DNC 14.0) 63.0
24 4 Petunia Catalina 250WK 438 Hansen 252 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 9.0 9.0 (DNF 12.0) DNC 7.0 DNC 7.0 DNC 7.0 (DNS 14.0) (DNS 14.0) (DNS 14.0) 63.0
25 4 Prologue Bristol 29.9 56 Medrano 198 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 (DNC 12.0) DNC 12.0 DNC 12.0 3.0 DNS 7.0 DNS 7.0 (DNC 14.0) (DNC 14.0) (DNC 14.0) 65.0
26 4 Matchmaker Islander 28 395 Tarnoff 201 3.0 3.0 DNF 4.0 3.0 DNC 4.0 DNC 4.0 (DNC 12.0) DNC 12.0 DNC 12.0 DNC 7.0 DNC 7.0 DNC 7.0 (DNC 14.0) (DNC 14.0) (DNC 14.0) 66.0
27 4 Windyne C&C MK III 40731 Atterbury 114 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 (DNC 12.0) DNC 12.0 DNC 12.0 4.0 DNS 7.0 DNS 7.0 (DNC 14.0) (DNC 14.0) (DNC 14.0) 66.0

http://www.hryra.org/

http://www.hryra.org/

Sailwave Scoring Software 2.5.1
http://www.sailwave.com/