Submitted by admin on Mon, 10/22/2012 - 15:08
Posted in
2012 HRYRA Overall
Results as of 17:01 on October 22, 2012
1 Division
Sailed: 21, Discards: 4, To count: 17, Ratings: PHRF, Entries: 7, Scoring system: KSC
Rank | Division | Boat | Class | SailNo | HelmName | PHRF | KSC1 | KSC2 | KSC3 | KSC4 | CYC1 | CYC2 | HC1 | HC2 | HC3 | SYC1 | SYC2 | SYC3 | MYC1 | MYC2 | MYC3 | NBC1 | NBC2 | NBC3 | NBC4 | NBC5 | NBC6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Yankee Doodle | J105 | 10 | Aiello | 96 | 2.0 | 2.0 | 1.0 | (4.0) | (4.0) | 2.0 | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | (4.0) | 2.0 | (4.0) | 28.0 |
2nd | 1 | Hee Soo | C&C 36 | 93139 | Baumes | 96 | 3.0 | 3.0 | (4.0) | 2.0 | 2.0 | (4.0) | 3.0 | 2.0 | 4.0 | 2.0 | 2.0 | 2.0 SCP | 2.0 | (5.0 DNF) | (5.0 DNS) | 3.0 | 2.0 | 3.0 | 1.0 | 4.0 | 1.0 | 41.0 |
3rd | 1 | Breakaway | Tripp 37 | 14092 | Otterbein | 84 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 47.0 |
4th | 1 | Puck III | Beneteau36.7 | 52092 | Westergren | 84 | (4.0) | (4.0) | 3.0 | 3.0 | 3.0 | 3.0 | (4.0) | (5.0) | 3.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 | 2.0 | 3.0 | 4.0 | 3.0 | 1.0 | 2.0 | 4.0 SCP | 3.0 | 52.0 |
5th | 1 | Madly Mad Hatter | J97 | 46 | Dwyer | 111 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 | 3.0 | 2.0 | 1.0 | 4.0 | 5.0 DNF | 3.0 | 1.0 | 2.0 | 62.0 |
6th | 1 | Moonshine | Olson 30 | 30428 | Bracken/Fligor | 114 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 3.0 | 4.0 DNS | 3.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 80.0 |
7th | 1 | Surprise | Beneteau First 10R | 26 | Sexton | 93 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 | 4.0 | 5.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 81.0 |
2 Division
Sailed: 20, Discards: 4, To count: 16, Ratings: PHRF, Entries: 13, Scoring system: KSC
Rank | Division | Boat | Class | SailNo | HelmName | PHRF | KSC1 | KSC2 | KSC3 | KSC4 | CYC1 | CYC2 | HC1 | HC2 | HC3 | SYC1 | SYC2 | SYC3 | MYC1 | MYC2 | MYC3 | NBC1 | NBC2 | NBC4 | NBC5 | NBC6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Breakout | J27 | 149 | Nonemacher | 123 | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 28.0 |
2nd | 2 | Freya | Tartan 33 | 31468 | May | 159 | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 2.0 | 3.0 | 3.0 | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 32.0 |
3rd | 2 | Shooting Star | S2 9.1 | 32685 | Bergmann | 138 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 2.0 | 2.0 | 2.0 | 2.0 | (3.0) | (3.0) | 3.0 | (4.0) | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 36.0 |
4th | 2 | Knot PHRFect | J30 | 5 | Herring | 141 | 3.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | (7.0 DNF) | (6.0) | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | (6.0) | 5.0 | (6.0) | 4.0 | 65.0 |
5th | 2 | Zoom | Tartan 10 | 22615 | Brieant | 129 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 | 6.0 | 6.0 | (7.0 DNF) | 4.0 | 4.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 6.0 | 5.0 | 4.0 | 5.0 | 6.0 | 79.0 |
6th | 2 | Comet | Laser 28 | 172 | Samalot | 141 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 6.0 DNC | 6.0 DNC | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 1.0 | 1.0 | 1.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 80.0 |
7th | 2 | Ferriation | J-30 OD | 365 | Quin | 135 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 6.0 DNC | 6.0 DNC | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 4.0 | 4.0 | 6.0 | 4.0 | 5.0 | 86.0 |
8th | 2 | Boys Dream III | Laser 28 | 63474 | Stephenson | 129 | 2.0 | 3.0 | 3.0 | 2.0 | 6.0 DNC | 6.0 DNC | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 92.0 |
9th | 2 | RaceRiot | Yamaha33 | 65 | Azar | 153 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 6.0 DNC | 6.0 DNC | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 4.0 | 5.0 | 6.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 92.0 |
10th | 2 | Mad Mad Hatter | Ericson 32-3 | 41296 | Dwyer | 159 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 | 4.0 | 5.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 92.0 |
11th | 2 | Elixir II | Catalina | 1045 | DiLauro | 153 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 6.0 DNC | 6.0 DNC | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 6.0 | 6.0 | 6.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 95.0 |
12th | 2 | Noteworthy | J34c | 4 | Cryvoff | 129 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 5.0 | 5.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 96.0 |
13th | 2 | J-Aletime | J | 673 | Wellens | 126 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 6.0 DNC | 6.0 DNC | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 98.0 |
3 Division
Sailed: 20, Discards: 4, To count: 16, Ratings: PHRF, Entries: 10, Scoring system: KSC
Rank | Division | Boat | Class | SailNo | HelmName | PHRF | KSC1 | KSC2 | KSC3 | KSC4 | CYC1 | CYC2 | HC1 | HC2 | HC3 | SYC1 | SYC2 | SYC3 | MYC1 | MYC2 | MYC3 | NBC1 | NBC2 | NBC4 | NBC5 | NBC6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3 | Innovator | Merit25 | 723 | Baldwin | 174 | (4.0) | 1.0 | (3.0) | 1.0 | 2.0 | 2.0 | (3.0) | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 21.0 |
2nd | 3 | Gusto | Pearson 26 | 41496 | Fitzgerald | 219 | 1.0 | 2.0 | 1.0 | 3.0 | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | (4.0) | (4.0) | 2.0 | 2.0 | (5.0) | (4.0) | 2.0 | 3.0 | 3.0 | 1.0 | 32.0 |
3rd | 3 | Lost In Space | Merit 25 | 67634 | Ross | 174 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 5.0 DNF | 1.0 | 1.0 | 4.0 | 3.0 | 3.0 | 2.0 | 3.0 | 5.0 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 1.0 | 2.0 | 42.0 |
4th | 3 | Solution | Pearson 26 | 76 | Kirstein | 222 | 2.0 | 4.0 | (5.0) | (5.0) | 3.0 | 4.0 | 4.0 | 1.0 | 4.0 | (7.0 DNF) | 3.0 | 2.0 | 4.0 | (6.0) | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 54.0 |
5th | 3 | Tramontana | J-24 | 3550 | Simac | 177 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | (7.0 DNS) | 5.0 | 5.0 | 6.0 | 5.0 | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 84.0 |
6th | 3 | Skeleton Crew | Merit25 | 779 | Wightman | 174 | 3.0 | 5.0 | 2.0 | 2.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 86.0 |
7th | 3 | A-Train | Albin Cumulus | 208 | Rechtschaffer, B | 195 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 3.0 | 4.0 | 3.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 87.0 |
8th | 3 | Insatiable | Merit25 | 32905 | Minervini | 174 | 5.0 | 3.0 | 4.0 | 4.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 90.0 |
9th | 3 | Madame Baud | C&C | 586 | Galler | 183 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 5.0 | 7.0 DNF | 7.0 DNS | 7.0 DNS | 7.0 DNS | 96.0 |
10th | 3 | Jurassis Bragon | J22 | 918 | Biedermann | 183 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | (7.0 DNS) | (7.0 DNS) | (7.0 DNS) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 98.0 |
4 Division
Sailed: 19, Discards: 4, To count: 15, Ratings: PHRF, Entries: 30, Scoring system: KSC
Rank | Division | Boat | Class | SailNo | HelmName | PHRF | KSC1 | KSC2 | KSC3 | KSC4 | CYC1 | CYC2 | HC1 | HC2 | HC3 | SYC1 | SYC2 | SYC3 | MYC1 | MYC2 | MYC3 | NBC1 | NBC4 | NBC5 | NBC6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4 | Transformation | Ericson 32-2 | 204 | Mitts | 195 | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 1.0 | 3.0 | 3.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 29.0 |
2nd | 4 | Thomas A Hawk | Saber 38 | 1 | Forbes | 138 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 2.0 | 1.0 | 3.0 | 3.0 | 3.0 | 3.0 | 7.0 DNF | 60.0 |
3rd | 4 | Falcon | C&C 29 | 700 | McLaughlin | 186 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 2.0 | 7.0 DNF | 1.0 | (10.0) | 5.0 | 5.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 61.0 |
4th | 4 | A-Train | Albin Cumulus | 203 | Rechtschaffer | 195 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 1.0 | 1.0 | 1.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 69.0 |
5th | 4 | Dream Chaser | Hunter | 717 | Tamagany | 159 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 3.0 | 2.0 | 2.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 73.0 |
6th | 4 | Incredible | Hunter 28.5 | 71 | Mulhare | 195 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | (7.0) | 4.0 | 4.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 5.0 | 5.0 | 5.0 | 5.0 | 73.0 |
7th | 4 | Nerosh | C&C MK III | 32689 | Kurtulus | 132 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 2.0 | 2.0 | 1.0 | 2.0 | 76.0 |
8th | 4 | Encore | C&C 30 | 570 | Unknown | 183 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 5.0 | 5.0 | 2.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 78.0 |
9th | 4 | Lady's Choice | C&C 34 +CB | 43087 | Edwards | 120 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 | (8.0) | 5.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | (14.0 DNS) | (14.0 DNS) | (14.0 DNS) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 81.0 |
10th | 4 | Madame Baud | C&C | 586 | Galler | 183 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 4.0 | 4.0 | (14.0 DNS) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 81.0 |
11th | 4 | Anne M | Alerion 28 | 401 | Moser | 162 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 5.0 | 6.0 | 4.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 81.0 |
12th | 4 | Cloudspin | Hunter 34 | 961 | Manley | 171 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 6.0 | 3.0 | (12.0 DNS) | 7.0 DNC | 7.0 DNC | 7.0 DNC | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 82.0 |
13th | 4 | Lucia | Catalina 320W | 470 | Giannone | 171 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 | 6.0 | 6.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 82.0 |
14th | 4 | Journey | C&C 29 | 709 | Frerichs | 186 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 4.0 | 4.0 | 4.0 | 3.0 | 84.0 |
15th | 4 | Peacemaker-jam | Merit25 | 451 | Baker | 171 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 DNC | 4.0 DNC | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 85.0 |
16th | 4 | Pentimento | Tartan | 50539 | Millstein | 177 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 7.0 DNF | 2.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 87.0 |
17th | 4 | Tranquility | Catalina 27 | 40 | Frank | 225 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 | 7.0 | (14.0 DNS) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 87.0 |
18th | 4 | Merosh | C&C MK III | 32689 | Kurtulus | 132 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 7.0 DNF | 1.0 | 4.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 88.0 |
19th | 4 | Xanadu | Bristol | 21 | Moreno | 249 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | (11.0) | 9.0 | 6.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 88.0 |
20th | 4 | It's About Time | Beneteau 361 | 361 | Goldzweig | 174 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | (10.0) | (10.0) | (8.0) | 7.0 DNC | 7.0 DNC | 7.0 DNC | (9.0) | 8.0 | 7.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 88.0 |
21st | 4 | Glory Days | Beneteau 361 | 361 | Beck | 174 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 8.0 | 7.0 | (12.0 DNS) | 7.0 DNC | 7.0 DNC | 7.0 DNC | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 88.0 |
22nd | 4 | Oscar | Benetau | 16 | Kahn | 156 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 8.0 | (14.0 DNF) | 8.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 89.0 |
23rd | 4 | Madame Du Pois | Sabre 28 | 24135 | Gordon | 216 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 1.0 | 1.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 91.0 |
24th | 4 | Celerity | Catalina 34 | 926 | Devries | 171 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 6.0 | 6.0 | 6.0 | 4.0 | 91.0 |
25th | 4 | Renegade | Tartan 33 | 110 | Mehlig | 159 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 | (14.0 DNS) | (14.0 DNS) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 91.0 |
26th | 4 | Seas the Day 3 | Hunter 38W | 357 | Frank | 141 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | (11.0) | 11.0 | 7.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 91.0 |
27th | 4 | Petunia | Catalina 250WK | 438 | Hansen | 252 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 9.0 | 9.0 | (12.0 DNF) | 7.0 DNC | 7.0 DNC | 7.0 DNC | (14.0 DNS) | (14.0 DNS) | (14.0 DNS) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 91.0 |
28th | 4 | Prologue | Bristol 29.9 | 56 | Medrano | 198 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 3.0 | 7.0 DNS | 7.0 DNS | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 93.0 |
29th | 4 | Matchmaker | Islander 28 | 395 | Tarnoff | 201 | 3.0 | 3.0 | 4.0 DNF | 3.0 | 4.0 DNC | 4.0 DNC | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 94.0 |
30th | 4 | Windyne | C&C MK III | 40731 | Atterbury | 114 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 4.0 | 7.0 DNS | 7.0 DNS | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 94.0 |
Sailwave Scoring Software 2.5.2
www.sailwave.com