Skip to main content

2011 HRYRA Season Overall Results

Posted in

2011 HRYRA Overall

A Div

Sailed: 23, Discards: 4, To count: 19, Ratings: PHRF, Entries: 19, Scoring system: Appendix A
Rank Div Boat Class SailNo Club Helm Rating HC1 HC2 HC3 CYC1 CYC2 CYC3 CYC4 KSC1 KSC2 KSC3 KSC4 SYC1 SYC2 SYC3 SYC4 MYC1 MYC2 MYC3 NBC1 NBC2 NBC3 NBC4 NBC5 Total
1st A Yankee Doodle J 105 ODR 617 CYC Aiello 96 1.0 1.0 (5.0) (4.0) (7.0) 2.0 (9.0) 2.0 3.0 2.0 3.0 2.0 3.0 2.0 2.0 1.0 4.0 2.0 1.0 1.0 1.0 2.0 1.0 36.0
2nd A Shooting Star S2 9.1 32685 CYC Bergmann 138 7.0 2.0 (8.0) 7.0 2.0 5.0 5.0 (DNC 8.0) (DNC 8.0) (DNC 8.0) DNC 8.0 3.0 2.0 4.0 4.0 7.0 5.0 6.0 2.0 2.0 2.0 1.0 2.0 76.0
3rd A Boadicea J/30 100 CYC Kolfrat 135 (8.0) 5.0 4.0 1.0 6.0 4.0 2.0 4.0 6.0 1.0 2.0 7.0 (8.0) 3.0 3.0 3.0 2.0 5.0 (DNC 8.0) (DNC 8.0) DNC 8.0 DNC 8.0 DNC 8.0 82.0
4th A Breakout J 27 149 MYC Nonenmacher 123 2.0 3.0 1.0 3.0 1.0 1.0 3.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 (DNC 10.0) (DNC 10.0) (DNC 10.0) (DNC 10.0) 2.0 1.0 1.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 90.0
5th A Knot PHRFect J 30 5 CYC Herring 135 6.0 6.0 (10.0) 6.0 5.0 6.0 4.0 5.0 5.0 (7.0) 4.0 4.0 (SCP 7.0) 5.0 (7.0) 5.0 6.0 4.0 5.0 6.0 3.0 3.0 3.0 91.0
6th A Breakaway Custom Tripp 37 14092 NBC Otterbein 84 3.0 4.0 3.0 2.0 3.0 3.0 8.0 1.0 1.0 3.0 1.0 (DNC 10.0) (DNC 10.0) (DNC 10.0) (DNC 10.0) DNC 9.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 99.0
7th A Hee Soo C&C 34 93139 NBC Baumes 96 (9.0) (DSQ 11.0) (9.0) 9.0 9.0 (DNF 10.0) 6.0 7.0 2.0 4.0 7.0 6.0 7.0 6.0 6.0 4.0 3.0 7.0 4.0 3.0 5.0 5.0 4.0 104.0
8th A Puck III BEN 36.7 52092 KSC Westergren 84 4.0 7.0 7.0 8.0 4.0 8.0 7.0 6.0 7.0 6.0 5.0 (DNC 10.0) (DNC 10.0) (DNC 10.0) (DNC 10.0) 6.0 7.0 3.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 125.0
9th A Moonshine Olson 30 30428 NBC Bracken 114 (DNC 11.0) (DNC 11.0) (DNC 11.0) (DNC 10.0) DNC 10.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 1.0 1.0 1.0 1.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 133.0
10th A Feriation J 30 365 NBC Quinn,K 135 (DNC 11.0) (DNC 11.0) (DNC 11.0) (DNC 10.0) DNC 10.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 5.0 9.0 8.0 5.0 DNC 9.0 DNC 9.0 DNC 9.0 DNF 8.0 5.0 4.0 4.0 DNS 8.0 145.0
11th A Storm Front J 92 50167 CYC Pincus 111 (DNC 11.0) (DNC 11.0) (DNC 11.0) 5.0 8.0 7.0 1.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 (DNC 10.0) DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 150.0
12th A A Boy's Dream III Laser 28 63474 KSC Stephenson 129 (DNC 11.0) (DNC 11.0) (DNC 11.0) (DNC 10.0) DNC 10.0 DNC 10.0 DNC 10.0 3.0 4.0 5.0 6.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 155.0
13th A Comet Laser 28 172 HCYC Samalot 141 5.0 (DSQ 11.0) 2.0 (DNC 10.0) (DNC 10.0) (DNC 10.0) DNC 10.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 156.0
14th A J-Ale Time J 80 673 NBC Wellens 126 (DNC 11.0) (DNC 11.0) (DNC 11.0) (DNC 10.0) DNC 10.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 9.0 DNC 9.0 3.0 4.0 DNS 8.0 DNS 8.0 DNS 8.0 160.0
15th A Shenandoah Tartan 37 CB 31557 SYC Biedermann 141 (DNC 11.0) (DNC 11.0) (DNC 11.0) (DNC 10.0) DNC 10.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNS 10.0 6.0 7.0 8.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 160.0
16th A Surprise Beneteau First 10R 26 HB Sexton 93 (DNC 11.0) (DNC 11.0) (DNC 11.0) (DNC 10.0) DNC 10.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 8.0 4.0 DNS 10.0 DNS 10.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 161.0
17th A Christiana J 27 63239 Meissner 129 (10.0) 8.0 6.0 (DNC 10.0) (DNC 10.0) (DNC 10.0) DNC 10.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 163.0
18th A Genesis Beneteau 36.7 246 HB Bicknese 84 (DNC 11.0) (DNC 11.0) (DNC 11.0) (DNC 10.0) DNC 10.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 9.0 DNC 9.0 6.0 7.0 DNF 8.0 6.0 DNS 8.0 164.0
19th A Zoom Tartan 10 22615 SYC Brieant 132 (DNC 11.0) (DNC 11.0) (DNC 11.0) (DNC 10.0) DNC 10.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 8.0 8.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 166.0

B Div

Sailed: 22, Discards: 4, To count: 18, Ratings: PHRF, Entries: 15, Scoring system: Appendix A
Rank Div Boat Class SailNo Club Helm Rating HC1 HC2 HC3 CYC1 CYC2 CYC3 CYC4 KSC1 KSC2 KSC3 KSC4 SYC1 SYC2 SYC3 SYC4 MYC1 MYC2 MYC3 NBC1 NBC2 NBC3 NBC4 Total
1st B Freya Tartan 33 31468 SYC May 159 1.0 1.0 1.0 1.0 1.0 2.0 1.0 (DNC 7.0) (DNC 7.0) (DNC 7.0) (DNC 7.0) 1.0 1.0 1.0 2.0 1.0 3.0 2.0 1.0 1.0 1.0 1.0 23.0
2nd B Lost in Space Merit 25 67634 SYC Ross 174 2.0 2.0 2.0 2.0 2.0 1.0 3.0 (DNC 7.0) (DNC 7.0) (DNC 7.0) (DNC 7.0) 3.0 3.0 3.0 1.0 3.0 1.0 3.0 2.0 2.0 2.0 2.0 39.0
3rd B Innovator Merit 25 723 KSC Baldwin 174 DNC 4.0 DNC 4.0 DNC 4.0 3.0 4.0 4.0 2.0 1.0 1.0 1.0 1.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 (DNC 6.0) (DNC 6.0) (DNC 6.0) (DNC 6.0) 57.0
4th B In$atiable Merit 25 32905 KSC Minervini 174 DNC 4.0 DNC 4.0 DNC 4.0 (DNC 6.0) (DNC 6.0) (DNC 6.0) (DNC 6.0) 2.0 3.0 2.0 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 75.0
5th B Skeleton Crew Merit 25 779 KSC Wightman 171 DNC 4.0 DNC 4.0 DNC 4.0 (DNC 6.0) (DNC 6.0) (DNC 6.0) (DNC 6.0) 3.0 4.0 3.0 2.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 76.0
6th B Solution Pearson 26 OD 76 CYC Kirstein 222 DNC 4.0 DNC 4.0 DNC 4.0 (DNC 6.0) (DNC 6.0) (DNC 6.0) (DNC 6.0) 4.0 2.0 4.0 3.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 77.0
7th B Wildfire J/24 2994 CYC Fugardi 171 DNC 4.0 DNC 4.0 DNC 4.0 4.0 3.0 3.0 4.0 (DNC 7.0) (DNC 7.0) (DNC 7.0) (DNC 7.0) DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 78.0
8th B Mad Mad Hatter Ericson 32-3 41290 HCYC Dwyer 159 3.0 3.0 3.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 (DNC 7.0) (DNC 7.0) (DNC 7.0) (DNC 7.0) DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 2.0 SCP 3.0 1.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 79.0
9th B Race Riot Yamaha 33 65 NBC Azar 153 DNC 4.0 DNC 4.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 (DNC 7.0) (DNC 7.0) (DNC 7.0) (DNC 7.0) DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 4.0 4.0 4.0 3.0 79.0
10th B Encore C&C 30 570 NBC Yates 183 DNC 4.0 DNC 4.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 (DNC 7.0) (DNC 7.0) (DNC 7.0) (DNC 7.0) 2.0 2.0 2.0 3.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 81.0
11th B Trouble Colgate 26 256 NBC Dominguez 168 DNC 4.0 DNC 4.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 (DNC 7.0) (DNC 7.0) (DNC 7.0) (DNC 7.0) DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 5.0 5.0 3.0 4.0 81.0
12th B Madame Baud C&C 27-3 586 HB Galler 183 DNC 4.0 DNC 4.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 (DNC 7.0) (DNC 7.0) (DNC 7.0) (DNC 7.0) DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 3.0 3.0 DNS 6.0 DNS 6.0 82.0
13th B Geronimo's Cadillac San Juan 24 1021 Bergstrom 216 DNC 4.0 DNC 4.0 DNC 4.0 5.0 5.0 5.0 DNS 6.0 (DNC 7.0) (DNC 7.0) (DNC 7.0) (DNC 7.0) DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 85.0
14th B Elan C&C Redwing 30 14070 KSC Medenbach 207 DNC 4.0 DNC 4.0 DNC 4.0 (DNC 6.0) (DNC 6.0) (DNC 6.0) (DNC 6.0) 6.0 5.0 6.0 5.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 86.0
15th B Skon Show 27 40686 KSC Winn 195 DNC 4.0 DNC 4.0 DNC 4.0 (DNC 6.0) (DNC 6.0) (DNC 6.0) DNC 6.0 5.0 6.0 5.0 (DNS 7.0) DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 86.0

C Div

Sailed: 22, Discards: 4, To count: 18, Ratings: PHRF, Entries: 31, Scoring system: Appendix A
Rank Div Boat Class SailNo Club Helm Rating HC1 HC2 HC3 CYC1 CYC2 CYC3 CYC4 KSC1 KSC2 KSC3 KSC4 SYC1 SYC2 SYC3 SYC4 MYC1 MYC2 MYC3 NBC1 NBC2 NBC3 NBC4 Total
1st C Gusto Pearson 26 OD 41496 MYC Fitzgerald 219 2.0 1.0 1.0 (3.0) (5.0) 1.0 (5.0) DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 1.0 2.0 1.0 1.0 (4.0) 1.0 1.0 1.0 1.0 1.0 1.0 24.0
2nd C Solution Pearson 26 OD 76 CYC Kirstein 222 1.0 2.0 3.0 1.0 3.0 (6.0) 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 3.0 (5.0) 3.0 (4.0) 2.0 2.0 (6.0) 2.0 2.0 4.0 4.0 42.0
3rd C Transformation Ericson 32-2 204 MYC Mitts 198 3.0 3.0 2.0 5.0 (DNF 10.0) (8.0) (6.0) DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 2.0 (DNF 8.0) 4.0 2.0 5.0 3.0 2.0 4.0 5.0 5.0 5.0 58.0
4th C Zoom Tartan 10 22615 SYC Brieant 132 5.0 (DNF 14.0) 13.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 5.0 3.0 6.0 3.0 (DNC 14.0) (DNC 14.0) (DNC 14.0) 3.0 3.0 2.0 2.0 93.0
5th C Telepathy Beneteau 285W 139 HB Ruggles 198 4.0 7.0 6.0 (DNC 10.0) (DNC 10.0) (DNC 10.0) (DNC 10.0) DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 4.0 DNF 8.0 DNS 8.0 DNS 8.0 8.0 4.0 8.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 109.0
6th C Incredible Hunter 28.5 71 HB Mulhare 198 8.0 9.0 5.0 8.0 7.0 9.0 (DNF 10.0) DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 (DNC 14.0) (DNC 14.0) (DNC 14.0) 6.0 4.0 DNF 9.0 6.0 111.0
7th C Izus C&C 29-2 700 CYC Kimmerle 183 (DNC 14.0) (DNC 14.0) (DNC 14.0) 6.0 6.0 2.0 1.0 1.0 1.0 1.0 1.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 (DNC 14.0) DNC 14.0 DNC 14.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 115.0
8th C Madame duPois Sabre 28 24135 CYC Gordon 216 (DNC 14.0) (DNC 14.0) (DNC 14.0) 2.0 2.0 4.0 3.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 (DNC 14.0) DNC 14.0 DNC 14.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 115.0
9th C Shenandoah Tartan 37 CB 31557 SYC Biedermann 141 (DNC 14.0) (DNC 14.0) (DNC 14.0) (DNC 10.0) DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 3.0 5.0 3.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 117.0
10th C At Last Catalina 30 3738 CYC Rieder 192 (DNC 14.0) (DNC 14.0) (DNC 14.0) 7.0 1.0 5.0 4.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 (DNC 14.0) DNC 14.0 DNC 14.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 121.0
11th C A-Train Ablin cumulus 208 MYC Rechtschaffer 195 (DNC 14.0) (DNC 14.0) (DNC 14.0) (DNC 10.0) DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 1.0 10.0 4.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 121.0
12th C Cloudspin Hunter 34 961 HCYC Manley 171 9.0 4.0 4.0 (DNC 10.0) DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 (DNC 14.0) (DNC 14.0) (DNC 14.0) DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 123.0
13th C Personal Day Catalina 30 4896 CYC Califano 192 (DNC 14.0) (DNC 14.0) (DNC 14.0) 4.0 4.0 3.0 DNF 10.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 (DNC 14.0) DNC 14.0 DNC 14.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 125.0
14th C Xanedu Bristol 21 MYC John Moreno 249 (DNC 14.0) (DNC 14.0) (DNC 14.0) (DNC 10.0) DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 6.0 8.0 5.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 125.0
15th C Lady's Choice C&C 34 43087 HCYC Edwards 120 6.0 6.0 8.0 (DNC 10.0) DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 (DNC 14.0) (DNC 14.0) (DNC 14.0) DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 126.0
16th C Oscar Beneteau 32s5 16 Watkins 156 (DNC 14.0) (DNC 14.0) (DNC 14.0) (DNC 10.0) DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 7.0 7.0 7.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 127.0
17th C Race Riot Yamaha 33 65 NBC Azar 153 (DNC 14.0) (DNC 14.0) (DNC 14.0) DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 7.0 1.0 2.0 6.0 (DNC 14.0) DNC 14.0 DNC 14.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 128.0
18th C Standish Catalina 30 4488 NBC Yannelli 186 (DNC 14.0) (DNC 14.0) (DNC 14.0) DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 (DNC 14.0) DNC 14.0 DNC 14.0 5.0 DNS 9.0 3.0 3.0 128.0
19th C Glory Days Benteau 361 361 HCYC Beck 174 (10.0) 5.0 9.0 (DNC 10.0) DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 (11.0) 9.0 (12.0) DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 129.0
20th C Dream Chaser HTR 35.5 717 MYC Tamagny 159 (DNC 14.0) (DNC 14.0) (DNC 14.0) (DNC 10.0) DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 9.0 6.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 130.0
21st C Thomas-A-Hawke Sabre 38-1 1 MYC Forbes 138 7.0 (DNF 14.0) 7.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 (DNC 14.0) (DNC 14.0) (DNC 14.0) DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 130.0
22nd C Pentimento Tartan 31 SD 50539 SYC Millstein 174 (DNC 14.0) (DNC 14.0) (DNC 14.0) DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 6.0 4.0 5.0 5.0 (DNC 14.0) DNC 14.0 DNC 14.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 132.0
23rd C It's About Time Beneteau 361 361 HCYC Goldzweig 174 (11.0) 8.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 (DNC 14.0) (DNC 14.0) (DNC 14.0) DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 134.0
24th C Keel-n_Time Beneteau 36.7s2 11 CYC Paglia 111 (DNC 14.0) (DNC 14.0) (DNC 14.0) 9.0 8.0 7.0 7.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 (DNC 14.0) DNC 14.0 DNC 14.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 135.0
25th C Nineve J 24 238 NBC Dicic 186 (DNC 14.0) (DNC 14.0) (DNC 14.0) DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 (DNC 14.0) DNC 14.0 DNC 14.0 7.0 DNS 9.0 6.0 7.0 137.0
26th C Breaking Wind Tartan 40 CB 031 MYC Tony Schweiker 114 (DNC 14.0) (DNC 14.0) (DNC 14.0) DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 (DSQ 14.0) 11.0 10.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 137.0
27th C Anne M Alerion 28 401 MYC Walter Moser 162 (DNC 14.0) (DNC 14.0) (DNC 14.0) DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 10.0 (12.0) 11.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 137.0
28th C Joan Marie Capri 22 468 Foster 225 12.0 (DNF 14.0) 12.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 (DNC 14.0) (DNC 14.0) (DNC 14.0) DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 140.0
29th C Astarte Pearson Triton 512 Vouvalides 276 (DNF 14.0) (DNS 14.0) 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 (DNC 14.0) (DNC 14.0) DNC 14.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 141.0
30th C Tranquility 40 Doug Frank 225 (DNC 14.0) (DNC 14.0) (DNC 14.0) DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 12.0 (DNS 14.0) DNS 14.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 142.0
31st C Bouvanost Cal 31 31 NBC Beringer (DNC 14.0) (DNC 14.0) (DNC 14.0) DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 (DNC 14.0) DNC 14.0 DNC 14.0 DNS 9.0 DNF 9.0 DNF 9.0 DNF 9.0 144.0

EN Div

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRF, Entries: 3, Scoring system: Appendix A
Rank Div Boat Class SailNo Club Helm Rating CYC1 CYC2 CYC3 CYC4 Total
1st EN Rubaiyat III Ensign 599 CYC Bonk 246 1.0 1.0 2.0 DNF 4.0 8.0
2nd EN Interlude Ensign 483 CYC Ibanez 252 2.0 2.0 1.0 DNF 4.0 9.0
3rd EN Paradise Ensign 375 CYC Irwin 246 3.0 DNS 4.0 DNS 4.0 DNS 4.0 15.0

HC1 - A Div

Start: A, Finishes: Finish time, Time: 13.35.00, Distance: 2
Rank Div Boat Class SailNo Club Helm Rating Start Finish Elapsed Corrected Points
1 A Yankee Doodle J 105 ODR 617 CYC Aiello 96 13.35.00 13.54.53 0.19.53 0.16.41 1.0
2 A Breakout J 27 149 MYC Nonenmacher 123 13.35.00 13.56.09 0.21.09 0.17.03 2.0
3 A Breakaway Custom Tripp 37 14092 NBC Otterbein 84 13.35.00 13.56.21 0.21.21 0.18.33 3.0
4 A Puck III BEN 36.7 52092 KSC Westergren 84 13.35.00 13.56.51 0.21.51 0.19.03 4.0
5 A Comet Laser 28 172 HCYC Samalot 141 13.35.00 13.59.04 0.24.04 0.19.22 5.0
6 A Knot PHRFect J 30 5 CYC Herring 135 13.35.00 13.59.18 0.24.18 0.19.48 6.0
7 A Shooting Star S2 9.1 32685 CYC Bergmann 138 13.35.00 13.59.39 0.24.39 0.20.03 7.0
8 A Boadicea J/30 100 CYC Kolfrat 135 13.35.00 14.00.15 0.25.15 0.20.45 8.0
9 A Hee Soo C&C 34 93139 NBC Baumes 96 13.35.00 13.59.37 0.24.37 0.21.25 9.0
10 A Christiana J 27 63239 Meissner 129 13.35.00 14.01.13 0.26.13 0.21.55 10.0
11 A Moonshine Olson 30 30428 NBC Bracken 114     DNC   11.0
