Skip to main content

2012 Chelsea Open Regatta Results

Posted in

Chelsea Yacht Club

PHRF 1 Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PHRF, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRF CYC Open Race 1 CYC Open Race 2 Total Nett
1st PHRF 1 Breakaway Tripp 37 14092 NBC Otterbein 84 1.0 1.0 2.0 2.0
2nd PHRF 1 Yankee Doodle J 105 617 CYC Aiello 96 4.0 2.0 6.0 6.0
3rd PHRF 1 Hee Soo C&C 34+ 93139 NBC Baumes 96 2.0 4.0 6.0 6.0
4th PHRF 1 Puck III Beneteau 36.7 52092 KSC Westergren 84 3.0 3.0 6.0 6.0

PHRF 2 Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PHRF, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRF CYC Open Race 1 CYC Open Race 2 Total Nett
1st PHRF 2 Breakout J27 149 MYC Nonemacher 123 1.0 1.0 2.0 2.0
2nd PHRF 2 Shooting Star S2 9.1 32685 CYC Bergmann 138 3.0 2.0 5.0 5.0
3rd PHRF 2 Freya Tartan 33 31468 SYC May 159 2.0 3.0 5.0 5.0
4th PHRF 2 Knot PHRFect J30 5 CYC S. Herring 141 4.0 4.0 8.0 8.0
5th PHRF 2 Noteworthy J34c 4 CYC Cryvoff 129 5.0 5.0 10.0 10.0

PHRF 3 Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PHRF, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRF CYC Open Race 1 CYC Open Race 2 Total Nett
1st PHRF 3 Lost In Space Merit 25 67634 SYC Ross 174 3.0 1.0 4.0 4.0
2nd PHRF 3 Gusto Pearson 26OD 41496 MYC Fitzgerald 219 1.0 3.0 4.0 4.0
3rd PHRF 3 Innovator Merit 25 723 KSC Baldwin 174 2.0 2.0 4.0 4.0
4th PHRF 3 Solution Pearson 26OD 76 CYC Kirstein 222 4.0 4.0 8.0 8.0

PHRF 4 Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PHRF, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRF CYC Open Race 1 CYC Open Race 2 Total Nett
1st PHRF 4 Madame Du Pois Sabre 28 24135 CYC Gordon 216 1.0 1.0 2.0 2.0
2nd PHRF 4 Falcon C&C 29 700 CYC McLaughlin 186 3.0 2.0 5.0 5.0
3rd PHRF 4 Transformation Ericson 32-2 204 MYC Mitts 195 2.0 3.0 5.0 5.0

CYC Open Race 1 - PHRF 1 Fleet - 6.9.12 at 11.51.00

Start: PHRF1, Finishes: Finish time, Time: 11.51, Distance: 3.24
Rank Fleet Boat Class SailNo Club HelmName PHRF Elapsed Corrected Points
1 PHRF 1 Breakaway Tripp 37 14092 NBC Otterbein 84 0.55.04 0.50.32 1.0
2 PHRF 1 Hee Soo C&C 34+ 93139 NBC Baumes 96 0.55.52 0.50.41 2.0
3 PHRF 1 Puck III Beneteau 36.7 52092 KSC Westergren 84 0.55.56 0.51.24 3.0
4 PHRF 1 Yankee Doodle J 105 617 CYC Aiello 96 0.56.57 0.51.46 4.0

CYC Open Race 2 - PHRF 1 Fleet - 6.09.12

Start: PHRF 1, Finishes: Finish time, Time: 1.17.00, Distance: 2.16
Rank Fleet Boat Class SailNo Club HelmName PHRF Elapsed Corrected Points
1 PHRF 1 Breakaway Tripp 37 14092 NBC Otterbein 84 0.54.48 0.51.47 1.0
2 PHRF 1 Yankee Doodle J 105 617 CYC Aiello 96 1.03.19 0.59.52 2.0
3 PHRF 1 Puck III Beneteau 36.7 52092 KSC Westergren 84 1.07.28 1.04.27 3.0
4 PHRF 1 Hee Soo C&C 34+ 93139 NBC Baumes 96 1.14.28 1.11.01 4.0

CYC Open Race 1 - PHRF 2 Fleet - 6.9.12 at 11.51.00

Start: PHRF 2', Finishes: Finish time, Time: 11.56, Distance: 3.24
Rank Fleet Boat Class SailNo Club HelmName PHRF Elapsed Corrected Points
1 PHRF 2 Breakout J27 149 MYC Nonemacher 123 0.38.57 0.32.18 1.0
2 PHRF 2 Freya Tartan 33 31468 SYC May 159 0.42.28 0.33.53 2.0
3 PHRF 2 Shooting Star S2 9.1 32685 CYC Bergmann 138 0.42.40 0.35.13 3.0
4 PHRF 2 Knot PHRFect J30 5 CYC S. Herring 141 0.48.26 0.40.49 4.0
5 PHRF 2 Noteworthy J34c 4 CYC Cryvoff 129 0.53.12 0.46.14 5.0

CYC Open Race 2 - PHRF 2 Fleet - 6.09.12

Start: PHRF 2, Finishes: Finish time, Time: 1.22.00, Distance: 2.16
Rank Fleet Boat Class SailNo Club HelmName PHRF Elapsed Corrected Points
1 PHRF 2 Breakout J27 149 MYC Nonemacher 123 1.02.12 0.57.46 1.0
2 PHRF 2 Shooting Star S2 9.1 32685 CYC Bergmann 138 1.09.09 1.04.11 2.0
3 PHRF 2 Freya Tartan 33 31468 SYC May 159 1.10.19 1.04.36 3.0
4 PHRF 2 Knot PHRFect J30 5 CYC S. Herring 141 1.22.54 1.17.49 4.0
5 PHRF 2 Noteworthy J34c 4 CYC Cryvoff 129 1.31.51 1.27.12 5.0

CYC Open Race 1 - PHRF 3 Fleet - 6.9.12 at 11.51.00

Start: PHRF 3, Finishes: Finish time, Time: 12.10, Distance: 3.24
Rank Fleet Boat Class SailNo Club HelmName PHRF Elapsed Corrected Points
1 PHRF 3 Gusto Pearson 26OD 41496 MYC Fitzgerald 219 0.55.27 0.43.37 1.0
2 PHRF 3 Innovator Merit 25 723 KSC Baldwin 174 0.54.01 0.44.37 2.0
3 PHRF 3 Lost In Space Merit 25 67634 SYC Ross 174 0.58.08 0.48.44 3.0
4 PHRF 3 Solution Pearson 26OD 76 CYC Kirstein 222 1.03.44 0.51.45 4.0

CYC Open Race 2 - PHRF 3 Fleet - 6.09.12

Start: PHRF 3, Finishes: Finish time, Time: 1.27.00, Distance: 2.16
Rank Fleet Boat Class SailNo Club HelmName PHRF Elapsed Corrected Points
1 PHRF 3 Lost In Space Merit 25 67634 SYC Ross 174 1.16.21 1.10.05 1.0
2 PHRF 3 Innovator Merit 25 723 KSC Baldwin 174 1.22.42 1.16.26 2.0
3 PHRF 3 Gusto Pearson 26OD 41496 MYC Fitzgerald 219 1.27.59 1.20.06 3.0
4 PHRF 3 Solution Pearson 26OD 76 CYC Kirstein 222 1.31.04 1.23.04 4.0

CYC Open Race 1 - PHRF 4 Fleet - 6.9.12 at 11.51.00

Start: PHRF 4, Finishes: Finish time, Time: 12.15, Distance: 1.6
Rank Fleet Boat Class SailNo Club HelmName PHRF Elapsed Corrected Points
1 PHRF 4 Madame Du Pois Sabre 28 24135 CYC Gordon 216 0.35.39 0.29.53 1.0
2 PHRF 4 Transformation Ericson 32-2 204 MYC Mitts 195 0.36.38 0.31.26 2.0
3 PHRF 4 Falcon C&C 29 700 CYC McLaughlin 186 0.36.41 0.31.43 3.0

CYC Open Race 2 - PHRF 4 Fleet - 6.09.12

Start: PHRF 4, Finishes: Finish time, Time: 1.32.00, Distance: 1.6
Rank Fleet Boat Class SailNo Club HelmName PHRF Elapsed Corrected Points
1 PHRF 4 Madame Du Pois Sabre 28 24135 CYC Gordon 216 1.00.54 0.55.08 1.0
2 PHRF 4 Falcon C&C 29 700 CYC McLaughlin 186 1.02.03 0.57.05 2.0
3 PHRF 4 Transformation Ericson 32-2 204 MYC Mitts 195 1.04.06 0.58.54 3.0

www.chelseayacht.org

Sailwave Scoring Software 2.5.1
www.sailwave.com