Skip to main content

2012 HRYRA Results - Mid-year

Posted in

2012 HRYRA Overall

HRYRA

Results as of 13:35 on June 30, 2012

1 Fleet

Sailed: 9, Discards: 2, To count: 7, Ratings: PHRF, Entries: 5, Scoring system: KSC
Rank Fleet Boat Class SailNo HelmName PHRF KSC 1 KSC 2 KSC 3 KSC 4 CYC 1 CYC 2 HC1 HC2 HC3 Total
1 1 Breakaway Tripp 37 14092 Otterbein 84 (1.0) 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0
2 1 Yankee Doodle J105 10 Aiello 96 2.0 2.0 1.0 (4.0) (4.0) 2.0 2.0 3.0 2.0 14.0
3 1 Hee Soo C&C 36 93139 Baumes 96 3.0 3.0 (4.0) 2.0 2.0 (4.0) 3.0 2.0 4.0 19.0
4 1 Puck III Beneteau36.7 52092 Westergren 84 (4.0) 4.0 3.0 3.0 3.0 3.0 4.0 (5.0) 3.0 23.0
5 1 Surprise Beneteau First 10R 26 Sexton 93 (DNC 6.0) (DNC 6.0) DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 5.0 4.0 5.0 38.0

2 Fleet

Sailed: 9, Discards: 2, To count: 7, Ratings: PHRF, Entries: 8, Scoring system: KSC
Rank Fleet Boat Class SailNo HelmName PHRF KSC 1 KSC 2 KSC 3 KSC 4 CYC 1 CYC 2 HC1 HC2 HC3 Total
1 2 Shooting Star S2 9.1 32685 Bergmann 138 1.0 1.0 1.0 1.0 (3.0) (2.0) 2.0 2.0 2.0 10.0
2 2 Knot PHRFect J30 5 Herring 141 3.0 2.0 2.0 3.0 (4.0) 4.0 4.0 (5.0) 4.0 22.0
3 2 Breakout J27 149 Nonemacher 123 (DNC 9.0) (DNC 9.0) DNC 9.0 DNC 9.0 1.0 1.0 1.0 3.0 1.0 25.0
4 2 Freya Tartan 33 31468 May 159 (DNC 9.0) (DNC 9.0) DNC 9.0 DNC 9.0 2.0 3.0 3.0 1.0 3.0 30.0
5 2 Boys Dream III Laser 28 63474 Stephenson 129 2.0 3.0 3.0 2.0 (DNC 9.0) (DNC 9.0) DNC 9.0 DNC 9.0 DNC 9.0 37.0
6 2 Mad Mad Hatter Ericson 32-3 41296 Dwyer 159 (DNC 9.0) (DNC 9.0) DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 6.0 4.0 5.0 51.0
7 2 Zoom Tartan 10 22615 Brieant 129 (DNC 9.0) (DNC 9.0) DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 5.0 6.0 6.0 53.0
8 2 Noteworthy J34c 4 Cryvoff 129 (DNC 9.0) (DNC 9.0) DNC 9.0 DNC 9.0 5.0 5.0 DNC 9.0 DNC 9.0 DNC 9.0 55.0

3 Fleet

Sailed: 9, Discards: 2, To count: 7, Ratings: PHRF, Entries: 6, Scoring system: KSC
Rank Fleet Boat Class SailNo HelmName PHRF KSC 1 KSC 2 KSC 3 KSC 4 CYC 1 CYC 2 HC1 HC2 HC3 Total
1 3 Gusto Pearson 26 41496 Fitzgerald 219 1.0 2.0 1.0 (3.0) 1.0 (3.0) 2.0 2.0 2.0 11.0
2 3 Innovator Merit25 723 Baldwin 174 (4.0) 1.0 (3.0) 1.0 2.0 2.0 3.0 3.0 1.0 13.0
3 3 Solution Pearson 26 76 Kirstein 222 2.0 4.0 (5.0) (5.0) 3.0 4.0 4.0 1.0 4.0 22.0
4 3 Lost In Space Merit 25 67634 Ross 174 (DNC 7.0) (DNC 7.0) DNC 7.0 DNC 7.0 DNF 5.0 1.0 1.0 4.0 3.0 28.0
5 3 Skeleton Crew Merit25 779 Wightman 174 3.0 5.0 2.0 2.0 (DNC 7.0) (DNC 7.0) DNC 7.0 DNC 7.0 DNC 7.0 33.0
6 3 Insatiable Merit25 32905 Minervini 174 5.0 3.0 4.0 4.0 (DNC 7.0) (DNC 7.0) DNC 7.0 DNC 7.0 DNC 7.0 37.0

4 Fleet

Sailed: 9, Discards: 2, To count: 7, Ratings: PHRF, Entries: 15, Scoring system: KSC
Rank Fleet Boat Class SailNo HelmName PHRF KSC 1 KSC 2 KSC 3 KSC 4 CYC 1 CYC 2 HC1 HC2 HC3 Total
1 4 Falcon C&C 29 700 McLaughlin 186 2.0 2.0 2.0 2.0 3.0 2.0 (DNC 16.0) (DNC 16.0) DNC 16.0 29.0
2 4 Transformation Ericson 32-2 204 Mitts 195 (DNC 16.0) (DNC 16.0) DNC 16.0 DNC 16.0 2.0 3.0 2.0 2.0 3.0 44.0
3 4 Peacemaker-jam Merit25 451 Baker 171 1.0 1.0 1.0 1.0 (DNC 16.0) (DNC 16.0) DNC 16.0 DNC 16.0 DNC 16.0 52.0
4 4 Matchmaker Islander 28 395 Tarnoff 201 3.0 3.0 DNF 4.0 3.0 (DNC 16.0) (DNC 16.0) DNC 16.0 DNC 16.0 DNC 16.0 61.0
5 4 A-Train Albin Cumulus 203 Rechtschaffer 195 (DNC 16.0) (DNC 16.0) DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 1.0 1.0 1.0 67.0
6 4 Encore C&C 30 570 Unknown 183 (DNC 16.0) (DNC 16.0) DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 5.0 5.0 2.0 76.0
7 4 Incredible Hunter 28.5 71 Mulhare 195 (DNC 16.0) (DNC 16.0) DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 7.0 4.0 4.0 79.0
8 4 Lady's Choice C&C 34 +CB 43087 Edwards 120 (DNC 16.0) (DNC 16.0) DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 3.0 8.0 5.0 80.0
9 4 Lucia Catalina 320W 470 Giannone 171 (DNC 16.0) (DNC 16.0) DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 4.0 6.0 6.0 80.0
10 4 Madame Du Pois Sabre 28 24135 Gordon 216 (DNC 16.0) (DNC 16.0) DNC 16.0 DNC 16.0 1.0 1.0 DNC 16.0 DNC 16.0 DNC 16.0 82.0
11 4 Cloudspin Hunter 34 961 Manley 171 (DNC 16.0) (DNC 16.0) DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 6.0 3.0 DNS 12.0 85.0
12 4 Glory Days Beneteau 361 361 Beck 174 (DNC 16.0) (DNC 16.0) DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 8.0 7.0 DNS 12.0 91.0
13 4 It's About Time Beneteau 361 361 Goldzweig 174 (DNC 16.0) (DNC 16.0) DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 10.0 10.0 8.0 92.0
14 4 Seas the Day 3 Hunter 38W 357 Frank 141 (DNC 16.0) (DNC 16.0) DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 11.0 11.0 7.0 93.0
15 4 Petunia Catalina 250WK 438 Hansen 252 (DNC 16.0) (DNC 16.0) DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 9.0 9.0 DNF 12.0 94.0

KSC 1 - 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 11:30, Distance: 2.64, Course: N4
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 1 Breakaway Tripp 37 14092 Otterbein 84 11:30 12:18:11 0:48:11 0:44:29 1.0
2 1 Yankee Doodle J105 10 Aiello 96 11:30 12:24:59 0:54:59 0:50:46 2.0
3 1 Hee Soo C&C 36 93139 Baumes 96 11:30 12:27:29 0:57:29 0:53:16 3.0
4 1 Puck III Beneteau36.7 52092 Westergren 84 11:30 12:27:34 0:57:34 0:53:52 4.0

KSC 2 - 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 1:30, Distance: 2.46, Course: N8
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 1 Breakaway Tripp 37 14092 Otterbein 84 1:30 2:03:34 0:33:34 0:30:07 1.0
2 1 Yankee Doodle J105 10 Aiello 96 1:30 2:04:53 0:34:53 0:30:57 2.0
3 1 Hee Soo C&C 36 93139 Baumes 96 1:30 2:07:49 0:37:49 0:33:53 3.0
4 1 Puck III Beneteau36.7 52092 Westergren 84 1:30 2:07:34 0:37:34 0:34:07 4.0

KSC 3 - 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 2:55, Distance: 3.74, Course: XN9
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 1 Yankee Doodle J105 10 Aiello 96 2:55 3:53:04 0:58:04 0:52:05 1.0
2 1 Breakaway Tripp 37 14092 Otterbein 84 2:55 3:54:17 0:59:17 0:54:03 2.0
3 1 Puck III Beneteau36.7 52092 Westergren 84 2:55 3:55:43 1:00:43 0:55:29 3.0
4 1 Hee Soo C&C 36 93139 Baumes 96 2:55 3:57:37 1:02:37 0:56:38 4.0

KSC 4 - 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 11:30, Distance: 2.37, Course: S7
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 1 Breakaway Tripp 37 14092 Otterbein 84 11:30 12:16:15 0:46:15 0:42:56 1.0
2 1 Hee Soo C&C 36 93139 Baumes 96 11:30 12:21:27 0:51:27 0:47:39 2.0
3 1 Puck III Beneteau36.7 52092 Westergren 84 11:30 12:21:55 0:51:55 0:48:36 3.0
4 1 Yankee Doodle J105 10 Aiello 96 11:30 12:23:20 0:53:20 0:49:32 4.0

CYC 1 - 1 Fleet

Start: PHRF1, Finishes: Finish time, Time: 11.51, Distance: 3.24
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 1 Breakaway Tripp 37 14092 Otterbein 84 11.51 12.46.04 0.55.04 0.50.32 1.0
2 1 Hee Soo C&C 36 93139 Baumes 96 11.51 12.46.52 0.55.52 0.50.41 2.0
3 1 Puck III Beneteau36.7 52092 Westergren 84 11.51 12.46.56 0.55.56 0.51.24 3.0
4 1 Yankee Doodle J105 10 Aiello 96 11.51 12.47.57 0.56.57 0.51.46 4.0

CYC 2 - 1 Fleet

Start: PHRF 1, Finishes: Finish time, Time: 1.17.00, Distance: 2.16
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 1 Breakaway Tripp 37 14092 Otterbein 84 1.17.00 2.11.48 0.54.48 0.51.47 1.0
2 1 Yankee Doodle J105 10 Aiello 96 1.17.00 2.20.19 1.03.19 0.59.52 2.0
3 1 Puck III Beneteau36.7 52092 Westergren 84 1.17.00 2.24.28 1.07.28 1.04.27 3.0
4 1 Hee Soo C&C 36 93139 Baumes 96 1.17.00 2.31.28 1.14.28 1.11.01 4.0

HC1 - 1 Fleet

Start: PHRF 1, Finishes: Finish time, Time: 11.50.00, Distance: 4
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 1 Breakaway Tripp 37 14092 Otterbein 84 11.50.00 12.57.00 1.07.00 1.01.24 1.0
2 1 Yankee Doodle J105 10 Aiello 96 11.50.00 13.01.28 1.11.28 1.05.04 2.0
3 1 Hee Soo C&C 36 93139 Baumes 96 11.50.00 13.03.56 1.13.56 1.07.32 3.0
4 1 Puck III Beneteau36.7 52092 Westergren 84 11.50.00 13.07.17 1.17.17 1.11.41 4.0
5 1 Surprise Beneteau First 10R 26 Sexton 93 11.50.00 13.08.39 1.18.39 1.12.27 5.0

HC2 - 1 Fleet

Start: PHRF 1, Finishes: Finish time, Time: 14.20.00, Distance: 2
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 1 Breakaway Tripp 37 14092 Otterbein 84 14.20.00 14.49.54 0.29.54 0.27.06 1.0
2 1 Hee Soo C&C 36 93139 Baumes 96 14.20.00 14.51.18 0.31.18 0.28.06 2.0
3 1 Yankee Doodle J105 10 Aiello 96 14.20.00 14.51.20 0.31.20 0.28.08 3.0
4 1 Surprise Beneteau First 10R 26 Sexton 93 14.20.00 14.51.34 0.31.34 0.28.28 4.0
5 1 Puck III Beneteau36.7 52092 Westergren 84 14.20.00 14.52.20 0.32.20 0.29.32 5.0

HC3 - 1 Fleet

Start: PHRF 1, Finishes: Finish time, Time: 10.35.00, Distance: 5.22
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 1 Breakaway Tripp 37 14092 Otterbein 84 10.35.00 12.05.38 1.30.38 1.23.20 1.0
2 1 Yankee Doodle J105 10 Aiello 96 10.35.00 12.12.02 1.37.02 1.28.41 2.0
3 1 Puck III Beneteau36.7 52092 Westergren 84 10.35.00 12.12.46 1.37.46 1.30.28 3.0
4 1 Hee Soo C&C 36 93139 Baumes 96 10.35.00 12.23.22 1.48.22 1.40.01 4.0
5 1 Surprise Beneteau First 10R 26 Sexton 93 10.35.00 12.30.00 1.55.00 1.46.55 5.0

KSC 1 - 2 Fleet

Start: Start 2, Finishes: Finish time, Time: 11:35, Distance: 2.64, Course: N4
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 2 Shooting Star S2 9.1 32685 Bergmann 138 11:35 12:36:07 1:01:07 0:55:03 1.0
2 2 Boys Dream III Laser 28 63474 Stephenson 129 11:35 12:36:19 1:01:19 0:55:38 2.0
3 2 Knot PHRFect J30 5 Herring 141 11:35 12:36:53 1:01:53 0:55:41 3.0

KSC 2 - 2 Fleet

Start: Start 2, Finishes: Finish time, Time: 1:35, Distance: 2.46, Course: N8
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 2 Shooting Star S2 9.1 32685 Bergmann 138 1:35 2:10:23 0:35:23 0:29:44 1.0
2 2 Knot PHRFect J30 5 Herring 141 1:35 2:12:01 0:37:01 0:31:14 2.0
3 2 Boys Dream III Laser 28 63474 Stephenson 129 1:35 2:20:24 0:45:24 0:40:07 3.0

KSC 3 - 2 Fleet

Start: Start 2, Finishes: Finish time, Time: 3:00, Distance: 3.74, Course: XN9
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 2 Shooting Star S2 9.1 32685 Bergmann 138 3:00 4:1:22 1:01:22 0:52:46 1.0
2 2 Knot PHRFect J30 5 Herring 141 3:00 4:03:13 1:03:13 0:54:26 2.0
3 2 Boys Dream III Laser 28 63474 Stephenson 129 3:00 4:07:01 1:07:01 0:58:59 3.0

KSC 4 - 2 Fleet

Start: Start 2, Finishes: Finish time, Time: 11:35, Distance: 2.37, Course: S7
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 2 Shooting Star S2 9.1 32685 Bergmann 138 11:35 12:27:01 0:52:01 0:46:34 1.0
2 2 Boys Dream III Laser 28 63474 Stephenson 129 11:35 12:26:59 0:51:59 0:46:53 2.0
3 2 Knot PHRFect J30 5 Herring 141 11:35 12:32:46 0:57:46 0:52:12 3.0

CYC 1 - 2 Fleet

Start: PHRF 2', Finishes: Finish time, Time: 11.56, Distance: 3.24
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 2 Breakout J27 149 Nonemacher 123 11.56 12.48.57 0.52.57 0.46.18 1.0
2 2 Freya Tartan 33 31468 May 159 11.56 12.52.28 0.56.28 0.47.53 2.0
3 2 Shooting Star S2 9.1 32685 Bergmann 138 11.56 12.52.40 0.56.40 0.49.13 3.0
4 2 Knot PHRFect J30 5 Herring 141 11.56 12.58.26 1.02.26 0.54.49 4.0
5 2 Noteworthy J34c 4 Cryvoff 129 11.56 13.03.12 1.07.12 1.00.14 5.0

CYC 2 - 2 Fleet

Start: PHRF 2, Finishes: Finish time, Time: 1.22.00, Distance: 2.16
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 2 Breakout J27 149 Nonemacher 123 1.22.00 2.24.12 1.02.12 0.57.46 1.0
2 2 Shooting Star S2 9.1 32685 Bergmann 138 1.22.00 2.31.09 1.09.09 1.04.11 2.0
3 2 Freya Tartan 33 31468 May 159 1.22.00 2.32.19 1.10.19 1.04.36 3.0
4 2 Knot PHRFect J30 5 Herring 141 1.22.00 2.44.54 1.22.54 1.17.49 4.0
5 2 Noteworthy J34c 4 Cryvoff 129 1.22.00 2.53.51 1.31.51 1.27.12 5.0

HC1 - 2 Fleet

Start: PHRF 2, Finishes: Finish time, Time: 11.55.00, Distance: 4
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 2 Breakout J27 149 Nonemacher 123 11.55.00 13.06.13 1.11.13 1.03.01 1.0
2 2 Shooting Star S2 9.1 32685 Bergmann 138 11.55.00 13.10.09 1.15.09 1.05.57 2.0
3 2 Freya Tartan 33 31468 May 159 11.55.00 13.12.56 1.17.56 1.07.20 3.0
4 2 Knot PHRFect J30 5 Herring 141 11.55.00 13.17.25 1.22.25 1.13.01 4.0
5 2 Zoom Tartan 10 22615 Brieant 129 11.55.00 13.23.51 1.28.51 1.20.15 5.0
6 2 Mad Mad Hatter Ericson 32-3 41296 Dwyer 159 11.55.00 13.30.30 1.35.30 1.24.54 6.0

HC2 - 2 Fleet

Start: PHRF 2, Finishes: Finish time, Time: 14.25.00, Distance: 2
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 2 Freya Tartan 33 31468 May 159 14.25.00 14.53.39 0.28.39 0.23.21 1.0
2 2 Shooting Star S2 9.1 32685 Bergmann 138 14.25.00 14.53.04 0.28.04 0.23.28 2.0
3 2 Breakout J27 149 Nonemacher 123 14.25.00 14.53.15 0.28.15 0.24.09 3.0
4 2 Mad Mad Hatter Ericson 32-3 41296 Dwyer 159 14.25.00 14.56.47 0.31.47 0.26.29 4.0
5 2 Knot PHRFect J30 5 Herring 141 14.25.00 14.56.15 0.31.15 0.26.33 5.0
6 2 Zoom Tartan 10 22615 Brieant 129 14.25.00 14.57.58 0.32.58 0.28.40 6.0

HC3 - 2 Fleet

Start: PHRF 2, Finishes: Finish time, Time: 10.40.00, Distance: 5.22
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 2 Breakout J27 149 Nonemacher 123 10.40.00 12.10.50 1.30.50 1.20.08 1.0
2 2 Shooting Star S2 9.1 32685 Bergmann 138 10.40.00 12.21.03 1.41.03 1.29.03 2.0
3 2 Freya Tartan 33 31468 May 159 10.40.00 12.27.52 1.47.52 1.34.02 3.0
4 2 Knot PHRFect J30 5 Herring 141 10.40.00 12.35.24 1.55.24 1.43.08 4.0
5 2 Mad Mad Hatter Ericson 32-3 41296 Dwyer 159 10.40.00 12.38.51 1.58.51 1.45.01 5.0
6 2 Zoom Tartan 10 22615 Brieant 129 10.40.00 13.00.00 2.20.00 2.08.47 6.0

KSC 1 - 3 Fleet

Start: Start 3, Finishes: Finish time, Time: 11:40, Distance: 2.64, Course: N4
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 3 Gusto Pearson 26 41496 Fitzgerald 219 11:40 12:38:24 0:58:24 0:48:46 1.0
2 3 Solution Pearson 26 76 Kirstein 222 11:40 12:40:56 1:00:56 0:51:10 2.0
3 3 Skeleton Crew Merit25 779 Wightman 174 11:40 12:39:23 0:59:23 0:51:44 3.0
4 3 Innovator Merit25 723 Baldwin 174 11:40 12:39:29 0:59:29 0:51:50 4.0
5 3 Insatiable Merit25 32905 Minervini 174 11:40 12:39:31 0:59:31 0:51:52 5.0

KSC 2 - 3 Fleet

Start: Start 3, Finishes: Finish time, Time: 1:40, Distance: 2.46, Course: N8
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 3 Innovator Merit25 723 Baldwin 174 1:40 2:16:48 0:36:48 0:29:40 1.0
2 3 Gusto Pearson 26 41496 Fitzgerald 219 1:40 2:20:18 0:40:18 0:31:19 2.0
3 3 Insatiable Merit25 32905 Minervini 174 1:40 2:19:13 0:39:13 0:32:05 3.0
4 3 Solution Pearson 26 76 Kirstein 222 1:40 2:21:35 0:41:35 0:32:29 4.0
5 3 Skeleton Crew Merit25 779 Wightman 174 1:40 2:19:47 0:39:47 0:32:39 5.0

KSC 3 - 3 Fleet

Start: Start 3, Finishes: Finish time, Time: 3:05, Distance: 3.74, Course: XN9
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 3 Gusto Pearson 26 41496 Fitzgerald 219 3:05 4:10:52 1:05:52 0:52:13 1.0
2 3 Skeleton Crew Merit25 779 Wightman 174 3:05 4:08:44 1:03:44 0:52:53 2.0
3 3 Innovator Merit25 723 Baldwin 174 3:05 4:08:47 1:03:47 0:52:56 3.0
4 3 Insatiable Merit25 32905 Minervini 174 3:05 4:11:46 1:06:46 0:55:55 4.0
5 3 Solution Pearson 26 76 Kirstein 222 3:05 4:15:59 1:10:59 0:57:09 5.0

KSC 4 - 3 Fleet

Start: Start 3, Finishes: Finish time, Time: 11:40, Distance: 2.37, Course: S7
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 3 Innovator Merit25 723 Baldwin 174 11:40 12:31:44 0:51:44 0:44:52 1.0
2 3 Skeleton Crew Merit25 779 Wightman 174 11:40 12:33:25 0:53:25 0:46:33 2.0
3 3 Gusto Pearson 26 41496 Fitzgerald 219 11:40 12:39:52 0:59:52 0:51:13 3.0
4 3 Insatiable Merit25 32905 Minervini 174 11:40 12:39:42 0:59:42 0:52:50 4.0
5 3 Solution Pearson 26 76 Kirstein 222 11:40 12:44:10 1:04:10 0:55:24 5.0

CYC 1 - 3 Fleet

Start: PHRF 3, Finishes: Finish time, Time: 12.10, Distance: 3.24
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 3 Gusto Pearson 26 41496 Fitzgerald 219 12.10 13.05.27 0.55.27 0.43.37 1.0
2 3 Innovator Merit25 723 Baldwin 174 12.10 13.04.01 0.54.01 0.44.37 2.0
3 3 Solution Pearson 26 76 Kirstein 222 12.10 13.13.44 1.03.44 0.51.45 3.0
4 3 Lost In Space Merit 25 67634 Ross 174 12.10 13.08.08 DNF   5.0

CYC 2 - 3 Fleet

Start: PHRF 3, Finishes: Finish time, Time: 1.27.00, Distance: 2.16
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 3 Lost In Space Merit 25 67634 Ross 174 1.27.00 2.43.21 1.16.21 1.10.05 1.0
2 3 Innovator Merit25 723 Baldwin 174 1.27.00 2.49.42 1.22.42 1.16.26 2.0
3 3 Gusto Pearson 26 41496 Fitzgerald 219 1.27.00 2.54.59 1.27.59 1.20.06 3.0
4 3 Solution Pearson 26 76 Kirstein 222 1.27.00 2.58.04 1.31.04 1.23.04 4.0

HC1 - 3 Fleet

Start: PHRF 3, Finishes: Finish time, Time: 12.00.00, Distance: 4
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 3 Lost In Space Merit 25 67634 Ross 174 12.00.00 13.28.08 1.28.08 1.16.32 1.0
2 3 Gusto Pearson 26 41496 Fitzgerald 219 12.00.00 13.31.27 1.31.27 1.16.51 2.0
3 3 Innovator Merit25 723 Baldwin 174 12.00.00 13.29.35 1.29.35 1.17.59 3.0
4 3 Solution Pearson 26 76 Kirstein 222 12.00.00 13.43.02 1.43.02 1.28.14 4.0

HC2 - 3 Fleet

Start: PHRF 3, Finishes: Finish time, Time: 14.30.00, Distance: 2
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 3 Solution Pearson 26 76 Kirstein 222 14.30.00 14.58.53 0.28.53 0.21.29 1.0
2 3 Gusto Pearson 26 41496 Fitzgerald 219 14.30.00 14.59.05 0.29.05 0.21.47 2.0
3 3 Innovator Merit25 723 Baldwin 174 14.30.00 14.58.40 0.28.40 0.22.52 3.0
4 3 Lost In Space Merit 25 67634 Ross 174 14.30.00 14.58.53 0.28.53 0.23.05 4.0

HC3 - 3 Fleet

Start: PHRF 3, Finishes: Finish time, Time: 10.45.00, Distance: 5.22
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 3 Innovator Merit25 723 Baldwin 174 10.45.00 12.38.41 1.53.41 1.38.33 1.0
2 3 Gusto Pearson 26 41496 Fitzgerald 219 10.45.00 12.49.55 2.04.55 1.45.52 2.0
3 3 Lost In Space Merit 25 67634 Ross 174 10.45.00 12.50.42 2.05.42 1.50.34 3.0
4 3 Solution Pearson 26 76 Kirstein 222 10.45.00 13.06.36 2.21.36 2.02.17 4.0

KSC 1 - 4 Fleet

Start: Start 4, Finishes: Finish time, Time: 11:45, Distance: 2.64, Course: N4
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 4 Peacemaker-jam Merit25 451 Baker 171 11:45 12:44:46 0:59:46 0:52:15 1.0
2 4 Falcon C&C 29 700 McLaughlin 186 11:45 12:51:03 1:06:03 0:57:52 2.0
3 4 Matchmaker Islander 28 395 Tarnoff 201 11:45 12:53:13 1:08:13 0:59:22 3.0

KSC 2 - 4 Fleet

Start: Start 4, Finishes: Finish time, Time: 1:45, Distance: 2.46, Course: N8
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 4 Peacemaker-jam Merit25 451 Baker 171 1:45 2:25:10 0:40:10 0:33:09 1.0
2 4 Falcon C&C 29 700 McLaughlin 186 1:45 2:35:07 0:50:07 0:42:29 2.0
3 4 Matchmaker Islander 28 395 Tarnoff 201 1:45 2:38:11 0:53:11 0:44:57 3.0

KSC 3 - 4 Fleet

Start: Start 4, Finishes: Finish time, Time: 3:10, Distance: 3.74, Course: XN9
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 4 Peacemaker-jam Merit25 451 Baker 171 3:10 4:16:12 1:06:12 0:55:32 1.0
2 4 Falcon C&C 29 700 McLaughlin 186 3:10 4:21:54 1:11:54 1:00:18 2.0
3 4 Matchmaker Islander 28 395 Tarnoff 201 3:10   DNF   4.0

KSC 4 - 4 Fleet

Start: Start 4, Finishes: Finish time, Time: 11:45, Distance: 2.37, Course: S7
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 4 Peacemaker-jam Merit25 451 Baker 171 11:45 12:35:38 0:50:38 0:43:53 1.0
2 4 Falcon C&C 29 700 McLaughlin 186 11:45 12:46:12 1:01:12 0:53:51 2.0
3 4 Matchmaker Islander 28 395 Tarnoff 201 11:45 12:50:40 1:05:40 0:57:44 3.0

CYC 1 - 4 Fleet

Start: PHRF 4, Finishes: Finish time, Time: 12.15, Distance: 1.6
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 4 Madame Du Pois Sabre 28 24135 Gordon 216 12.15 12.50.39 0.35.39 0.29.53 1.0
2 4 Transformation Ericson 32-2 204 Mitts 195 12.15 12.51.38 0.36.38 0.31.26 2.0
3 4 Falcon C&C 29 700 McLaughlin 186 12.15 12.51.41 0.36.41 0.31.43 3.0

CYC 2 - 4 Fleet

Start: PHRF 4, Finishes: Finish time, Time: 1.32.00, Distance: 1.6
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 4 Madame Du Pois Sabre 28 24135 Gordon 216 1.32.00 2.32.54 1.00.54 0.55.08 1.0
2 4 Falcon C&C 29 700 McLaughlin 186 1.32.00 2.34.03 1.02.03 0.57.05 2.0
