Submitted by admin on Wed, 06/06/2012 - 12:05
Posted in
Results as of 14:05 on June 3, 2012
Fleet | Boat | Class | SailNo | HelmName | PHRF | 6/2 R1 |
6/2 R2 |
6/2 R3 |
6/3 R4 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Breakaway | Tripp 37 | 14092 | David Otterbein | 84 | 1.0 | 1.0 | 2.0 | 1.0 | 5.0 | 5.0 |
1 | Yankee Doodle | J105 | 10 | Mike Aiello | 96 | 2.0 | 2.0 | 1.0 | 4.0 | 9.0 | 9.0 |
1 | Hee Soo | C&C 36 | 93139 | Eric Baumes | 96 | 3.0 | 3.0 | 4.0 | 2.0 | 12.0 | 12.0 |
1 | Puck III | Beneteau36.7 | 52092 | Ian Westergren | 84 | 4.0 | 4.0 | 3.0 | 3.0 | 14.0 | 14.0 |
6/2 R1 - 1 Fleet
Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Breakaway | Tripp 37 | 14092 | David Otterbein | 84 | 11:30 | 12:18:11 | 0:48:11 | 0:44:29 | 3.287 kn | 1.0 |
1 | Yankee Doodle | J105 | 10 | Mike Aiello | 96 | 11:30 | 12:24:59 | 0:54:59 | 0:50:46 | 2.881 kn | 2.0 |
1 | Hee Soo | C&C 36 | 93139 | Eric Baumes | 96 | 11:30 | 12:27:29 | 0:57:29 | 0:53:16 | 2.756 kn | 3.0 |
1 | Puck III | Beneteau36.7 | 52092 | Ian Westergren | 84 | 11:30 | 12:27:34 | 0:57:34 | 0:53:52 | 2.752 kn | 4.0 |
6/2 R2 - 1 Fleet
Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Breakaway | Tripp 37 | 14092 | David Otterbein | 84 | 1:30 | 2:03:34 | 0:33:34 | 0:30:07 | 4.397 kn | 1.0 |
1 | Yankee Doodle | J105 | 10 | Mike Aiello | 96 | 1:30 | 2:04:53 | 0:34:53 | 0:30:57 | 4.231 kn | 2.0 |
1 | Hee Soo | C&C 36 | 93139 | Eric Baumes | 96 | 1:30 | 2:07:49 | 0:37:49 | 0:33:53 | 3.903 kn | 3.0 |
1 | Puck III | Beneteau36.7 | 52092 | Ian Westergren | 84 | 1:30 | 2:07:34 | 0:37:34 | 0:34:07 | 3.929 kn | 4.0 |
6/2 R3 - 1 Fleet
Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yankee Doodle | J105 | 10 | Mike Aiello | 96 | 2:55 | 3:53:04 | 0:58:04 | 0:52:05 | 3.865 kn | 1.0 |
1 | Breakaway | Tripp 37 | 14092 | David Otterbein | 84 | 2:55 | 3:54:17 | 0:59:17 | 0:54:03 | 3.785 kn | 2.0 |
1 | Puck III | Beneteau36.7 | 52092 | Ian Westergren | 84 | 2:55 | 3:55:43 | 1:00:43 | 0:55:29 | 3.696 kn | 3.0 |
1 | Hee Soo | C&C 36 | 93139 | Eric Baumes | 96 | 2:55 | 3:57:37 | 1:02:37 | 0:56:38 | 3.584 kn | 4.0 |
6/3 R4 - 1 Fleet
Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Breakaway | Tripp 37 | 14092 | David Otterbein | 84 | 11:30 | 12:16:15 | 0:46:15 | 0:42:56 | 3.075 kn | 1.0 |
1 | Hee Soo | C&C 36 | 93139 | Eric Baumes | 96 | 11:30 | 12:21:27 | 0:51:27 | 0:47:39 | 2.764 kn | 2.0 |
1 | Puck III | Beneteau36.7 | 52092 | Ian Westergren | 84 | 11:30 | 12:21:55 | 0:51:55 | 0:48:36 | 2.739 kn | 3.0 |
1 | Yankee Doodle | J105 | 10 | Mike Aiello | 96 | 11:30 | 12:23:20 | 0:53:20 | 0:49:32 | 2.666 kn | 4.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com