Submitted by admin on Wed, 06/06/2012 - 12:16
Posted in
Results as of 14:06 on June 3, 2012
Fleet | Boat | Class | SailNo | HelmName | PHRF | 6/2 R1 |
6/2 R2 |
6/2 R3 |
6/3 R4 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Shooting Star | S2 9.1 | 32685 | Mike Bergmann | 138 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 |
2 | Boys Dream III | Laser 28 | 63474 | John Stephenson | 129 | 2.0 | 3.0 | 3.0 | 2.0 | 10.0 | 10.0 |
2 | Knot PHRFect | J30 | 5 | Sharon Herring | 141 | 3.0 | 2.0 | 2.0 | 3.0 | 10.0 | 10.0 |
6/2 R1 - 2 Fleet
Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Shooting Star | S2 9.1 | 32685 | Mike Bergmann | 138 | 11:35 | 12:36:07 | 1:01:07 | 0:55:03 | 2.592 kn | 1.0 |
2 | Boys Dream III | Laser 28 | 63474 | John Stephenson | 129 | 11:35 | 12:36:19 | 1:01:19 | 0:55:38 | 2.583 kn | 2.0 |
2 | Knot PHRFect | J30 | 5 | Sharon Herring | 141 | 11:35 | 12:36:53 | 1:01:53 | 0:55:41 | 2.56 kn | 3.0 |
6/2 R2 - 2 Fleet
Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Shooting Star | S2 9.1 | 32685 | Mike Bergmann | 138 | 1:35 | 2:10:23 | 0:35:23 | 0:29:44 | 4.171 kn | 1.0 |
2 | Knot PHRFect | J30 | 5 | Sharon Herring | 141 | 1:35 | 2:12:01 | 0:37:01 | 0:31:14 | 3.987 kn | 2.0 |
2 | Boys Dream III | Laser 28 | 63474 | John Stephenson | 129 | 1:35 | 2:20:24 | 0:45:24 | 0:40:07 | 3.251 kn | 3.0 |
6/2 R3 - 2 Fleet
Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Shooting Star | S2 9.1 | 32685 | Mike Bergmann | 138 | 3:00 | 4:1:22 | 1:01:22 | 0:52:46 | 3.657 kn | 1.0 |
2 | Knot PHRFect | J30 | 5 | Sharon Herring | 141 | 3:00 | 4:03:13 | 1:03:13 | 0:54:26 | 3.55 kn | 2.0 |
2 | Boys Dream III | Laser 28 | 63474 | John Stephenson | 129 | 3:00 | 4:07:01 | 1:07:01 | 0:58:59 | 3.348 kn | 3.0 |
6/3 R4 - 2 Fleet
Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Shooting Star | S2 9.1 | 32685 | Mike Bergmann | 138 | 11:35 | 12:27:01 | 0:52:01 | 0:46:34 | 2.734 kn | 1.0 |
2 | Boys Dream III | Laser 28 | 63474 | John Stephenson | 129 | 11:35 | 12:26:59 | 0:51:59 | 0:46:53 | 2.735 kn | 2.0 |
2 | Knot PHRFect | J30 | 5 | Sharon Herring | 141 | 11:35 | 12:32:46 | 0:57:46 | 0:52:12 | 2.462 kn | 3.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com