Submitted by admin on Mon, 10/01/2012 - 19:32
Posted in
2012 HRYRA Last Chance Regatta
Nyack Boat Club
Results as of 21:28 on October 1, 2012
1 Division
Rank | Division | Boat | Class | SailNo | HelmName | PHRF | NBC 1 | NBC 2 | NBC 3 | NBC 4 | NBC 5 | NBC 6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Hee Soo | C&C 36 | 93139 | Baumes | 96 | 3.0 | 2.0 | 3.0 | 1.0 | 4.0 | 1.0 | 14.0 |
2nd | 1 | Yankee Doodle | J105 | 10 | Aiello | 96 | 2.0 | 1.0 | 2.0 | 4.0 | 2.0 | 4.0 | 15.0 |
3rd | 1 | Madly Mad Hatter | J97 | 46 | Dwyer | 111 | 1.0 | 4.0 | 5.0 DNF | 3.0 | 1.0 | 2.0 | 16.0 |
4th | 1 | Puck III | Beneteau36.7 | 52092 | Westergren | 84 | 4.0 | 3.0 | 1.0 | 2.0 | 4.0 SCP | 3.0 | 17.0 |
2 Division
Rank | Division | Boat | Class | SailNo | HelmName | PHRF | NBC 1 | NBC 2 | NBC 4 | NBC 5 | NBC 6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Breakout | J27 | 149 | Nonemacher | 123 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 |
2nd | 2 | Freya | Tartan 33 | 31468 | May | 159 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 |
3rd | 2 | Shooting Star | S2 9.1 | 32685 | Bergmann | 138 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 |
4th | 2 | Ferriation | J-30 OD | 365 | Quin | 135 | 4.0 | 4.0 | 6.0 | 4.0 | 5.0 | 23.0 |
5th | 2 | Knot PHRFect | J30 | 5 | Herring | 141 | 5.0 | 6.0 | 5.0 | 6.0 | 4.0 | 26.0 |
6th | 2 | Zoom | Tartan 10 | 22615 | Brieant | 129 | 6.0 | 5.0 | 4.0 | 5.0 | 6.0 | 26.0 |
3 Division
Rank | Division | Boat | Class | SailNo | HelmName | PHRF | NBC 1 | NBC 2 | NBC 4 | NBC 5 | NBC 6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3 | Innovator | Merit25 | 723 | Baldwin | 174 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 8.0 |
2nd | 3 | Lost In Space | Merit 25 | 67634 | Ross | 174 | 2.0 | 3.0 | 2.0 | 1.0 | 2.0 | 10.0 |
3rd | 3 | Gusto | Pearson 26 | 41496 | Fitzgerald | 219 | 4.0 | 2.0 | 3.0 | 3.0 | 1.0 | 13.0 |
4th | 3 | Solution | Pearson 26 | 76 | Kirstein | 222 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 19.0 |
5th | 3 | Tramontana | J-24 | 3550 | Simac | 177 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 26.0 |
6th | 3 | Madame Baud | C&C | 586 | Galler | 183 | 5.0 | 7.0 DNF | 6.0 DNC | 6.0 DNC | 6.0 DNC | 30.0 |
4 Division
Rank | Division | Boat | Class | SailNo | HelmName | PHRF | NBC 1 | NBC 4 | NBC 5 | NBC 6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4 | Transformation | Ericson 32-2 | 204 | Mitts | 195 | 1.0 | 1.0 | 2.0 | 1.0 | 5.0 |
2nd | 4 | Nerosh | C&C MK III | 32689 | Kurtulus | 132 | 2.0 | 2.0 | 1.0 | 2.0 | 7.0 |
3rd | 4 | Journey | C&C 29 | 709 | Frerichs | 186 | 4.0 | 4.0 | 4.0 | 3.0 | 15.0 |
4th | 4 | Thomas A Hawk | Saber 38 | 1 | Forbes | 138 | 3.0 | 3.0 | 3.0 | 7.0 DNF | 16.0 |
5th | 4 | Incredible | Hunter 28.5 | 71 | Mulhare | 195 | 5.0 | 5.0 | 5.0 | 5.0 | 20.0 |
6th | 4 | Celerity | Catalina 34 | 926 | Devries | 171 | 6.0 | 6.0 | 6.0 | 4.0 | 22.0 |
NBC 1 - 1 Division - Sep 29 at 1130
Last Chance Regatta
Rank | Division | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Madly Mad Hatter | J97 | 46 | Dwyer | 111 | 113517 | 122730 | 0:52:13 | 0:44:49 | 1.0 |
2 | 1 | Yankee Doodle | J105 | 10 | Aiello | 96 | 113517 | 122657 | 0:51:40 | 0:45:16 | 2.0 |
3 | 1 | Hee Soo | C&C 36 | 93139 | Baumes | 96 | 113517 | 122706 | 0:51:49 | 0:45:25 | 3.0 |
4 | 1 | Puck III | Beneteau36.7 | 52092 | Westergren | 84 | 113517 | 122652 | 0:51:35 | 0:45:59 | 4.0 |
NBC 2 - 1 Division - Sep 29 at 1130
Last Chance Regatta
Rank | Division | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Yankee Doodle | J105 | 10 | Aiello | 96 | 123807 | 133407 | 0:56:00 | 0:49:36 | 1.0 |
2 | 1 | Hee Soo | C&C 36 | 93139 | Baumes | 96 | 123807 | 133637 | 0:58:30 | 0:52:06 | 2.0 |
3 | 1 | Puck III | Beneteau36.7 | 52092 | Westergren | 84 | 123807 | 133714 | 0:59:07 | 0:53:31 | 3.0 |
4 | 1 | Madly Mad Hatter | J97 | 46 | Dwyer | 111 | 123807 | 134001 | 1:01:54 | 0:54:30 | 4.0 |
NBC 3 - 1 Division - Sep 29 at 1130
Last Chance Regatta
Rank | Division | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Puck III | Beneteau36.7 | 52092 | Westergren | 84 | 135002 | 151553 | 1:25:51 | 1:20:15 | 1.0 |
2 | 1 | Yankee Doodle | J105 | 10 | Aiello | 96 | 135002 | 160840 | 2:18:38 | 2:12:14 | 2.0 |
3 | 1 | Hee Soo | C&C 36 | 93139 | Baumes | 96 | 135002 | 161230 | 2:22:28 | 2:16:04 | 3.0 |
4 | 1 | Madly Mad Hatter | J97 | 46 | Dwyer | 111 | DNF | 5.0 |
NBC 4 - 1 Division - Sep 30 at 1000
Last Chance Regatta
Rank | Division | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Hee Soo | C&C 36 | 93139 | Baumes | 96 | 100000 | 104133 | 0:41:33 | 0:38:21 | 1.0 |
2 | 1 | Puck III | Beneteau36.7 | 52092 | Westergren | 84 | 100000 | 104212 | 0:42:12 | 0:39:24 | 2.0 |
3 | 1 | Madly Mad Hatter | J97 | 46 | Dwyer | 111 | 100000 | 104355 | 0:43:55 | 0:40:13 | 3.0 |
4 | 1 | Yankee Doodle | J105 | 10 | Aiello | 96 | 100000 | 104422 | 0:44:22 | 0:41:10 | 4.0 |
NBC 5 - 1 Division - Sep 30 at 1000
Last Chance Regatta
Rank | Division | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Madly Mad Hatter | J97 | 46 | Dwyer | 111 | 110212 | 113618 | 0:34:06 | 0:30:24 | 1.0 |
2 | 1 | Yankee Doodle | J105 | 10 | Aiello | 96 | 110212 | 113736 | 0:35:24 | 0:32:12 | 2.0 |
3 | 1 | Hee Soo | C&C 36 | 93139 | Baumes | 96 | 110212 | 114042 | 0:38:30 | 0:35:18 | 4.0 |
3 | 1 | Puck III | Beneteau36.7 | 52092 | Westergren | 84 | 110212 | 113948 | SCP | 0:34:48 | 4.0 |
NBC 6 - 1 Division - Sep 29 at 1130
Last Chance Regatta
Rank | Division | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Hee Soo | C&C 36 | 93139 | Baumes | 96 | 115002 | 122447 | 0:34:45 | 0:28:21 | 1.0 |
2 | 1 | Madly Mad Hatter | J97 | 46 | Dwyer | 111 | 115002 | 122613 | 0:36:11 | 0:28:47 | 2.0 |
3 | 1 | Puck III | Beneteau36.7 | 52092 | Westergren | 84 | 115002 | 122450 | 0:34:48 | 0:29:12 | 3.0 |
4 | 1 | Yankee Doodle | J105 | 10 | Aiello | 96 | 115002 | 122656 | 0:36:54 | 0:30:30 | 4.0 |
NBC 1 - 2 Division - Sep 29 at 1130
Last Chance Regatta
Rank | Division | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Breakout | J27 | 149 | Nonemacher | 123 | 115320 | 124710 | 0:53:50 | 0:45:38 | 1.0 |
2 | 2 | Freya | Tartan 33 | 31468 | May | 159 | 115320 | 124939 | 0:56:19 | 0:45:43 | 2.0 |
3 | 2 | Shooting Star | S2 9.1 | 32685 | Bergmann | 138 | 115320 | 125159 | 0:58:39 | 0:49:27 | 3.0 |
4 | 2 | Ferriation | J-30 OD | 365 | Quin | 135 | 115320 | 125500 | 1:01:40 | 0:52:40 | 4.0 |
5 | 2 | Knot PHRFect | J30 | 5 | Herring | 141 | 115320 | 125711 | 1:03:51 | 0:54:27 | 5.0 |
6 | 2 | Zoom | Tartan 10 | 22615 | Brieant | 129 | 115320 | 125730 | 1:04:10 | 0:55:34 | 6.0 |
NBC 2 - 2 Division - Sep 29 at 1130
Last Chance Regatta
Rank | Division | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Breakout | J27 | 149 | Nonemacher | 123 | 130650 | 134844 | 0:41:54 | 0:35:45 | 1.0 |
2 | 2 | Freya | Tartan 33 | 31468 | May | 159 | 130650 | 135320 | 0:46:30 | 0:38:33 | 2.0 |
3 | 2 | Shooting Star | S2 9.1 | 32685 | Bergmann | 138 | 130650 | 135331 | 0:46:41 | 0:39:47 | 3.0 |
4 | 2 | Ferriation | J-30 OD | 365 | Quin | 135 | 130650 | 135900 | 0:52:10 | 0:45:25 | 4.0 |
5 | 2 | Zoom | Tartan 10 | 22615 | Brieant | 129 | 130650 | 140111 | 0:54:21 | 0:47:54 | 5.0 |
6 | 2 | Knot PHRFect | J30 | 5 | Herring | 141 | 130650 | 140309 | 0:56:19 | 0:49:16 | 6.0 |
NBC 3 - 2 Division - Sep 29 at 1130
Last Chance Regatta
Rank | Division | Boat | Class | SailNo | HelmName | PHRF | Place | Points |
---|
NBC 4 - 2 Division - Sep 30 at 1000
Last Chance Regatta
Rank | Division | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Breakout | J27 | 149 | Nonemacher | 123 | 101009 | 104927 | 0:39:18 | 0:35:12 | 1.0 |
2 | 2 | Freya | Tartan 33 | 31468 | May | 159 | 101009 | 105255 | 0:42:46 | 0:37:28 | 2.0 |
3 | 2 | Shooting Star | S2 9.1 | 32685 | Bergmann | 138 | 101009 | 105353 | 0:43:44 | 0:39:08 | 3.0 |
4 | 2 | Zoom | Tartan 10 | 22615 | Brieant | 129 | 101009 | 105642 | 0:46:33 | 0:42:15 | 4.0 |
5 | 2 | Knot PHRFect | J30 | 5 | Herring | 141 | 101009 | 105741 | 0:47:32 | 0:42:50 | 5.0 |
6 | 2 | Ferriation | J-30 OD | 365 | Quin | 135 | 101009 | 105743 | 0:47:34 | 0:43:04 | 6.0 |
NBC 5 - 2 Division - Sep 30 at 1000
Last Chance Regatta
Rank | Division | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Breakout | J27 | 149 | Nonemacher | 123 | 111113 | 115345 | 0:42:32 | 0:38:26 | 1.0 |
2 | 2 | Freya | Tartan 33 | 31468 | May | 159 | 111113 | 115721 | 0:46:08 | 0:40:50 | 2.0 |
3 | 2 | Shooting Star | S2 9.1 | 32685 | Bergmann | 138 | 111113 | 115725 | 0:46:12 | 0:41:36 | 3.0 |
4 | 2 | Ferriation | J-30 OD | 365 | Quin | 135 | 111113 | 115844 | 0:47:31 | 0:43:01 | 4.0 |
5 | 2 | Zoom | Tartan 10 | 22615 | Brieant | 129 | 111113 | 120003 | 0:48:50 | 0:44:32 | 5.0 |
6 | 2 | Knot PHRFect | J30 | 5 | Herring | 141 | 111113 | 120041 | 0:49:28 | 0:44:46 | 6.0 |
NBC 6 - 2 Division - Sep 29 at 1130
Last Chance Regatta
Rank | Division | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Breakout | J27 | 149 | Nonemacher | 123 | 121349 | 125416 | 0:40:27 | 0:36:21 | 1.0 |
2 | 2 | Freya | Tartan 33 | 31468 | May | 159 | 121349 | 125793 | 0:44:44 | 0:39:26 | 2.0 |
3 | 2 | Shooting Star | S2 9.1 | 32685 | Bergmann | 138 | 121349 | 125753 | 0:44:04 | 0:39:28 | 3.0 |
4 | 2 | Knot PHRFect | J30 | 5 | Herring | 141 | 121349 | 130549 | 0:52:00 | 0:47:18 | 4.0 |
5 | 2 | Ferriation | J-30 OD | 365 | Quin | 135 | 121349 | 130604 | 0:52:15 | 0:47:45 | 5.0 |
6 | 2 | Zoom | Tartan 10 | 22615 | Brieant | 129 | 121349 | 130827 | 0:54:38 | 0:50:20 | 6.0 |
NBC 1 - 3 Division - Sep 29 at 1130
Last Chance Regatta
Rank | Division | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Innovator | Merit25 | 723 | Baldwin | 174 | 120342 | 130627 | 1:02:45 | 0:51:09 | 1.0 |
2 | 3 | Lost In Space | Merit 25 | 67634 | Ross | 174 | 120142 | 130814 | 1:06:32 | 0:54:56 | 2.0 |
3 | 3 | Solution | Pearson 26 | 76 | Kirstein | 222 | 120342 | 131358 | 1:10:16 | 0:55:28 | 3.0 |
4 | 3 | Gusto | Pearson 26 | 41496 | Fitzgerald | 219 | 120342 | 131500 | 1:11:18 | 0:56:42 | 4.0 |
5 | 3 | Madame Baud | C&C | 586 | Galler | 183 | 120342 | 131505 | 1:11:23 | 0:59:11 | 5.0 |
6 | 3 | Tramontana | J-24 | 3550 | Simac | 177 | 120342 | 131525 | 1:11:43 | 0:59:55 | 6.0 |
NBC 2 - 3 Division - Sep 29 at 1130
Last Chance Regatta
Rank | Division | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Innovator | Merit25 | 723 | Baldwin | 174 | 132157 | 141630 | 0:54:33 | 0:45:51 | 1.0 |
2 | 3 | Gusto | Pearson 26 | 41496 | Fitzgerald | 219 | 132157 | 142703 | 1:05:06 | 0:54:09 | 2.0 |
3 | 3 | Lost In Space | Merit 25 | 67634 | Ross | 174 | 132157 | 142620 | 1:04:23 | 0:55:41 | 3.0 |
4 | 3 | Solution | Pearson 26 | 76 | Kirstein | 222 | 132157 | 150052 | 1:38:55 | 1:27:49 | 4.0 |
5 | 3 | Tramontana | J-24 | 3550 | Simac | 177 | 132157 | 150120 | 1:39:23 | 1:30:32 | 5.0 |
6 | 3 | Madame Baud | C&C | 586 | Galler | 183 | DNF | 7.0 |
NBC 3 - 3 Division - Sep 29 at 1130
Last Chance Regatta
Rank | Division | Boat | Class | SailNo | HelmName | PHRF | Place | Points |
---|
NBC 4 - 3 Division - Sep 30 at 1000
Last Chance Regatta
Rank | Division | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Innovator | Merit25 | 723 | Baldwin | 174 | 102001 | 110532 | 0:45:31 | 0:39:43 | 1.0 |
2 | 3 | Lost In Space | Merit 25 | 67634 | Ross | 174 | 102001 | 110543 | 0:45:42 | 0:39:54 | 2.0 |
3 | 3 | Gusto | Pearson 26 | 41496 | Fitzgerald | 219 | 102001 | 110836 | 0:48:35 | 0:41:17 | 3.0 |
4 | 3 | Solution | Pearson 26 | 76 | Kirstein | 222 | 102001 | 110940 | 0:49:39 | 0:42:15 | 4.0 |
5 | 3 | Tramontana | J-24 | 3550 | Simac | 177 | 102001 | 110916 | 0:49:15 | 0:43:21 | 5.0 |
NBC 5 - 3 Division - Sep 30 at 1000
Last Chance Regatta
Rank | Division | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Lost In Space | Merit 25 | 67634 | Ross | 174 | 112519 | 120813 | 0:42:54 | 0:37:06 | 1.0 |
2 | 3 | Innovator | Merit25 | 723 | Baldwin | 174 | 112519 | 120815 | 0:42:56 | 0:37:08 | 2.0 |
3 | 3 | Gusto | Pearson 26 | 41496 | Fitzgerald | 219 | 112519 | 121039 | 0:45:20 | 0:38:02 | 3.0 |
4 | 3 | Solution | Pearson 26 | 76 | Kirstein | 222 | 112519 | 121355 | 0:48:36 | 0:41:12 | 4.0 |
5 | 3 | Tramontana | J-24 | 3550 | Simac | 177 | 112519 | 121407 | 0:48:48 | 0:42:54 | 5.0 |
NBC 6 - 3 Division - Sep 29 at 1130
Last Chance Regatta
Rank | Division | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Gusto | Pearson 26 | 41496 | Fitzgerald | 219 | 124142 | 141745 | 1:36:03 | 1:28:45 | 1.0 |
2 | 3 | Lost In Space | Merit 25 | 67634 | Ross | 174 | 124142 | 141620 | 1:34:38 | 1:28:50 | 2.0 |
3 | 3 | Innovator | Merit25 | 723 | Baldwin | 174 | 124142 | 141652 | 1:35:10 | 1:29:22 | 3.0 |
4 | 3 | Solution | Pearson 26 | 76 | Kirstein | 222 | 124142 | 141918 | 1:37:36 | 1:30:12 | 4.0 |
5 | 3 | Tramontana | J-24 | 3550 | Simac | 177 | 124142 | 142109 | 1:39:27 | 1:33:33 | 5.0 |
NBC 1 - 4 Division - Sep 29 at 1130
Last Chance Regatta
Rank | Division | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Transformation | Ericson 32-2 | 204 | Mitts | 195 | 121401 | 132629 | 1:12:28 | 0:59:28 | 1.0 |
2 | 4 | Nerosh | C&C MK III | 32689 | Kurtulus | 132 | 121401 | 132223 | 1:08:22 | 0:59:34 | 2.0 |
3 | 4 | Thomas A Hawk | Saber 38 | 1 | Forbes | 138 | 121401 | 132514 | 1:11:13 | 1:02:01 | 3.0 |
4 | 4 | Journey | C&C 29 | 709 | Frerichs | 186 | 121401 | 133208 | 1:18:07 | 1:05:43 | 4.0 |
5 | 4 | Incredible | Hunter 28.5 | 71 | Mulhare | 195 | 121401 | 133455 | 1:20:54 | 1:07:54 | 5.0 |
6 | 4 | Celerity | Catalina 34 | 926 | Devries | 171 | 121401 | 134255 | 1:28:54 | 1:17:30 | 6.0 |
NBC 2 - 4 Division - Sep 29 at 1130
Last Chance Regatta
Rank | Division | Boat | Class | SailNo | HelmName | PHRF | Place | Points |
---|
NBC 3 - 4 Division - Sep 29 at 1130
Last Chance Regatta
Rank | Division | Boat | Class | SailNo | HelmName | PHRF | Place | Points |
---|
NBC 4 - 4 Division - Sep 30 at 1000
Last Chance Regatta
Rank | Division | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Transformation | Ericson 32-2 | 204 | Mitts | 195 | 103000 | 111416 | 0:44:16 | 0:37:46 | 1.0 |
2 | 4 | Nerosh | C&C MK III | 32689 | Kurtulus | 132 | 103000 | 111340 | 0:43:40 | 0:39:16 | 2.0 |
3 | 4 | Thomas A Hawk | Saber 38 | 1 | Forbes | 138 | 103000 | 111357 | 0:43:57 | 0:39:21 | 3.0 |
4 | 4 | Journey | C&C 29 | 709 | Frerichs | 186 | 103000 | 111703 | 0:47:03 | 0:40:51 | 4.0 |
5 | 4 | Incredible | Hunter 28.5 | 71 | Mulhare | 195 | 103000 | 111822 | 0:48:22 | 0:41:52 | 5.0 |
6 | 4 | Celerity | Catalina 34 | 926 | Devries | 171 | 103000 | 112035 | 0:50:35 | 0:44:53 | 6.0 |
NBC 5 - 4 Division - Sep 30 at 1000
Last Chance Regatta
Rank | Division | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Nerosh | C&C MK III | 32689 | Kurtulus | 132 | 113426 | 122104 | 0:46:38 | 0:42:14 | 1.0 |
2 | 4 | Transformation | Ericson 32-2 | 204 | Mitts | 195 | 113426 | 122350 | 0:49:24 | 0:42:54 | 2.0 |
3 | 4 | Thomas A Hawk | Saber 38 | 1 | Forbes | 138 | 113426 | 122401 | 0:49:35 | 0:44:59 | 3.0 |
4 | 4 | Journey | C&C 29 | 709 | Frerichs | 186 | 113426 | 122605 | 0:51:39 | 0:45:27 | 4.0 |
5 | 4 | Incredible | Hunter 28.5 | 71 | Mulhare | 195 | 113426 | 122734 | 0:53:08 | 0:46:38 | 5.0 |
6 | 4 | Celerity | Catalina 34 | 926 | Devries | 171 | 113426 | 123059 | 0:56:33 | 0:50:51 | 6.0 |
NBC 6 - 4 Division - Sep 29 at 1130
Last Chance Regatta
Rank | Division | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Transformation | Ericson 32-2 | 204 | Mitts | 195 | 124859 | 134124 | 0:52:25 | 0:47:33 | 1.0 |
2 | 4 | Nerosh | C&C MK III | 32689 | Kurtulus | 132 | 124859 | 135119 | 1:02:20 | 0:59:02 | 2.0 |
3 | 4 | Journey | C&C 29 | 709 | Frerichs | 186 | 124859 | 135934 | 1:10:35 | 1:05:56 | 3.0 |
4 | 4 | Celerity | Catalina 34 | 926 | Devries | 171 | 124859 | 135917 | 1:10:18 | 1:06:02 | 4.0 |
5 | 4 | Incredible | Hunter 28.5 | 71 | Mulhare | 195 | 124859 | 140203 | 1:13:04 | 1:08:12 | 5.0 |
6 | 4 | Thomas A Hawk | Saber 38 | 1 | Forbes | 138 | DNF | 7.0 |
Sailwave Scoring Software 2.5.2
www.sailwave.com