Submitted by admin on Mon, 09/10/2012 - 08:17
Posted in
128th Open Regatta
Shattemuc Yacht Club
Results are final as of 21:07 on September 11, 2012
1 Division
Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 3, Scoring system: Appendix A
Division | Rank | SailNo | Boat | Class | HelmName | PHRF | Club | SYC-1 9/8/2012 11:00 |
SYC-2 9/9/12 10:30 |
SYC-3 9/9/12 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1st | 617 | Doodle | J105 | Aiello | 96 | CYC | 1.0 | 1.0 | 2.0 | 4.0 |
1 | 2nd | 93139 | HeeSoo | C&C 34 XLMD | Baumes | 96 | NBC | 2.0 | 2.0 | 2.0 SCP | 6.0 |
1 | 3rd | 30428 | Moonshine | Olson 30 | Bracken/Fligor | 114 | NBC | 3.0 | 4.0 DNC | 3.0 | 10.0 |
2 Division
Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 7, Scoring system: Appendix A
Division | Rank | SailNo | Boat | Class | HelmName | PHRF | Club | SYC-1 9/8/2012 11:00 |
SYC-2 9/9/12 10:30 |
SYC-3 9/9/12 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1st | 31468 | Freya | Tartan 33 | May | 159 | SYC | 1.0 | 2.0 | 1.0 | 4.0 |
2 | 2nd | 149 | Breakout | J-27 | Nonenmacher | 123 | MYC | 2.0 | 1.0 | 2.0 | 5.0 |
2 | 3rd | 32685 | Shooting Star | S2 9.1 | Bergman | 138 | CYC | 3.0 | 3.0 | 3.0 | 9.0 |
2 | 4th | 65 | RaceRiot | Yamaha33 | Azar | 153 | NBC | 4.0 | 5.0 | 6.0 | 15.0 |
2 | 5th | 22615 | Zoom | Tartan | Brieant | 129 | SYC | 8.0 DNF | 4.0 | 4.0 | 16.0 |
2 | 6th | 5 | Knot PHRFect | J30 | Herring | 141 | CYC | 8.0 DNF | 6.0 | 5.0 | 19.0 |
2 | 7th | 673 | J-Aletime | J80 | Wellens | 126 | MYC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 24.0 |
3 Division
Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 6, Scoring system: Appendix A
Division | Rank | SailNo | Boat | Class | HelmName | PHRF | Club | SYC-1 9/8/2012 11:00 |
SYC-2 9/9/12 10:30 |
SYC-3 9/9/12 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1st | 723 | Innovator | Merit 25 | Baldwin | 174 | KYC | 1.0 | 1.0 | 1.0 | 3.0 |
3 | 2nd | 67634 | Lost in Space | Merit 25 | Ross | 174 | SYC | 3.0 | 2.0 | 3.0 | 8.0 |
3 | 3rd | 41496 | Gusto | Pearson 26 OD | Fitzgerald | 219 | MYC | 2.0 | 4.0 | 4.0 | 10.0 |
3 | 4th | 76 | Solution | Pearson 26 OD | Kirstein | 222 | CYC | 7.0 DNF | 3.0 | 2.0 | 12.0 |
3 | 5th | 3550 | Tramontana | J-24 | Simac | 177 | Haverstraw Bay | 7.0 DNC | 5.0 | 5.0 | 17.0 |
3 | 6th | 918 | Jurassis Bragon | J22 | Biedermann | 183 | SYC | 7.0 DNS | 7.0 DNC | 7.0 DNC | 21.0 |
4 Division
Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 6, Scoring system: Appendix A
Division | Rank | SailNo | Boat | Class | HelmName | PHRF | Club | SYC-1 9/8/2012 11:00 |
SYC-2 9/9/12 10:30 |
SYC-3 9/9/12 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1st | 204 | Transformation | Ericson | Mitts | 195 | MYC | 1.0 | 3.0 | 3.0 | 7.0 |
4 | 2nd | 700 | Falcon | C&C 29 MKII | McLauglin | 186 | CYC | 2.0 | 7.0 DNF | 1.0 | 10.0 |
4 | 3rd | 50539 | Pentimento | Tartan 31 | Millstein | 177 | SYC | 7.0 DNF | 2.0 | 2.0 | 11.0 |
4 | 4th | 32689 | Merosh | C&C MK III | Kurtulus | 132 | NBC | 7.0 DNF | 1.0 | 4.0 | 12.0 |
4 | 5th | 56 | Prologue | Bristol 29.9 | Medrano | 198 | NBC | 3.0 | 7.0 DNC | 7.0 DNC | 17.0 |
4 | 6th | 40731 | Windyne | C&C MK III | Atterbury | 114 | SYC | 4.0 | 7.0 DNC | 7.0 DNC | 18.0 |
SYC-1 - 1 Division - 9/8/2012 at 11:00
Start: Division 1, Finishes: Finish time, Time: 11:48, Distance: 8, Course: W-L2, Wind dir: SSE, Ave wind: 19
Division | Rank | SailNo | Boat | Class | HelmName | PHRF | Club | Start | Finish | Elapsed | Corrected | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 617 | Doodle | J105 | Aiello | 96 | CYC | 11:48 | 13:19:38 | 1:31:38 | 1:18:50 | 5.238 kn |
1 | 2 | 93139 | HeeSoo | C&C 34 XLMD | Baumes | 96 | NBC | 11:48 | 13:21:09 | 1:33:09 | 1:20:21 | 5.153 kn |
1 | 3 | 30428 | Moonshine | Olson 30 | Bracken/Fligor | 114 | NBC | 11:48 | 13:26:54 | 1:38:54 | 1:23:42 | 4.853 kn |
SYC-2 - 1 Division - 9/9/12 at 10:30
Start: Division 1, Finishes: Finish time, Time: 10:35, Distance: 2.1, Course: W-L1, Wind dir: N, Ave wind: 3
Division | Rank | SailNo | Boat | Class | HelmName | PHRF | Club | Start | Finish | Elapsed | Corrected | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 617 | Doodle | J105 | Aiello | 96 | CYC | 10:35 | 11:40:45 | 1:05:45 | 1:02:23 | 1.916 kn |
1 | 2 | 93139 | HeeSoo | C&C 34 XLMD | Baumes | 96 | NBC | 10:35 | 11:41:21 | 1:06:21 | 1:02:59 | 1.899 kn |
1 | 3 | 30428 | Moonshine | Olson 30 | Bracken/Fligor | 114 | NBC | DNC |
SYC-3 - 1 Division - 9/9/12 at
Start: Division 1, Finishes: Finish time, Time: 12:07, Distance: 2.1, Course: W-L1, Wind dir: N, Ave wind: 3
Division | Rank | SailNo | Boat | Class | HelmName | PHRF | Club | Start | Finish | Elapsed | Corrected | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 617 | Doodle | J105 | Aiello | 96 | CYC | 12:07 | 13:13:25 | 1:06:25 | 1:03:03 | 1.897 kn |
1 | 1 | 93139 | HeeSoo | C&C 34 XLMD | Baumes | 96 | NBC | 12:07 | 13:13:10 | SCP | 1:02:48 | 1.904 kn |
1 | 3 | 30428 | Moonshine | Olson 30 | Bracken/Fligor | 114 | NBC | 12:07 | 13:39:17 | 1:32:17 | 1:28:18 | 1.365 kn |
SYC-1 - 2 Division - 9/8/2012 at 11:00
Start: Division 2, Finishes: Finish time, Time: 11:56, Distance: 8, Course: W-L2, Wind dir: SSE, Ave wind: 19
Division | Rank | SailNo | Boat | Class | HelmName | PHRF | Club | Start | Finish | Elapsed | Corrected | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 31468 | Freya | Tartan 33 | May | 159 | SYC | 11:56 | 13:32:15 | 1:36:15 | 1:15:03 | 4.987 kn |
2 | 2 | 149 | Breakout | J-27 | Nonenmacher | 123 | MYC | 11:56 | 13:30:58 | 1:34:58 | 1:18:34 | 5.054 kn |
2 | 3 | 32685 | Shooting Star | S2 9.1 | Bergman | 138 | CYC | 11:56 | 13:40:38 | 1:44:38 | 1:26:14 | 4.587 kn |
2 | 4 | 65 | RaceRiot | Yamaha33 | Azar | 153 | NBC | 11:56 | 13:58:06 | 2:02:06 | 1:41:42 | 3.931 kn |
2 | 5 | 22615 | Zoom | Tartan | Brieant | 129 | SYC | 11:56 | DNF | |||
2 | 5 | 5 | Knot PHRFect | J30 | Herring | 141 | CYC | 11:56 | DNF | |||
2 | 5 | 673 | J-Aletime | J80 | Wellens | 126 | MYC | 11:56 | DNC |
SYC-2 - 2 Division - 9/9/12 at 10:30
Start: Division 2, Finishes: Finish time, Time: 10:43, Distance: 2.1, Course: W-L1, Wind dir: N, Ave wind: 3
Division | Rank | SailNo | Boat | Class | HelmName | PHRF | Club | Start | Finish | Elapsed | Corrected | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 149 | Breakout | J-27 | Nonenmacher | 123 | MYC | 10:43 | 11:37:08 | 0:54:08 | 0:49:50 | 2.328 kn |
2 | 2 | 31468 | Freya | Tartan 33 | May | 159 | SYC | 10:43 | 11:50:49 | 1:07:49 | 1:02:15 | 1.858 kn |
2 | 3 | 32685 | Shooting Star | S2 9.1 | Bergman | 138 | CYC | 10:43 | 11:52:15 | 1:09:15 | 1:04:25 | 1.819 kn |
2 | 4 | 22615 | Zoom | Tartan | Brieant | 129 | SYC | 10:43 | 11:57:02 | 1:14:02 | 1:09:31 | 1.702 kn |
2 | 5 | 65 | RaceRiot | Yamaha33 | Azar | 153 | NBC | 10:43 | 12:08:45 | 1:25:45 | 1:20:24 | 1.469 kn |
2 | 6 | 5 | Knot PHRFect | J30 | Herring | 141 | CYC | 10:43 | 12:10:29 | 1:27:29 | 1:22:33 | 1.44 kn |
2 | 7 | 673 | J-Aletime | J80 | Wellens | 126 | MYC | DNC |
SYC-3 - 2 Division - 9/9/12 at
Start: Division 2, Finishes: Finish time, Time: 12:27, Distance: 2.1, Course: W-L1, Wind dir: N, Ave wind: 3
Division | Rank | SailNo | Boat | Class | HelmName | PHRF | Club | Start | Finish | Elapsed | Corrected | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 31468 | Freya | Tartan 33 | May | 159 | SYC | 12:27 | 13:36:22 | 1:09:22 | 1:03:48 | 1.816 kn |
2 | 2 | 149 | Breakout | J-27 | Nonenmacher | 123 | MYC | 12:27 | 13:36:14 | 1:09:14 | 1:04:56 | 1.82 kn |
2 | 3 | 32685 | Shooting Star | S2 9.1 | Bergman | 138 | CYC | 12:27 | 13:38:53 | 1:11:53 | 1:07:03 | 1.753 kn |
2 | 4 | 22615 | Zoom | Tartan | Brieant | 129 | SYC | 12:27 | 13:39:07 | 1:12:07 | 1:07:36 | 1.747 kn |
2 | 5 | 5 | Knot PHRFect | J30 | Herring | 141 | CYC | 12:27 | 13:47:53 | 1:20:53 | 1:15:57 | 1.558 kn |
2 | 6 | 65 | RaceRiot | Yamaha33 | Azar | 153 | NBC | 12:27 | 14:12:02 | 1:45:02 | 1:39:41 | 1.2 kn |
2 | 7 | 673 | J-Aletime | J80 | Wellens | 126 | MYC | DNC |
SYC-1 - 3 Division - 9/8/2012 at 11:00
Start: Division 3, Finishes: Finish time, Time: 12:04, Distance: 8, Course: W-L2, Wind dir: SSE, Ave wind: 19
Division | Rank | SailNo | Boat | Class | HelmName | PHRF | Club | Start | Finish | Elapsed | Corrected | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 723 | Innovator | Merit 25 | Baldwin | 174 | KYC | 12:04 | 13:53:40 | 1:49:40 | 1:26:28 | 4.377 kn |
3 | 2 | 41496 | Gusto | Pearson 26 OD | Fitzgerald | 219 | MYC | 12:04 | 14:10:28 | 2:06:28 | 1:37:16 | 3.795 kn |
3 | 3 | 67634 | Lost in Space | Merit 25 | Ross | 174 | SYC | 12:04 | 14:17:50 | 2:13:50 | 1:50:38 | 3.587 kn |
3 | 4 | 76 | Solution | Pearson 26 OD | Kirstein | 222 | CYC | 12:04 | DNF | |||
3 | 4 | 3550 | Tramontana | J-24 | Simac | 177 | Haverstraw Bay | 12:04 | DNC | |||
3 | 4 | 918 | Jurassis Bragon | J22 | Biedermann | 183 | SYC | 12:04 | DNS |
SYC-2 - 3 Division - 9/9/12 at 10:30
Start: Division 3, Finishes: Finish time, Time: 10:50, Distance: 2.1, Course: W-L1, Wind dir: N, Ave wind: 3
Division | Rank | SailNo | Boat | Class | HelmName | PHRF | Club | Start | Finish | Elapsed | Corrected | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 723 | Innovator | Merit 25 | Baldwin | 174 | KYC | 10:50 | 11:53:12 | 1:03:12 | 0:57:07 | 1.994 kn |
3 | 2 | 67634 | Lost in Space | Merit 25 | Ross | 174 | SYC | 10:50 | 11:57:16 | 1:07:16 | 1:01:11 | 1.873 kn |
3 | 3 | 76 | Solution | Pearson 26 OD | Kirstein | 222 | CYC | 10:50 | 12:00:14 | 1:10:14 | 1:02:28 | 1.794 kn |
3 | 4 | 41496 | Gusto | Pearson 26 OD | Fitzgerald | 219 | MYC | 10:50 | 12:02:30 | 1:12:30 | 1:04:50 | 1.738 kn |
3 | 5 | 3550 | Tramontana | J-24 | Simac | 177 | Haverstraw Bay | 10:50 | 12:05:51 | 1:15:51 | 1:09:39 | 1.661 kn |
3 | 6 | 918 | Jurassis Bragon | J22 | Biedermann | 183 | SYC | DNC |
SYC-3 - 3 Division - 9/9/12 at
Start: Division 3, Finishes: Finish time, Time: 13:10, Distance: 1.7, Course: 13:10, Wind dir: N, Ave wind: 3
Division | Rank | SailNo | Boat | Class | HelmName | PHRF | Club | Start | Finish | Elapsed | Corrected | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 723 | Innovator | Merit 25 | Baldwin | 174 | KYC | 13:10 | 14:10:02 | 1:00:02 | 0:55:06 | 1.699 kn |
3 | 2 | 76 | Solution | Pearson 26 OD | Kirstein | 222 | CYC | 13:10 | 14:11:55 | 1:01:55 | 0:55:38 | 1.647 kn |
3 | 3 | 67634 | Lost in Space | Merit 25 | Ross | 174 | SYC | 13:10 | 14:11:36 | 1:01:36 | 0:56:40 | 1.656 kn |
3 | 4 | 41496 | Gusto | Pearson 26 OD | Fitzgerald | 219 | MYC | 13:10 | 14:19:19 | 1:09:19 | 1:03:07 | 1.472 kn |
3 | 5 | 3550 | Tramontana | J-24 | Simac | 177 | Haverstraw Bay | 13:10 | 14:25:17 | 1:15:17 | 1:10:16 | 1.355 kn |
3 | 6 | 918 | Jurassis Bragon | J22 | Biedermann | 183 | SYC | DNC |
SYC-1 - 4 Division - 9/8/2012 at 11:00
Start: Division 4, Finishes: Finish time, Time: 12:14, Distance: 6.3, Course: 78, Wind dir: SSE, Ave wind: 19
Division | Rank | SailNo | Boat | Class | HelmName | PHRF | Club | Start | Finish | Elapsed | Corrected | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 204 | Transformation | Ericson | Mitts | 195 | MYC | 12:14 | 13:43:26 | 1:29:26 | 1:08:58 | 4.227 kn |
4 | 2 | 700 | Falcon | C&C 29 MKII | McLauglin | 186 | CYC | 12:14 | 13:52:18 | 1:38:18 | 1:18:46 | 3.845 kn |
4 | 3 | 56 | Prologue | Bristol 29.9 | Medrano | 198 | NBC | 12:14 | 14:02:50 | 1:48:50 | 1:28:03 | 3.473 kn |
4 | 4 | 40731 | Windyne | C&C MK III | Atterbury | 114 | SYC | 12:14 | 14:22:08 | 2:08:08 | 1:56:10 | 2.95 kn |
4 | 5 | 50539 | Pentimento | Tartan 31 | Millstein | 177 | SYC | 12:14 | DNF | |||
4 | 5 | 32689 | Merosh | C&C MK III | Kurtulus | 132 | NBC | 12:14 | DNF |
SYC-2 - 4 Division - 9/9/12 at 10:30
Start: Division 4, Finishes: Finish time, Time: 11:05, Distance: 2.1, Course: W-L1, Wind dir: N, Ave wind: 3
Division | Rank | SailNo | Boat | Class | HelmName | PHRF | Club | Start | Finish | Elapsed | Corrected | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 32689 | Merosh | C&C MK III | Kurtulus | 132 | NBC | 11:05 | 12:39:47 | 1:34:47 | 1:30:10 | 1.329 kn |
4 | 2 | 50539 | Pentimento | Tartan 31 | Millstein | 177 | SYC | 11:05 | 12:46:22 | 1:41:22 | 1:35:10 | 1.243 kn |
4 | 3 | 204 | Transformation | Ericson | Mitts | 195 | MYC | 11:05 | 12:52:43 | 1:47:43 | 1:40:54 | 1.17 kn |
4 | 4 | 700 | Falcon | C&C 29 MKII | McLauglin | 186 | CYC | DNF | ||||
4 | 4 | 56 | Prologue | Bristol 29.9 | Medrano | 198 | NBC | DNC | ||||
4 | 4 | 40731 | Windyne | C&C MK III | Atterbury | 114 | SYC | DNC |
SYC-3 - 4 Division - 9/9/12 at
Start: Division 4, Finishes: Finish time, Time: 13:25, Distance: 1.7, Course: 88, Wind dir: N, Ave wind: 3
Division | Rank | SailNo | Boat | Class | HelmName | PHRF | Club | Start | Finish | Elapsed | Corrected | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 700 | Falcon | C&C 29 MKII | McLauglin | 186 | CYC | 13:25 | 14:16:32 | 0:51:32 | 0:46:16 | 1.979 kn |
4 | 2 | 50539 | Pentimento | Tartan 31 | Millstein | 177 | SYC | 13:25 | 14:18:01 | 0:53:01 | 0:48:00 | 1.924 kn |
4 | 3 | 204 | Transformation | Ericson | Mitts | 195 | MYC | 13:25 | 14:18:58 | 0:53:58 | 0:48:27 | 1.89 kn |
4 | 4 | 32689 | Merosh | C&C MK III | Kurtulus | 132 | NBC | 13:25 | 14:18:46 | 0:53:46 | 0:50:02 | 1.897 kn |
4 | 5 | 56 | Prologue | Bristol 29.9 | Medrano | 198 | NBC | DNC | ||||
4 | 5 | 40731 | Windyne | C&C MK III | Atterbury | 114 | SYC | DNC |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com