Skip to main content

2013 HRYRA Mid-Season Results

Posted in

2013 HRYRA PHRF Series

HRYRA Clubs

Results as of 18:25 on August 30, 2013

1 Division

Sailed: 10, Discards: 0, To count: 10, Rating system: PHRF, Entries: 8, Scoring system: HRYRA
Division Boat Class SailNo Helm Rating KSC R1
   
KSC R2
   
KSC R3
   
KSC R4
   
CYC R1
6.9.12 11.51.00
CYC R2
6.09.12  
CYC R3
   
HC R1
   
HC R2
   
HC R3
   
Total Nett
1 Moonshine Olson30 30428 Allen Fligor 111 3.0 3.0 2.0 2.0 2.0 3.0 5.0 2.0 4.0 3.0 29.0 29.0
1 Breakaway Tripp 37 14092 David Otterbein 84 1.0 1.0 1.0 1.0 1.0 2.0 2.0 7.0 DNC 7.0 DNC 7.0 DNC 30.0 30.0
1 Vixen J92 91 Aiello 111 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 1.0 4.0 1.0 3.0 1.0 30.0 30.0
1 Breakout J27 149 Nonemacher 123 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 3.0 4.0 1.0 3.0 2.0 2.0 31.0 31.0
1 Emoticon J 109 USA 200 Jonathan Rechtschaffer 72 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 1.0 4.0 44.0 44.0
1 Puck III Beneteau36.7 52092 Ian Westergren 84 2.0 2.0 3.0 3.0 5.0 5.0 3.0 7.0 DNC 7.0 DNC 7.0 DNC 44.0 44.0
1 Madly Mad Hatter J 97 46 Darrell Dwyer 111 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 4.0 5.0 6.0 49.0 49.0
1 Hee Soo C&C 34 XLMD USA 93139 Eric Baumes 96 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 6.0 5.0 51.0 51.0

2 Division

Sailed: 10, Discards: 0, To count: 10, Rating system: PHRF, Entries: 5, Scoring system: HRYRA
Division Boat Class SailNo Helm Rating KSC R1
   
KSC R2
   
KSC R3
   
KSC R4
   
CYC R1
6.9.12 11.51.00
CYC R2
6.09.12  
CYC R3
   
HC R1
   
HC R2
   
HC R3
   
Total Nett
2 Noteworthy J34C 4 Serge Cryvoff 129 1.0 1.0 1.0 1.0 1.0 1.0 1.0 5.0 DNC 5.0 DNC 5.0 DNC 22.0 22.0
2 Freya Tartan 33 31468 Guy May 159 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 1.0 3.0 1.0 23.0 23.0
2 Comet Laser 28 172 George Samalot 141 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 2.0 2.0 24.0 24.0
2 A Boy's Dream Laser 28 63474 John Stephenson 129 2.0 2.0 2.0 2.0 2.0 DNC 2.0 DNC 2.0 DNC 4.0 4.0 3.0 25.0 25.0
2 J-Ale Time J 80 673 Evan Wellens 126 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 3.0 1.0 4.0 26.0 26.0

3 Division

Sailed: 10, Discards: 0, To count: 10, Rating system: PHRF, Entries: 8, Scoring system: HRYRA
Division Boat Class SailNo Helm Rating KSC R1
   
KSC R2
   
KSC R3
   
KSC R4
   
CYC R1
6.9.12 11.51.00
CYC R2
6.09.12  
CYC R3
   
HC R1
   
HC R2
   
HC R3
   
Total Nett
3 Gusto Pearson 26 41496 Jessica Fitzgerald 219 1.0 1.0 1.0 4.0 1.0 1.0 2.0 2.0 2.0 2.0 17.0 17.0
3 Innovator Merit25 723 Terry Baldwin 174 2.0 2.0 3.0 1.0 2.0 2.0 3.0 1.0 1.0 1.0 18.0 18.0
3 In$atiable Merit25 32905 George Minervini 174 3.0 3.0 4.0 2.0 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 39.0 39.0
3 Skeleton Crew Merit25 779 David Wightman 174 4.0 4.0 2.0 3.0 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 40.0 40.0
3 Elan C&CRW 14070 Barry Medenbach 207 5.0 5.0 5.0 5.0 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 47.0 47.0
3 Wildfire J24 2994 Fugardi 174 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 3.0 9.0 OCS 1.0 5.0 DNC 5.0 DNC 5.0 DNC 52.0 52.0
3 Lost in Space Merit 25 67634 Frances M Ross 174 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 9.0 DNF 3.0 52.0 52.0
3 Tango Pearson 28 347 Steve Smith 216 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 3.0 9.0 DSQ 9.0 DNS 57.0 57.0

4 Division

Sailed: 10, Discards: 0, To count: 10, Rating system: PHRF, Entries: 15, Scoring system: HRYRA
Division Boat Class SailNo Helm Rating KSC R1
   
KSC R2
   
KSC R3
   
KSC R4
   
CYC R1
6.9.12 11.51.00
CYC R2
6.09.12  
CYC R3
   
HC R1
   
HC R2
   
HC R3
   
Total Nett
4 Transformation Ericson 32-2 204 Mitts 195 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 2.0 1.0 2.0 1.0 3.0 2.0 27.0 27.0
4 Pentimento Tartan 50539 Millstein 177 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 3.0 4.0 2.0 2.0 3.0 34.0 34.0
4 Tramontana J 24 3550 Predrag Knezevic 183 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 3.0 7.0 1.0 48.0 48.0
4 Incredible Hunter 28.5 SD 71 Glenn Mulhare 201 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 4.0 5.0 52.0 52.0
4 Cloudspin Hunter 34 961 Charles Manley 171 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 5.0 5.0 7.0 54.0 54.0
4 Lady's Choice C&C 34+CB 43087 John E Edwards 120 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 4.0 10.0 4.0 55.0 55.0
4 Madame Du Pois Sabre 28 24135 Gordon 216 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 1.0 2.0 1.0 12.0 DNC 12.0 DNC 12.0 DNC 56.0 56.0
4 Falcon C&C 29 700 John McLaughlin 183 16.0 DSQ 1.0 2.0 2.0 3.0 4.0 16.0 DNF 8.0 1.0 6.0 59.0 59.0
4 BLUE HORIZON Catalina 30 2909 Richard Schoenlank 201 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 9.0 6.0 8.0 60.0 60.0
4 Peacemaker Merit25 451 Glen Baker 174 1.0 3.0 1.0 1.0 7.0 DNC 7.0 DNC 7.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 63.0 63.0
4 Three Sheets Catalina 350 111 Richard Thabit 171 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 10.0 9.0 9.0 65.0 65.0
4 Decoy Colgate 26 33 Weintraub 159 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 6.0 5.0 3.0 12.0 DNC 12.0 DNC 12.0 DNC 66.0 66.0
4 Eileen II Dufour 305   John Ryan 192 2.0 2.0 3.0 3.0 7.0 DNC 7.0 DNC 7.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 67.0 67.0
4 Seas The Day 3 Hunter 38W 357 Eddie Frank 141 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 11.0 11.0 10.0 69.0 69.0
4 It's About Time Beneteau 361 361 Goldzweig 174 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 5.0 16.0 OCS 16.0 DNS 7.0 8.0 16.0 DNF 84.0 84.0

KSC R1 - 1 Division

Start: Start 1, Finishes: Finish time, Time: 11:05, Distance: 2.64, Course: S6, Wind dir: S, Ave wind: 12
Division Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Ave speed Points
1 Breakaway Tripp 37 14092 David Otterbein 84 11:05 11:35:01 0:30:01 0:26:19 5.277 kn 1.0
1 Puck III Beneteau36.7 52092 Ian Westergren 84 11:05 11:36:25 0:31:25 0:27:43 5.042 kn 2.0
1 Moonshine Olson30 30428 Allen Fligor 111 11:05 11:39:47 0:34:47 0:29:54 4.554 kn 3.0

KSC R2 - 1 Division

Start: Start 1, Finishes: Finish time, Time: 12:20, Distance: 4.88, Course: XS3, Wind dir: S, Ave wind: 12
Division Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Ave speed Points
1 Breakaway Tripp 37 14092 David Otterbein 84 12:20 13:16:24 0:56:24 0:49:34 5.191 kn 1.0
1 Puck III Beneteau36.7 52092 Ian Westergren 84 12:20 13:17:50 0:57:50 0:51:00 5.063 kn 2.0
1 Moonshine Olson30 30428 Allen Fligor 111 12:20 13:28:42 1:08:42 0:59:40 4.262 kn 3.0

KSC R3 - 1 Division

Start: Start 1, Finishes: Finish time, Time: 2:10, Distance: 3.16, Course: S18, Wind dir: S, Ave wind: 12
Division Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Ave speed Points
1 Breakaway Tripp 37 14092 David Otterbein 84 2:10 2:43:57 0:33:57 0:29:32 5.585 kn 1.0
1 Moonshine Olson30 30428 Allen Fligor 111 2:10 2:45:38 0:35:38 0:29:47 5.321 kn 2.0
1 Puck III Beneteau36.7 52092 Ian Westergren 84 2:10 2:51:14 0:41:14 0:36:49 4.598 kn 3.0

KSC R4 - 1 Division

Start: Start 1, Finishes: Finish time, Time: 10:35, Distance: 6.09, Course: XS4, Wind dir: S, Ave wind: 12
Division Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Ave speed Points
1 Breakaway Tripp 37 14092 David Otterbein 84 10:35 11:42:46 1:07:46 0:59:14 5.392 kn 1.0
1 Moonshine Olson30 30428 Allen Fligor 111 10:35 11:55:24 1:20:24 1:09:08 4.545 kn 2.0
1 Puck III Beneteau36.7 52092 Ian Westergren 84 10:35 11:56:43 1:21:43 1:13:11 4.472 kn 3.0

CYC R1 - 1 Division - 6.9.12 at 11.51.00

Start: PHRF1, Finishes: Finish time, Time: 12.56, Distance: 4.0
Division Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Ave speed Points
1 Breakaway Tripp 37 14092 David Otterbein 84 12.56 13.52.15 0.56.15 0.50.39 4.267 kn 1.0
1 Moonshine Olson30 30428 Allen Fligor 111 12.56 14.00.28 1.04.28 0.57.04 3.723 kn 2.0
1 Breakout J27 149 Nonemacher 123 12.56 14.02.59 1.06.59 0.58.47 3.583 kn 3.0
1 Vixen J92 91 Aiello 111 12.56 14.04.41 1.08.41 1.01.17 3.494 kn 4.0
1 Puck III Beneteau36.7 52092 Ian Westergren 84 12.56 14.05.45 1.09.45 1.04.09 3.441 kn 5.0

CYC R2 - 1 Division - 6.09.12

Start: PHRF 1, Finishes: Finish time, Time: 14.17.00, Distance: 4.0
Division Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Ave speed Points
1 Vixen J92 91 Aiello 111 14.17.00 15.00.31 0.43.31 0.36.07 5.515 kn 1.0
1 Breakaway Tripp 37 14092 David Otterbein 84 14.17.00 14.59.22 0.42.22 0.36.46 5.665 kn 2.0
1 Moonshine Olson30 30428 Allen Fligor 111 14.17.00 15.01.25 0.44.25 0.37.01 5.403 kn 3.0
1 Breakout J27 149 Nonemacher 123 14.17.00 15.02.41 0.45.41 0.37.29 5.254 kn 4.0
1 Puck III Beneteau36.7 52092 Ian Westergren 84 14.17.00 15.03.20 0.46.20 0.40.44 5.18 kn 5.0

CYC R3 - 1 Division

Start: PHRF1, Finishes: Finish time, Time: 11.20.00, Distance: 3.44
Division Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Ave speed Points
1 Breakout J27 149 Nonemacher 123 11.20.00 12.53.04 1.33.04 1.26.01 2.218 kn 1.0
1 Breakaway Tripp 37 14092 David Otterbein 84 11.20.00 12.53.53 1.33.53 1.29.04 2.198 kn 2.0
1 Puck III Beneteau36.7 52092 Ian Westergren 84 11.20.00 12.55.00 1.35.00 1.30.11 2.173 kn 3.0
1 Vixen J92 91 Aiello 111 11.20.00 12.57.31 1.37.31 1.31.09 2.117 kn 4.0
1 Moonshine Olson30 30428 Allen Fligor 111 11.20.00 13.03.51 1.43.51 1.37.29 1.987 kn 5.0

HC R1 - 1 Division

Start: Start 1, Finishes: Finish time, Time: 11:35, Distance: 4
Division Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Ave speed Points
1 Vixen J92 91 Aiello 111 11:35 12:30:10 0:55:10 0:47:46 4.35 kn 1.0
1 Moonshine Olson30 30428 Allen Fligor 111 11:35 12:31:03 0:56:03 0:48:39 4.282 kn 2.0
1 Breakout J27 149 Nonemacher 123 11:35 12:32:42 0:57:42 0:49:30 4.159 kn 3.0
1 Madly Mad Hatter J 97 46 Darrell Dwyer 111 11:35 12:31:57 0:56:57 0:49:33 4.214 kn 4.0
1 Emoticon J 109 USA 200 Jonathan Rechtschaffer 72 11:35 12:29:38 0:54:38 0:49:50 4.393 kn 5.0
1 Hee Soo C&C 34 XLMD USA 93139 Eric Baumes 96 11:35 12:34:10 0:59:10 0:52:46 4.056 kn 6.0

HC R2 - 1 Division

Start: Start 1, Finishes: Finish time, Time: 13:45:00, Distance: 6
Division Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Ave speed Points
1 Emoticon J 109 USA 200 Jonathan Rechtschaffer 72 13:45:00 14:54:41 1:09:41 1:02:29 5.166 kn 1.0
1 Breakout J27 149 Nonemacher 123 13:45:00 15:02:16 1:17:16 1:04:58 4.659 kn 2.0
1 Vixen J92 91 Aiello 111 13:45:00 15:01:18 1:16:18 1:05:12 4.718 kn 3.0
1 Moonshine Olson30 30428 Allen Fligor 111 13:45:00 15:03:46 1:18:46 1:07:40 4.57 kn 4.0
1 Madly Mad Hatter J 97 46 Darrell Dwyer 111 13:45:00 15:05:07 1:20:07 1:09:01 4.493 kn 5.0
1 Hee Soo C&C 34 XLMD USA 93139 Eric Baumes 96 13:45:00 15:05:29 1:20:29 1:10:53 4.473 kn 6.0

HC R3 - 1 Division

Start: Start 1, Finishes: Finish time, Time: 10:35, Distance: 5.22
Division Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Ave speed Points
1 Vixen J92 91 Aiello 111 10:35 11:40:55 1:05:55 0:56:16 4.751 kn 1.0
1 Breakout J27 149 Nonemacher 123 10:35 11:42:00 1:07:00 0:56:18 4.675 kn 2.0
1 Moonshine Olson30 30428 Allen Fligor 111 10:35 11:41:07 1:06:07 0:56:28 4.737 kn 3.0
1 Emoticon J 109 USA 200 Jonathan Rechtschaffer 72 10:35 11:38:00 1:03:00 0:56:44 4.971 kn 4.0
1 Hee Soo C&C 34 XLMD USA 93139 Eric Baumes 96 10:35 11:43:00 1:08:00 0:59:39 4.606 kn 5.0
1 Madly Mad Hatter J 97 46 Darrell Dwyer 111 10:35 11:46:14 1:11:14 1:01:35 4.397 kn 6.0

KSC R1 - 2 Division

Start: Start 2, Finishes: Finish time, Time: 11:05, Distance: 2.64, Course: S6, Wind dir: S, Ave wind: 12
Division Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Ave speed Points
2 Noteworthy J34C 4 Serge Cryvoff 129 11:05 11:39:48 0:34:48 0:29:07 4.552 kn 1.0
2 A Boy's Dream Laser 28 63474 John Stephenson 129 11:05 11:48:41 0:43:41 0:38:00 3.626 kn 2.0

KSC R2 - 2 Division

Start: Start 2, Finishes: Finish time, Time: 12:20, Distance: 4.88, Course: XS3, Wind dir: S, Ave wind: 12
Division Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Ave speed Points
2 Noteworthy J34C 4 Serge Cryvoff 129 12:20 13:24:44 1:04:44 0:54:14 4.523 kn 1.0
2 A Boy's Dream Laser 28 63474 John Stephenson 129 12:20 13:28:24 1:08:24 0:57:54 4.281 kn 2.0

KSC R3 - 2 Division

Start: Start 2, Finishes: Finish time, Time: 2:10, Distance: 3.16, Course: S18, Wind dir: S, Ave wind: 12
Division Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Ave speed Points
2 Noteworthy J34C 4 Serge Cryvoff 129 2:10 2:49:03 0:39:03 0:32:15 4.855 kn 1.0
2 A Boy's Dream Laser 28 63474 John Stephenson 129 2:10 2:50:05 0:40:05 0:33:17 4.73 kn 2.0

KSC R4 - 2 Division

Start: Start 2, Finishes: Finish time, Time: 10:35, Distance: 6.09, Course: XS4, Wind dir: S, Ave wind: 12
Division Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Ave speed Points
2 Noteworthy J34C 4 Serge Cryvoff 129 10:35 11:54:47 1:19:47 1:06:41 4.58 kn 1.0
2 A Boy's Dream Laser 28 63474 John Stephenson 129 10:35 11:58:11 1:23:11 1:10:05 4.393 kn 2.0

CYC R1 - 2 Division - 6.9.12 at 11.51.00

Start: PHRF 2, Finishes: Finish time, Time: 13.01, Distance: 4.0
Division Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Ave speed Points
2 Noteworthy J34C 4 Serge Cryvoff 129 13.01 14.22.19 1.21.19 1.12.43 2.951 kn 1.0

CYC R2 - 2 Division - 6.09.12

Start: PHRF 2, Finishes: Finish time, Time: 14.30.00, Distance: 4.0
Division Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Ave speed Points
2 Noteworthy J34C 4 Serge Cryvoff 129 14.30.00 15.19.08 0.49.08 0.40.32 4.885 kn 1.0

CYC R3 - 2 Division

Start: PHRF 2, Finishes: Finish time, Time: 11.25.00, Distance: 3.44
Division Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Ave speed Points
2 Noteworthy J34C 4 Serge Cryvoff 129 11.25.00 13.05.12 1.40.12 1.32.48 2.06 kn 1.0

HC R1 - 2 Division

Start: Start 2, Finishes: Finish time, Time: 11:40, Distance: 4
Division Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Ave speed Points
2 Freya Tartan 33 31468 Guy May 159 11:40 12:38:44 0:58:44 0:48:08 4.086 kn 1.0
2 Comet Laser 28 172 George Samalot 141 11:40 12:37:49 0:57:49 0:48:25 4.151 kn 2.0
2 J-Ale Time J 80 673 Evan Wellens 126 11:40 12:37:11 0:57:11 0:48:47 4.197 kn 3.0
2 A Boy's Dream Laser 28 63474 John Stephenson 129 11:40 12:40:46 1:00:46 0:52:10 3.95 kn 4.0

HC R2 - 2 Division

Start: Start 2, Finishes: Finish time, Time: 13:50:00, Distance: 6
Division Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Ave speed Points
2 J-Ale Time J 80 673 Evan Wellens 126 13:50:00 15:09:15 1:19:15 1:06:39 4.543 kn 1.0
2 Comet Laser 28 172 George Samalot 141 13:50:00 15:11:17 1:21:17 1:07:11 4.429 kn 2.0
2 Freya Tartan 33 31468 Guy May 159 13:50:00 15:16:05 1:26:05 1:10:11 4.182 kn 3.0
2 A Boy's Dream Laser 28 63474 John Stephenson 129 13:50:00 15:15:56 1:25:56 1:13:02 4.189 kn 4.0

HC R3 - 2 Division

Start: Start 2, Finishes: Finish time, Time: 10:40, Distance: 5.22
Division Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Ave speed Points
2 Freya Tartan 33 31468 Guy May 159 10:40 11:50:43 1:10:43 0:56:53 4.429 kn 1.0
2 Comet Laser 28 172 George Samalot 141 10:40 11:49:21 1:09:21 0:57:05 4.516 kn 2.0
2 A Boy's Dream Laser 28 63474 John Stephenson 129 10:40 11:51:12 1:11:12 0:59:59 4.399 kn 3.0
2 J-Ale Time J 80 673 Evan Wellens 126 10:40 11:57:26 1:17:26 1:06:28 4.045 kn 4.0

KSC R1 - 3 Division

Start: Start 3, Finishes: Finish time, Time: 11:10, Distance: 2.64, Course: S6, Wind dir: s, Ave wind: 12
Division Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Ave speed Points
3 Gusto Pearson 26 41496 Jessica Fitzgerald 219 11:10 11:47:50 0:37:50 0:28:12 4.187 kn 1.0
3 Innovator Merit25 723 Terry Baldwin 174 11:10 11:47:30 0:37:30 0:29:51 4.224 kn 2.0
3 In$atiable Merit25 32905 George Minervini 174 11:10 11:47:51 0:37:51 0:30:12 4.185 kn 3.0
3 Skeleton Crew Merit25 779 David Wightman 174 11:10 11:48:28 0:38:28 0:30:49 4.118 kn 4.0
3 Elan C&CRW 14070 Barry Medenbach 207 11:10 11:56:37 0:46:37 0:37:31 3.398 kn 5.0

KSC R2 - 3 Division

Start: Start 3, Finishes: Finish time, Time: 12:25, Distance: 4.88, Course: SX3, Wind dir: s, Ave wind: 12
Division Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Ave speed Points
3 Gusto Pearson 26 41496 Jessica Fitzgerald 219 12:25 13:32:24 1:07:24 0:49:35 4.344 kn 1.0
3 Innovator Merit25 723 Terry Baldwin 174 12:25 13:29:50 1:04:50 0:50:41 4.516 kn 2.0
3 In$atiable Merit25 32905 George Minervini 174 12:25 13:32:54 1:07:54 0:53:45 4.312 kn 3.0
3 Skeleton Crew Merit25 779 David Wightman 174 12:25 13:33:14 1:08:14 0:54:05 4.291 kn 4.0
3 Elan C&CRW 14070 Barry Medenbach 207 12:25 13:38:14 1:13:14 0:56:24 3.998 kn 5.0

KSC R3 - 3 Division

Start: Start 3, Finishes: Finish time, Time: 2:15, Distance: 3.16, Course: S18, Wind dir: s, Ave wind: 12
Division Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Ave speed Points
3 Gusto Pearson 26 41496 Jessica Fitzgerald 219 2:15 2:56:13 0:41:13 0:29:41 4.6 kn 1.0
3 Skeleton Crew Merit25 779 David Wightman 174 2:15 2:56:04 0:41:04 0:31:54 4.617 kn 2.0
3 Innovator Merit25 723 Terry Baldwin 174 2:15 2:56:22 0:41:22 0:32:12 4.583 kn 3.0
3 In$atiable Merit25 32905 George Minervini 174 2:15 2:56:28 0:41:28 0:32:18 4.572 kn 4.0
3 Elan C&CRW 14070 Barry Medenbach 207 2:15 2:58:40 0:43:40 0:32:46 4.342 kn 5.0

KSC R4 - 3 Division

Start: Start 3, Finishes: Finish time, Time: 10:40, Distance: 6.09, Course: XS4, Wind dir: S, Ave wind: 12
Division Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Ave speed Points
3 Innovator Merit25 723 Terry Baldwin 174 10:40 11:58:45 1:18:45 1:01:05 4.64 kn 1.0
3 In$atiable Merit25 32905 George Minervini 174 10:40 12:01:21 1:21:21 1:03:41 4.492 kn 2.0
3 Skeleton Crew Merit25 779 David Wightman 174 10:40 12:03:16 1:23:16 1:05:36 4.388 kn 3.0
3 Gusto Pearson 26 41496 Jessica Fitzgerald 219 10:40 12:10:26 1:30:26 1:08:12 4.041 kn 4.0
3 Elan C&CRW 14070 Barry Medenbach 207 10:40 12:13:48 1:33:48 1:12:47 3.896 kn 5.0

CYC R1 - 3 Division - 6.9.12 at 11.51.00

Start: PHRF 3, Finishes: Finish time, Time: 13.06, Distance: 4.0
Division Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Ave speed Points
3 Gusto Pearson 26 41496 Jessica Fitzgerald 219 13.06 14.21.58 1.15.58 1.01.22 3.159 kn 1.0
3 Innovator Merit25 723 Terry Baldwin 174 13.06 14.20.41 1.14.41 1.03.05 3.214 kn 2.0
3 Wildfire J24 2994 Fugardi 174 13.06 14.21.38 1.15.38 1.04.02 3.173 kn 3.0

CYC R2 - 3 Division - 6.09.12

Start: PHRF 3, Finishes: Finish time, Time: 14.36.00, Distance: 4.0
Division Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Ave speed Points
3 Gusto Pearson 26 41496 Jessica Fitzgerald 219 14.36.00 15.26.14 0.50.14 0.35.38 4.778 kn 1.0
3 Innovator Merit25 723 Terry Baldwin 174 14.36.00 15.23.56 0.47.56 0.36.20 5.007 kn 2.0
3 Wildfire J24 2994 Fugardi 174     OCS     9.0

CYC R3 - 3 Division

Start: PHRF 3, Finishes: Finish time, Time: 11.30.00, Distance: 3.44
Division Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Ave speed Points
3 Wildfire J24 2994 Fugardi 174 11.30.00 13.20.07 1.50.07 1.40.08 1.874 kn 1.0
3 Gusto Pearson 26 41496 Jessica Fitzgerald 219 11.30.00 13.26.50 1.56.50 1.44.17 1.767 kn 2.0
3 Innovator Merit25 723 Terry Baldwin 174 11.30.00 13.37.55 2.07.55 1.57.56 1.614 kn 3.0

HC R1 - 3 Division

Start: Start 3, Finishes: Finish time, Time: 11:45, Distance: 4
Division Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Ave speed Points
3 Innovator Merit25 723 Terry Baldwin 174 11:45 12:44:20 0:59:20 0:47:44 4.045 kn 1.0
3 Gusto Pearson 26 41496 Jessica Fitzgerald 219 11:45 12:52:38 1:07:38 0:53:02 3.549 kn 2.0
3 Tango Pearson 28 347 Steve Smith 216 11:45 13:02:47 1:17:47 1:03:23 3.085 kn 3.0
3 Lost in Space Merit 25 67634 Frances M Ross 174 11:45 14:00:00 2:15:00 2:03:24 1.778 kn 4.0

HC R2 - 3 Division

Start: Start 3, Finishes: Finish time, Time: 13:55:00, Distance: 6
Division Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Ave speed Points
3 Innovator Merit25 723 Terry Baldwin 174 13:55:00 15:20:44 1:25:44 1:08:20 4.199 kn 1.0
3 Gusto Pearson 26 41496 Jessica Fitzgerald 219 13:55:00 15:25:17 1:30:17 1:08:23 3.987 kn 2.0
3 Lost in Space Merit 25 67634 Frances M Ross 174 13:55:00 16:10:00 DNF     9.0
3 Tango Pearson 28 347 Steve Smith 216 13:55:00 16:00:00 DSQ     9.0

HC R3 - 3 Division

Start: Start 3, Finishes: Finish time, Time: 10:45, Distance: 5.22
Division Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Ave speed Points
3 Innovator Merit25 723 Terry Baldwin 174 10:45 12:01:48 1:16:48 1:01:40 4.078 kn 1.0
3 Gusto Pearson 26 41496 Jessica Fitzgerald 219 10:45 12:13:51 1:28:51 1:09:48 3.525 kn 2.0
3 Lost in Space Merit 25 67634 Frances M Ross 174 10:45 12:11:06 1:26:06 1:10:58 3.638 kn 3.0
3 Tango Pearson 28 347 Steve Smith 216     DNS     9.0

KSC R1 - 4 Division

Start: Start 4, Finishes: Finish time, Time: 11:15, Distance: 2.64, Course: S6, Wind dir: s, Ave wind: 12
Division Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Ave speed Points
4 Peacemaker Merit25 451 Glen Baker 174 11:15 11:56:17 0:41:17 0:33:38 3.837 kn 1.0
4 Eileen II Dufour 305   John Ryan 192 11:15 12:00:29 0:45:29 0:37:02 3.483 kn 2.0
4 Falcon C&C 29 700 John McLaughlin 183     DSQ     16.0

KSC R2 - 4 Division

