Skip to main content

2013 Last Chance Regatta Results

Posted in

Congratulations to Last Chance Regatta Winners.

Division 1: Moonshine. Bracken/Fligor. Nyack Boat Club

Division 2: Evan Wellens. Minisceongo Yacht Club

Division 3: Innovator. Terry Baldwin. Kingston Sailing Club

Division 4. Wildfire. Carmen Yannelli. Nyack Boat Club

Last Chance Regatta

Nyack Boat Club

Results are final as of 12:35 on September 30, 2013

1 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PHRF R1 R2 R3 R4 Total Nett
1st Spinnaker Moonshine Olson30 30428 Allen Fligor 111 1.0 2.0 2.0 1.0 6.0 6.0
2nd Spinnaker Vixen J92 91 Aiello 111 2.0 2.0 SCP 1.0 3.0 8.0 8.0
3rd Spinnaker Breakaway Tripp 37 31779 David Otterbein 84 3.0 5.0 3.0 2.0 13.0 13.0
4th Spinnaker Madly Mad Hatter J 97 46 Darrell Dwyer 111 4.0 4.0 4.0 4.0 16.0 16.0
5th Spinnaker Hee Soo C&C 34 XLMD USA 93139 Eric Baumes 96 6.0 3.0 5.0 5.0 19.0 19.0
6th Spinnaker Night Fury   32132 Hilgendorf 93 5.0 6.0 6.0 DNS 6.0 DNS 23.0 23.0

2 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PHRF R1 R2 R3 R4 Total Nett
1st Spinnaker J-Ale Time J 80 673 Evan Wellens 126 1.0 1.0 1.0 1.0 4.0 4.0
2nd Spinnaker Mayhem   18 May 132 2.0 2.0 3.0 2.0 9.0 9.0
3rd Spinnaker Freya Tartan 33 31468 Guy May 159 3.0 3.0 4.0 3.0 13.0 13.0
4th Spinnaker zoom Tartan 10 22615 Charles L. Brieant 129 4.0 4.0 2.0 6.0 DNF 16.0 16.0
5th Spinnaker Noteworthy J34C 4 Serge Cryvoff 129 5.0 5.0 5.0 4.0 19.0 19.0

3 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRF, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PHRF R1 R2 R3 R4 Total Nett
1st Spinnaker Innovator Merit25 723 Terry Baldwin 174 3.0 1.0 1.0 1.0 6.0 6.0
2nd Spinnaker Gusto Pearson 26 41496 Jessica Fitzgerald 219 1.0 2.0 3.0 3.0 9.0 9.0
3rd Spinnaker Lost in Space Merit 25 67634 Frances M Ross 174 2.0 3.0 2.0 2.0 9.0 9.0

4 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PHRF R1 R2 R4 Total Nett
1st Non-spinnaker Wildfire Tripp 37 Holby 41307 Carmen Yannelli 90 1.0 1.0 3.0 5.0 5.0
2nd Non-spinnaker Pentimento Tartan 50539 Millstein 177 3.0 2.0 1.0 6.0 6.0
3rd Non-spinnaker Tramontana J 24 3550 Predrag Knezevic 183 2.0 3.0 4.0 9.0 9.0
4th Non-spinnaker Encore C&C 30 570 John B Michael 195 5.0 5.0 2.0 12.0 12.0
5th Non-spinnaker Transformation Ericson 32-2 204 Mitts 195 4.0 4.0 5.0 13.0 13.0
6th Non-spinnaker Alannah Colgate 26 152 Larry Feldberg 177 6.0 6.0 8.0 DNF 20.0 20.0
7th Non-spinnaker Merry Chase Catalina 320 W 195 Louis Spitz 180 7.0 8.0 DNF 6.0 21.0 21.0

R1 - 1 Division - 9/28/2013 at 11:30

Start: Div 1, Finishes: Finish time, Time: 11:52, Distance: 1.96, Course: L1, Ave wind: 5
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 Spinnaker Moonshine Olson30 30428 Allen Fligor 111 11:52 12:34:22 0:42:22 0:38:44 1.0
2 Spinnaker Vixen J92 91 Aiello 111 11:52 12:34:55 0:42:55 0:39:17 2.0
3 Spinnaker Breakaway Tripp 37 31779 David Otterbein 84 11:52 12:36:52 0:44:52 0:42:07 3.0
4 Spinnaker Madly Mad Hatter J 97 46 Darrell Dwyer 111 11:52 12:41:29 0:49:29 0:45:51 4.0
5 Spinnaker Night Fury   32132 Hilgendorf 93 11:52 12:42:49 0:50:49 0:47:47 5.0
6 Spinnaker Hee Soo C&C 34 XLMD USA 93139 Eric Baumes 96 11:52 12:44:06 0:52:06 0:48:58 6.0

R2 - 1 Division

Start: Div 1, Finishes: Finish time, Time: 12:51, Distance: 1.96, Course: L1, Wind dir: N, Ave wind: 5
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 Spinnaker Moonshine Olson30 30428 Allen Fligor 111 12:51 13:41:59 0:50:59 0:47:21 2.0
1 Spinnaker Vixen J92 91 Aiello 111 12:51 13:40:23 SCP 0:45:45 2.0
3 Spinnaker Hee Soo C&C 34 XLMD USA 93139 Eric Baumes 96 12:51 13:42:23 0:51:23 0:48:15 3.0
4 Spinnaker Madly Mad Hatter J 97 46 Darrell Dwyer 111 12:51 13:43:30 0:52:30 0:48:52 4.0
5 Spinnaker Breakaway Tripp 37 31779 David Otterbein 84 12:51 13:44:40 0:53:40 0:50:55 5.0
6 Spinnaker Night Fury   32132 Hilgendorf 93 12:51 13:50:07 0:59:07 0:56:05 6.0

R3 - 1 Division - 9/28/2013

Start: Div 1, Finishes: Finish time, Time: 14:02, Distance: 1.96, Course: L1, Ave wind: 5
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 Spinnaker Vixen J92 91 Aiello 111 14:02 14:46:13 0:44:13 0:40:35 1.0
2 Spinnaker Moonshine Olson30 30428 Allen Fligor 111 14:02 14:47:02 0:45:02 0:41:24 2.0
3 Spinnaker Breakaway Tripp 37 31779 David Otterbein 84 14:02 14:47:23 0:45:23 0:42:38 3.0
4 Spinnaker Madly Mad Hatter J 97 46 Darrell Dwyer 111 14:02 14:50:29 0:48:29 0:44:51 4.0
5 Spinnaker Hee Soo C&C 34 XLMD USA 93139 Eric Baumes 96 14:02 14:50:10 0:48:10 0:45:02 5.0
6 Spinnaker Night Fury   32132 Hilgendorf 93     DNS   6.0

R4 - 1 Division - 9/29/2013 at 10:30

Start: Div 1, Finishes: Finish time, Time: 10:42:10, Distance: 2, Course: L1, Wind dir: NNE, Ave wind: 4
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 Spinnaker Moonshine Olson30 30428 Allen Fligor 111 10:42:10 13:05:54 2:23:44 2:20:02 1.0
2 Spinnaker Breakaway Tripp 37 31779 David Otterbein 84 10:42:10 13:06:07 2:23:57 2:21:09 2.0
3 Spinnaker Vixen J92 91 Aiello 111 10:42:10 13:09:28 2:27:18 2:23:36 3.0
4 Spinnaker Madly Mad Hatter J 97 46 Darrell Dwyer 111 10:42:10 13:11:29 2:29:19 2:25:37 4.0
5 Spinnaker Hee Soo C&C 34 XLMD USA 93139 Eric Baumes 96 10:42:10 13:23:05 2:40:55 2:37:43 5.0
6 Spinnaker Night Fury   32132 Hilgendorf 93     DNS   6.0

R1 - 2 Division - 9/28/2013 at 11:30

Start: Div 2, Finishes: Finish time, Time: 11:59, Distance: 1.96, Course: L1, Wind dir: N, Ave wind: 5
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 Spinnaker J-Ale Time J 80 673 Evan Wellens 126 11:59 12:49:23 0:50:23 0:46:16 1.0
2 Spinnaker Mayhem   18 May 132 11:59 12:49:46 0:50:46 0:46:27 2.0
3 Spinnaker Freya Tartan 33 31468 Guy May 159 11:59 12:50:50 0:51:50 0:46:38 3.0
4 Spinnaker zoom Tartan 10 22615 Charles L. Brieant 129 11:59 12:53:31 0:54:31 0:50:18 4.0
5 Spinnaker Noteworthy J34C 4 Serge Cryvoff 129 11:59 13:02:00 1:03:00 0:58:47 5.0

R2 - 2 Division

Start: Div 2, Finishes: Finish time, Time: 13:09:01, Distance: 1.96, Course: L1, Wind dir: N, Ave wind: 4
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 Spinnaker J-Ale Time J 80 673 Evan Wellens 126 13:09:01 13:58:13 0:49:12 0:45:05 1.0
2 Spinnaker Mayhem   18 May 132 13:09:01 14:14:53 1:05:52 1:01:33 2.0
3 Spinnaker Freya Tartan 33 31468 Guy May 159 13:09:01 14:15:59 1:06:58 1:01:46 3.0
4 Spinnaker zoom Tartan 10 22615 Charles L. Brieant 129 13:09:01 14:21:05 1:12:04 1:07:51 4.0
5 Spinnaker Noteworthy J34C 4 Serge Cryvoff 129 13:09:01 14:25:36 1:16:35 1:12:22 5.0

R3 - 2 Division - 9/28/2013

Start: Div 2, Finishes: Finish time, Time: 12:32:01, Distance: 1.59, Course: L1, Wind dir: N, Ave wind: 3
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 Spinnaker J-Ale Time J 80 673 Evan Wellens 126 12:32:01 15:38:00 3:05:59 3:02:39 1.0
2 Spinnaker zoom Tartan 10 22615 Charles L. Brieant 129 12:32:01 15:50:47 3:18:46 3:15:21 2.0
3 Spinnaker Mayhem   18 May 132 12:32:01 16:00:31 3:28:30 3:25:00 3.0
4 Spinnaker Freya Tartan 33 31468 Guy May 159 12:32:01 16:14:48 3:42:47 3:38:34 4.0
5 Spinnaker Noteworthy J34C 4 Serge Cryvoff 129 12:32:01 16:25:19 3:53:18 3:49:53 5.0

R4 - 2 Division - 9/29/2013 at 10:30

Start: Div 2, Finishes: Finish time, Time: 10:50:00, Distance: 1.5, Course: L1, Wind dir: NNE, Ave wind: 3
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 Spinnaker J-Ale Time J 80 673 Evan Wellens 126 10:50:00 11:53:50 1:03:50 1:00:41 1.0
2 Spinnaker Mayhem   18 May 132 10:50:00 12:02:05 1:12:05 1:08:47 2.0
3 Spinnaker Freya Tartan 33 31468 Guy May 159 10:50:00 12:28:18 1:38:18 1:34:20 3.0
4 Spinnaker Noteworthy J34C 4 Serge Cryvoff 129 10:50:00 13:13:04 2:23:04 2:19:51 4.0
5 Spinnaker zoom Tartan 10 22615 Charles L. Brieant 129     DNF   6.0

R1 - 3 Division - 9/28/2013 at 11:30

Start: Div 3, Finishes: Finish time, Time: 12:05:21, Distance: 1.96, Course: L1, Wind dir: N, Ave wind: 5
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 Spinnaker Gusto Pearson 26 41496 Jessica Fitzgerald 219 12:05:21 130305 0:57:44 0:50:35 1.0
2 Spinnaker Lost in Space Merit 25 67634 Frances M Ross 174 12:05:21 13:01:44 0:56:23 0:50:42 2.0
3 Spinnaker Innovator Merit25 723 Terry Baldwin 174 12:05:21 13:02:37 0:57:16 0:51:35 3.0

R2 - 3 Division

Start: Div 3, Finishes: Finish time, Time: 13:16:00, Distance: 1.96, Course: L1, Wind dir: N, Ave wind: 4
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 Spinnaker Innovator Merit25 723 Terry Baldwin 174 13:16:00 14:24:55 1:08:55 1:03:14 1.0
2 Spinnaker Gusto Pearson 26 41496 Jessica Fitzgerald 219 13:16:00 14:27:04 1:11:04 1:03:55 2.0
3 Spinnaker Lost in Space Merit 25 67634 Frances M Ross 174 13:16:00 14:29:33 1:13:33 1:07:52 3.0

R3 - 3 Division - 9/28/2013

Start: Div 3, Finishes: Finish time, Time: 12:05:21, Distance: 1.59, Course: L1, Wind dir: N, Ave wind: 3
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 Spinnaker Innovator Merit25 723 Terry Baldwin 174 12:05:21 16:18:43 4:13:22 4:08:45 1.0
2 Spinnaker Lost in Space Merit 25 67634 Frances M Ross 174 12:05:21 16:25:47 4:20:26 4:15:49 2.0
3 Spinnaker Gusto Pearson 26 41496 Jessica Fitzgerald 219 12:05:21 16:34:55 4:29:34 4:23:46 3.0

R4 - 3 Division - 9/29/2013 at 10:30

Start: Div 3, Finishes: Finish time, Time: 11:06:00, Distance: 1.5, Course: L1, Wind dir: NNE, Ave wind: 3
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 Spinnaker Innovator Merit25 723 Terry Baldwin 174 11:06:00 12:26:00 1:20:00 1:15:39 1.0
2 Spinnaker Lost in Space Merit 25 67634 Frances M Ross 174 11:06:00 12:41:37 1:35:37 1:31:16 2.0
3 Spinnaker Gusto Pearson 26 41496 Jessica Fitzgerald 219 11:06:00 13:32:18 2:26:18 2:20:50 3.0

R1 - 4 Division - 9/28/2013 at 11:30

Start: Div 4, Finishes: Finish time, Time: 12:12:04, Distance: 1.96, Course: L1, Wind dir: N, Ave wind: 5
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 Non-spinnaker Wildfire Tripp 37 Holby 41307 Carmen Yannelli 90 12:12:04 13:05:11 0:53:07 0:50:11 1.0
2 Non-spinnaker Tramontana J 24 3550 Predrag Knezevic 183 12:12:04 13:19:04 1:07:00 1:01:01 2.0
3 Non-spinnaker Pentimento Tartan 50539 Millstein 177 12:12:04 13:25:03 1:12:59 1:07:12 3.0
4 Non-spinnaker Transformation Ericson 32-2 204 Mitts 195 12:12:04 13:25:43 1:13:39 1:07:17 4.0
5 Non-spinnaker Encore C&C 30 570 John B Michael 195 12:12:04 13:26:37 1:14:33 1:08:11 5.0
6 Non-spinnaker Alannah Colgate 26 152 Larry Feldberg 177 12:12:04 132820 1:16:16 1:10:29 6.0
7 Non-spinnaker Merry Chase Catalina 320 W 195 Louis Spitz 180 12:12:04 13:42:25 1:30:21 1:24:28 7.0

R2 - 4 Division

Start: Div 4, Finishes: Finish time, Time: 13:55:02, Distance: 1.96, Course: L1, Wind dir: N, Ave wind: 4
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 Non-spinnaker Wildfire Tripp 37 Holby 41307 Carmen Yannelli 90 13:55:02 14:43:12 0:48:10 0:45:14 1.0
2 Non-spinnaker Pentimento Tartan 50539 Millstein 177 13:55:02 14:54:19 0:59:17 0:53:30 2.0
3 Non-spinnaker Tramontana J 24 3550 Predrag Knezevic 183 13:55:02 14:58:38 1:03:36 0:57:37 3.0
4 Non-spinnaker Transformation Ericson 32-2 204 Mitts 195 13:55:02 15:01:15 1:06:13 0:59:51 4.0
5 Non-spinnaker Encore C&C 30 570 John B Michael 195 13:55:02 15:08:15 1:13:13 1:06:51 5.0
6 Non-spinnaker Alannah Colgate 26 152 Larry Feldberg 177 13:55:02 15:12:58 1:17:56 1:12:09 6.0
7 Non-spinnaker Merry Chase Catalina 320 W 195 Louis Spitz 180     DNF   8.0

R3 - 4 Division - 9/28/2013

Rank Fleet Boat Class SailNo HelmName PHRF Place Points
  Non-spinnaker Wildfire Tripp 37 Holby 41307 Carmen Yannelli 90    
  Non-spinnaker Pentimento Tartan 50539 Millstein 177    
  Non-spinnaker Tramontana J 24 3550 Predrag Knezevic 183    
  Non-spinnaker Encore C&C 30 570 John B Michael 195    
  Non-spinnaker Transformation Ericson 32-2 204 Mitts 195    
  Non-spinnaker Alannah Colgate 26 152 Larry Feldberg 177    
  Non-spinnaker Merry Chase Catalina 320 W 195 Louis Spitz 180    

R4 - 4 Division - 9/29/2013 at 10:30

Start: Div 4, Finishes: Finish time, Time: 11:13:00, Distance: .5, Course: L1, Wind dir: NNE, Ave wind: 3
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 Non-spinnaker Pentimento Tartan 50539 Millstein 177 11:13:00 12:46:47 1:33:47 1:32:19 1.0
2 Non-spinnaker Encore C&C 30 570 John B Michael 195 11:13:00 12:57:55 1:44:55 1:43:18 2.0
3 Non-spinnaker Wildfire Tripp 37 Holby 41307 Carmen Yannelli 90 11:13:00 13:02:46 1:49:46 1:49:01 3.0
4 Non-spinnaker Tramontana J 24 3550 Predrag Knezevic 183 11:13:00 13:04:01 1:51:01 1:49:30 4.0
5 Non-spinnaker Transformation Ericson 32-2 204 Mitts 195 11:13:00 13:15:17 2:02:17 2:00:40 5.0
6 Non-spinnaker Merry Chase Catalina 320 W 195 Louis Spitz 180 11:13:00 13:34:01 2:21:01 2:19:31 6.0
7 Non-spinnaker Alannah Colgate 26 152 Larry Feldberg 177     DNF   8.0



Sailwave Scoring Software 2.9.7
www.sailwave.com