Skip to main content

2013 Shattemuc Results

Posted in

Shattemuc 2013 HRYRA Open Regatta

Shattemuc Yacht Club

Results are final as of 21:09 on September 8, 2013

1 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRF, Entries: 8, Scoring system: HRYRA
Rank Division Boat Class SailNo Helm Rating SYC R1
9/7/2013 11:00
SYC R2
9/7/2013 n/a
SYC R3
9/8/2013 1030
SYC R4
9/8/2013 n/a
Total
1st 1 Moonshine Olson30 30428 Allen Fligor 111 3.0 1.0 1.0 2.0 7.0
2nd 1 Emoticon J 109 USA 200 Jonathan Rechtschaffer 72 1.0 6.0 2.0 1.0 10.0
3rd 1 Vixen J92 91 Aiello 111 2.0 3.0 5.0 3.0 13.0
4th 1 Madly Mad Hatter J 97 46 Darrell Dwyer 111 8.0 2.0 4.0 4.0 18.0
5th 1 Breakout J27 149 Nonemacher 123 4.0 4.0 3.0 9.0 DNF 20.0
6th 1 Wildfire Tripp 37 Holby 41307 Carmen Yannelli 90 5.0 5.0 7.0 5.0 22.0
7th 1 Hee Soo C&C 34 XLMD USA 93139 Eric Baumes 96 7.0 7.0 6.0 6.0 26.0
8th 1 Night Fury Evelyn 32 32132 Peter Hilgendorf 93 6.0 8.0 DNC 8.0 DNC 8.0 DNC 30.0

2 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRF, Entries: 5, Scoring system: HRYRA
Rank Division Boat Class SailNo Helm Rating SYC R1
9/7/2013 11:00
SYC R2
9/7/2013 n/a
SYC R3
9/8/2013 1030
SYC R4
9/8/2013 n/a
Total
1st 2 Freya Tartan 33 31468 Guy May 159 3.0 2.0 1.0 1.0 7.0
2nd 2 Noteworthy J34C 4 Serge Cryvoff 129 2.0 1.0 2.0 2.0 7.0
3rd 2 J-Ale Time J 80 673 Evan Wellens 126 1.0 3.0 3.0 5.0 12.0
4th 2 Mayhem Frers 30 18 Mark May 135 6.0 OCS 4.0 4.0 3.0 17.0
5th 2 zoom Tartan 10 22615 Charles L. Brieant 129 4.0 5.0 5.0 4.0 18.0

3 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRF, Entries: 5, Scoring system: HRYRA
Rank Division Boat Class SailNo Helm Rating SYC R1
9/7/2013 11:00
SYC R2
9/7/2013 n/a
SYC R3
9/8/2013 1030
SYC R4
9/8/2013 n/a
Total
1st 3 Innovator Merit25 723 Terry Baldwin 174 2.0 1.0 1.0 1.0 5.0
2nd 3 Lost in Space Merit 25 67634 Frances M Ross 174 1.0 2.0 2.0 3.0 8.0
3rd 3 Gusto Pearson 26 41496 Jessica Fitzgerald 219 3.0 3.0 4.0 2.0 12.0
4th 3 Jurassis Dragon J 22 918 Andy Biedermann 183 4.0 4.0 3.0 4.0 15.0
5th 3 Madame Baud C&C 27 MK III 586 Henry R. Galler 183 5.0 5.0 5.0 DNC 5.0 DNC 20.0

4 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRF, Entries: 3, Scoring system: HRYRA
Rank Division Boat Class SailNo Helm Rating SYC R1
9/7/2013 11:00
SYC R2
9/7/2013 n/a
SYC R3
9/8/2013 1030
SYC R4
9/8/2013 n/a
Total
1st 4 Transformation Ericson 32-2 204 Mitts 195 2.0 1.0 1.0 1.0 5.0
2nd 4 Tramontana J24 4109 Predrag Knezezit 174 1.0 2.0 3.0 3.0 9.0
3rd 4 Pentimento Tartan 50539 Millstein 177 3.0 3.0 2.0 2.0 10.0

SYC R1 - 1 Division - 9/7/2013 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:05, Distance: 3.1, Course: 77, Wind dir: SSW, Ave wind: 5
Rank Division Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Ave speed
1 1 Emoticon J 109 USA 200 Jonathan Rechtschaffer 72 11:05 12:15:31 1:10:31 1:06:48 2.638 kn
2 1 Vixen J92 91 Aiello 111 11:05 12:17:48 1:12:48 1:07:04 2.555 kn
3 1 Moonshine Olson30 30428 Allen Fligor 111 11:05 12:17:57 1:12:57 1:07:13 2.55 kn
4 1 Breakout J27 149 Nonemacher 123 11:05 12:23:36 1:18:36 1:12:15 2.366 kn
5 1 Wildfire Tripp 37 Holby 41307 Carmen Yannelli 90 11:05 12:31:34 1:26:34 1:21:55 2.149 kn
6 1 Night Fury Evelyn 32 32132 Peter Hilgendorf 93 11:05 12:31:48 1:26:48 1:22:00 2.143 kn
7 1 Hee Soo C&C 34 XLMD USA 93139 Eric Baumes 96 11:05 12:33:34 1:28:34 1:23:36 2.1 kn
8 1 Madly Mad Hatter J 97 46 Darrell Dwyer 111 11:05 12:35:35 1:30:35 1:24:51 2.053 kn

SYC R2 - 1 Division - 9/7/2013 at n/a

Start: Start 1, Finishes: Finish time, Time: 13:07, Distance: 8.5, Course: 71, Wind dir: SSW, Ave wind: 8
Rank Division Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Ave speed
1 1 Moonshine Olson30 30428 Allen Fligor 111 13:07 14:51:23 1:44:23 1:28:40 4.886 kn
2 1 Madly Mad Hatter J 97 46 Darrell Dwyer 111 13:07 14:52:01 1:45:01 1:29:18 4.856 kn
3 1 Vixen J92 91 Aiello 111 13:07 14:53:53 1:46:53 1:31:10 4.772 kn
4 1 Breakout J27 149 Nonemacher 123 13:07 14:56:45 1:49:45 1:32:20 4.647 kn
5 1 Wildfire Tripp 37 Holby 41307 Carmen Yannelli 90 13:07 14:56:46 1:49:46 1:37:01 4.646 kn
6 1 Emoticon J 109 USA 200 Jonathan Rechtschaffer 72 13:07 14:54:38 1:47:38 1:37:26 4.738 kn
7 1 Hee Soo C&C 34 XLMD USA 93139 Eric Baumes 96 13:07 15:01:15 1:54:15 1:40:39 4.464 kn

SYC R3 - 1 Division - 9/8/2013 at 1030

Start: Start 1, Finishes: Finish time, Time: 10:35, Distance: 7.3, Course: 83, Wind dir: NW, Ave wind: 10
Rank Division Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Ave speed
1 1 Moonshine Olson30 30428 Allen Fligor 111 10:35 11:50:49 1:15:49 1:02:19 5.777 kn
2 1 Emoticon J 109 USA 200 Jonathan Rechtschaffer 72 10:35 11:46:53 1:11:53 1:03:07 6.093 kn
3 1 Breakout J27 149 Nonemacher 123 10:35 11:53:09 1:18:09 1:03:11 5.605 kn
4 1 Madly Mad Hatter J 97 46 Darrell Dwyer 111 10:35 11:52:20 1:17:20 1:03:50 5.664 kn
5 1 Vixen J92 91 Aiello 111 10:35 11:53:43 1:18:43 1:05:13 5.564 kn
6 1 Hee Soo C&C 34 XLMD USA 93139 Eric Baumes 96 10:35 11:56:28 1:21:28 1:09:47 5.376 kn
7 1 Wildfire Tripp 37 Holby 41307 Carmen Yannelli 90 10:35 11:58:12 1:23:12 1:12:15 5.264 kn

SYC R4 - 1 Division - 9/8/2013 at n/a

Start: Start 1, Finishes: Finish time, Time: 12:34, Distance: 9.0, Course: 84, Wind dir: NNW, Ave wind: 15+
Rank Division Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Ave speed
1 1 Emoticon J 109 USA 200 Jonathan Rechtschaffer 72 12:34 14:03:35 1:29:35 1:18:47 6.028 kn
2 1 Moonshine Olson30 30428 Allen Fligor 111 12:34 14:15:15 1:41:15 1:24:36 5.333 kn
3 1 Vixen J92 91 Aiello 111 12:34 14:16:05 1:42:05 1:25:26 5.29 kn
4 1 Madly Mad Hatter J 97 46 Darrell Dwyer 111 12:34 14:16:15 1:42:15 1:25:36 5.281 kn
5 1 Wildfire Tripp 37 Holby 41307 Carmen Yannelli 90 12:34 14:13:29 1:39:29 1:25:59 5.428 kn
6 1 Hee Soo C&C 34 XLMD USA 93139 Eric Baumes 96 12:34 14:16:48 1:42:48 1:28:24 5.253 kn
8 1 Breakout J27 149 Nonemacher 123     DNF    

SYC R1 - 2 Division - 9/7/2013 at 11:00

Start: Start 2, Finishes: Finish time, Time: 11:23, Distance: 3.1, Course: 77, Wind dir: SSW, Ave wind: 5
Rank Division Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Ave speed
1 2 J-Ale Time J 80 673 Evan Wellens 126 11:23 12:34:40 1:11:40 1:05:09 2.595 kn
2 2 Noteworthy J34C 4 Serge Cryvoff 129 11:23 12:36:32 1:13:32 1:06:52 2.529 kn
3 2 Freya Tartan 33 31468 Guy May 159 11:23 12:40:08 1:17:08 1:08:55 2.411 kn
4 2 zoom Tartan 10 22615 Charles L. Brieant 129 11:23 12:41:10 1:18:10 1:11:30 2.38 kn
5 2 Mayhem Frers 30 18 Mark May 135     OCS    

SYC R2 - 2 Division - 9/7/2013 at n/a

Start: Start 2, Finishes: Finish time, Time: 13:14, Distance: 8.5, Course: 71, Wind dir: SSW, Ave wind: 8
Rank Division Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Ave speed
1 2 Noteworthy J34C 4 Serge Cryvoff 129 13:14 15:07:17 1:53:17 1:35:01 4.502 kn
2 2 Freya Tartan 33 31468 Guy May 159 13:14 15:12:50 1:58:50 1:36:19 4.292 kn
3 2 J-Ale Time J 80 673 Evan Wellens 126 13:14 15:10:16 1:56:16 1:38:25 4.386 kn
4 2 Mayhem Frers 30 18 Mark May 135 13:14 15:17:08 2:03:08 1:44:01 4.142 kn
5 2 zoom Tartan 10 22615 Charles L. Brieant 129 13:14 15:17:12 2:03:12 1:44:56 4.14 kn

SYC R3 - 2 Division - 9/8/2013 at 1030

Start: Start 2, Finishes: Finish time, Time: 10:42, Distance: 7.3, Course: 83, Wind dir: NW, Ave wind: 10
Rank Division Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Ave speed
1 2 Freya Tartan 33 31468 Guy May 159 10:42 12:03:35 1:21:35 1:02:14 5.369 kn
2 2 Noteworthy J34C 4 Serge Cryvoff 129 10:42 12:02:10 1:20:10 1:04:28 5.464 kn
3 2 J-Ale Time J 80 673 Evan Wellens 126 10:42 12:05:25 1:23:25 1:08:05 5.251 kn
4 2 Mayhem Frers 30 18 Mark May 135 10:42 12:07.15 1:25:00 1:08:35 5.153 kn
5 2 zoom Tartan 10 22615 Charles L. Brieant 129 10:42 12:08:57 1:26:57 1:11:15 5.037 kn

SYC R4 - 2 Division - 9/8/2013 at n/a

Start: Start 2, Finishes: Finish time, Time: 12:49, Distance: 9.0, Course: 84, Wind dir: NNW, Ave wind: 15+
Rank Division Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Ave speed
1 2 Freya Tartan 33 31468 Guy May 159 12:49 14:26:40 1:37:40 1:13:49 5.529 kn
2 2 Noteworthy J34C 4 Serge Cryvoff 129 12:49 14:27:46 1:38:46 1:19:25 5.467 kn
3 2 Mayhem Frers 30 18 Mark May 135 12:49 14:30:30 1:41:30 1:21:15 5.32 kn
4 2 zoom Tartan 10 22615 Charles L. Brieant 129 12:49 14:30:16 1:41:16 1:21:55 5.332 kn
5 2 J-Ale Time J 80 673 Evan Wellens 126 12:49 14:29:52 1:40:52 1:21:58 5.354 kn

SYC R1 - 3 Division - 9/7/2013 at 11:00

Start: Start 3, Finishes: Finish time, Time: 11:32, Distance: 3.1, Course: 77, Wind dir: SSW, Ave wind: 5
Rank Division Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Ave speed
1 3 Lost in Space Merit 25 67634 Frances M Ross 174 11:32 12:36:22 1:04:22 0:55:23 2.89 kn
2 3 Innovator Merit25 723 Terry Baldwin 174 11:32 12:36:23 1:04:23 0:55:24 2.889 kn
3 3 Gusto Pearson 26 41496 Jessica Fitzgerald 219 11:32 12:43:51 1:11:51 1:00:32 2.589 kn
4 3 Jurassis Dragon J 22 918 Andy Biedermann 183 11:32 12:49:04 1:17:04 1:07:37 2.413 kn
5 3 Madame Baud C&C 27 MK III 586 Henry R. Galler 183 11:32 12:49:43 1:17:43 1:08:16 2.393 kn

SYC R2 - 3 Division - 9/7/2013 at n/a

Start: Start 3, Finishes: Finish time, Time: 13:21, Distance: 8.5, Course: 71, Wind dir: SSW, Ave wind: 8
Rank Division Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Ave speed
1 3 Innovator Merit25 723 Terry Baldwin 174 13:21 15:17:59 1:56:59 1:32:20 4.36 kn
2 3 Lost in Space Merit 25 67634 Frances M Ross 174 13:21 15:30:36 2:09:36 1:44:57 3.935 kn
3 3 Gusto Pearson 26 41496 Jessica Fitzgerald 219 13:21 15:38:27 2:17:27 1:46:26 3.71 kn
4 3 Jurassis Dragon J 22 918 Andy Biedermann 183 13:21 15:44:54 2:23:54 1:57:59 3.544 kn
5 3 Madame Baud C&C 27 MK III 586 Henry R. Galler 183 13:21 15:48:06 2:27:06 2:01:11 3.467 kn

SYC R3 - 3 Division - 9/8/2013 at 1030

Start: Start 3, Finishes: Finish time, Time: 10:49, Distance: 7.3, Course: 83, Wind dir: NW, Ave wind: 10
Rank Division Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Ave speed
1 3 Innovator Merit25 723 Terry Baldwin 174 10:49 12:13:37 1:24:37 1:03:27 5.176 kn
2 3 Lost in Space Merit 25 67634 Frances M Ross 174 10:49 12:15:57 1:26:57 1:05:47 5.037 kn
3 3 Jurassis Dragon J 22 918 Andy Biedermann 183 10:49 12:19:57 1:30:57 1:08:41 4.816 kn
4 3 Gusto Pearson 26 41496 Jessica Fitzgerald 219 10:49 12:25:12 1:36:12 1:09:33 4.553 kn

SYC R4 - 3 Division - 9/8/2013 at n/a

Start: Start 3, Finishes: Finish time, Time: 12:55, Distance: 9.0, Course: 84, Wind dir: NNW, Ave wind: 15+
Rank Division Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Ave speed
1 3 Innovator Merit25 723 Terry Baldwin 174 12:55 14:36:00 1:41:00 1:14:54 5.347 kn
2 3 Gusto Pearson 26 41496 Jessica Fitzgerald 219 12:55 14:44:42 1:49:42 1:16:51 4.923 kn
3 3 Lost in Space Merit 25 67634 Frances M Ross 174 12:55 14:38:29 1:43:29 1:17:23 5.218 kn
4 3 Jurassis Dragon J 22 918 Andy Biedermann 183 12:55 14:43:51 1:48:51 1:21:24 4.961 kn

SYC R1 - 4 Division - 9/7/2013 at 11:00

Start: Start 4, Finishes: Finish time, Time: 11:39, Distance: 3.1, Course: 77, Wind dir: SSW, Ave wind: 5
Rank Division Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Ave speed
1 4 Tramontana J24 4109 Predrag Knezezit 174 11:39 12:43:29 1:04:29 0:55:30 2.884 kn
2 4 Transformation Ericson 32-2 204 Mitts 195 11:39 12:47:49 1:08:49 0:58:45 2.703 kn
3 4 Pentimento Tartan 50539 Millstein 177 11:39 12:46:58 1:07:58 0:58:49 2.737 kn

SYC R2 - 4 Division - 9/7/2013 at n/a

Start: Start 4, Finishes: Finish time, Time: 13:32, Distance: 6.2, Course: 76, Wind dir: SSW, Ave wind: 8
Rank Division Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Ave speed
1 4 Transformation Ericson 32-2 204 Mitts 195 13:32 14:57:25 1:25:25 1:05:16 4.355 kn
2 4 Tramontana J24 4109 Predrag Knezezit 174 13:32 14:58:15 1:26:15 1:08:16 4.313 kn
3 4 Pentimento Tartan 50539 Millstein 177 13:32 15:00:21 1:28:21 1:10:04 4.211 kn

SYC R3 - 4 Division - 9/8/2013 at 1030

Start: Start 4, Finishes: Finish time, Time: 11:00, Distance: 3.9, Course: 90, Wind dir: NW, Ave wind: 10
Rank Division Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Ave speed
1 4 Transformation Ericson 32-2 204 Mitts 195 11:00 11:44:30 0:44:30 0:31:50 5.258 kn
2 4 Pentimento Tartan 50539 Millstein 177 11:00 11:45:06 0:45:06 0:33:36 5.188 kn
3 4 Tramontana J24 4109 Predrag Knezezit 174 11:00 11:45:27 0:45:27 0:34:08 5.149 kn

SYC R4 - 4 Division - 9/8/2013 at n/a

Start: Start 4, Finishes: Finish time, Time: 13:02, Distance: 9.0, Course: 84, Wind dir: NNW, Ave wind: 15+
Rank Division Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Ave speed
1 4 Transformation Ericson 32-2 204 Mitts 195 13:02 14:52:34 1:50:34 1:21:19 4.884 kn
2 4 Pentimento Tartan 50539 Millstein 177 13:02 14:50:29 1:48:29 1:21:56 4.978 kn
3 4 Tramontana J24 4109 Predrag Knezezit 174 13:02 14:59:24 1:57:24 1:31:18 4.6 kn


www.shattemucyc.org

Sailwave Scoring Software 2.9.7
www.sailwave.com