Submitted by admin on Tue, 05/17/2011 - 16:35
Posted in
2010 Hudson River Race
Nyack Boat Club
Cruising Fleet
Race Committee: Bob Shoemaker
Finish Boat: Paul Kisala
2010 HRR - Non-Spinnaker Fleet - Oct 23 at 11:00
Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Standish | Catalina 30 | 4488 | Carmen Yannelli | 186 | 11:15 | 15.38.05 | 4:23:05 | 3:52:21 | 1.0 |
2 | Journey | C&C 29-2 | 709 | Warren Freirichs | 183 | 11:15 | 16.06.12 | 4:51:12 | 4:18:14 | 2.0 |
3 | Incredible | Hunter 28.5 | 71 | Glen Mulhare | 204 | 11:15 | 16.17.24 | 5:02:24 | 4:20:41 | 3.0 |
4 | Catalina 25 | Second Wind | 5443 | Dave Westcott | 240 | 11:15 | 16.48.27 | 5:33:27 | 4:34:21 | 4.0 |
5 | Hammerhand | Tartan 30 | 305 | Peyney | 180 | 11:15 | 16.36.23 | 5:21:23 | 4:46:10 | 5.0 |
6 | Vision Quest | Beneteau 235 | 166 | David Bell | 207 | 11:15 | 17.14.51 | 5:59:51 | 5:08:59 | 6.0 |
7 | Alize | Tartan 30 | 96 | Howie Rinehart | 192 | 11:15 | 17.24.24 | 6:09:24 | 5:23:36 | 7.0 |
8 | Effortless | Catalina 30 | 3640 | William Blain | 198 | DNF | 9.0 |
2010 HRR - Spinnaker Fleet - Oct 23 at 11:00
Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Surprise | Beneteau 10R | 26 | Andrew Sexton | 93 | 11:05 | 15.47.45 | 4:42:45 | 4:45:50 | 1.0 |
2 | Grey Hog | Melges 24 | 262 | Gary Schneidman | 99 | 11:05 | 15.55.37 | 4:50:37 | 4:51:04 | 2.0 |
3 | Island Lady | Tartan 30 | 180 | Lynn Saaby | 183 | 11:05 | 16.36.36 | 5:31:36 | 4:54:03 | 3.0 |
4 | Race Riot | Yamaha 33 | 65 | Morris Azar | 153 | 11:05 | 16.37.15 | 5:32:15 | 5:07:12 | 4.0 |
5 | Hee Soo | C&C 34/36+ | 93139 | Baumes | 93 | 11:05 | 16.26.03 | 5:21:03 | 5:24:33 | 5.0 |
6 | Kokopeli | C&C 29 Mk II | 15126 | Anne C. Taylor | 180 | DNF | 7.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com