Skip to main content

Sailwave results for 2011 Chelsea Open - Chelsea Yacht Club

Posted in

2011 Chelsea Open

Chelsea Yacht Club

2011 CYC Open

Ensign Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Club PHRF Sat 1 Sat 2 Sat 3 Sun 1 Total Points
1st Ensign Rubaiyat III Ensign 599 Bonk CYC 246 1.0 1.0 2.0 DNF 4.0 8.0 8.0
2nd Ensign Interlude Ensign 483 Ibanez CYC 252 2.0 2.0 1.0 DNF 4.0 9.0 9.0
3rd Ensign Paradise Ensign 375 Irwin CYC 246 3.0 DNS 4.0 DNS 4.0 DNS 4.0 15.0 15.0

HRYRA A Fleet

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRF, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Club PHRF Sat 1 Sat 2 Sat 3 Sun 1 Total Points
1st HRYRA A Breakout J-27 149 Nonenmacher 123 3.0 1.0 1.0 3.0 8.0 8.0
2nd HRYRA A Boadicea J-30 100 Kolfrat CYC 135 1.0 6.0 4.0 2.0 13.0 13.0
3rd HRYRA A Breakaway Tripp 37 14092 Otterbein NBC 84 2.0 3.0 3.0 8.0 16.0 16.0
4th HRYRA A Shooting Star S2 9.1 32685 Bergmann CYC 138 7.0 2.0 5.0 5.0 19.0 19.0
5th HRYRA A Storm Front J-92 50167 Pincus CYC 111 5.0 8.0 7.0 1.0 21.0 21.0
6th HRYRA A Knot PHRFect J-30 5 Herring, S CYC 135 6.0 5.0 6.0 4.0 21.0 21.0
7th HRYRA A Yankee Doodle J-105 10 Aiello CYC 96 4.0 7.0 2.0 9.0 22.0 22.0
8th HRYRA A Puck III Beneteau 36.7 52092 Westergren KSC 84 8.0 4.0 8.0 7.0 27.0 27.0
9th HRYRA A Hee Soo C&C 36 93139 Baumes NBC 96 9.0 9.0 DNF 10.0 6.0 34.0 34.0

HRYRA B Fleet

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRF, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Club PHRF Sat 1 Sat 2 Sat 3 Sun 1 Total Points
1st HRYRA B Freya Tartan 33 31468 May SYC 159 1.0 1.0 2.0 1.0 5.0 5.0
2nd HRYRA B Lost in Space Merit 25 67634 Ross SYC 174 2.0 2.0 1.0 3.0 8.0 8.0
3rd HRYRA B Innovator Merit 25 723 Baldwin KSC 174 3.0 4.0 4.0 2.0 13.0 13.0
4th HRYRA B Wildfire J-24 2994 Fugardi CYC 171 4.0 3.0 3.0 4.0 14.0 14.0
5th HRYRA B Geronimo's Cadillac San Juan 24 1021 Bergstrom 216 5.0 5.0 5.0 DNS 6.0 21.0 21.0

HRYRA C Fleet

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRF, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Club PHRF Sat 1 Sat 2 Sat 3 Sun 1 Total Points
1st HRYRA C Madame duPois Sabre 28 24135 Gordon CYC 216 2.0 2.0 4.0 3.0 11.0 11.0
2nd HRYRA C Solution Pearson 26 OD 76 Kirstein CYC 222 1.0 3.0 6.0 2.0 12.0 12.0
3rd HRYRA C Gusto Pearson 26 OD 41496 Fitzgerald MYC 219 3.0 5.0 1.0 5.0 14.0 14.0
4th HRYRA C Izus C&C 29 700 Kimmerle CYC 183 6.0 6.0 2.0 1.0 15.0 15.0
5th HRYRA C At Last Catalina 30 3738 Rieder CYC 192 7.0 1.0 5.0 4.0 17.0 17.0
6th HRYRA C Personal Day Catalina 30 4896 Califano CYC 201 4.0 4.0 3.0 DNF 10.0 21.0 21.0
7th HRYRA C Transformation Ericson 32 204 Mitts MYC 198 5.0 DNF 10.0 8.0 6.0 29.0 29.0
8th HRYRA C Keel-n_Time Beneteau 36.7s2 11 Paglia CYC 111 9.0 8.0 7.0 7.0 31.0 31.0
9th HRYRA C Incredible Hunter 28.5 71 Mulhare 198 8.0 7.0 9.0 DNF 10.0 34.0 34.0

Sat 1 - Ensign Fleet - 6/11/2011 at 

Start: Ensign, Finishes: Finish time, Time: 11.20.00
Rank Fleet Boat Class SailNo HelmName Club PHRF Start Elapsed Corrected Points
1 Ensign Rubaiyat III Ensign 599 Bonk CYC 246 11.20.00 0.42.57 0.42.57 1.0
2 Ensign Interlude Ensign 483 Ibanez CYC 252 11.20.00 0.49.30 0.49.30 2.0
3 Ensign Paradise Ensign 375 Irwin CYC 246 11.20.00 0.53.05 0.53.05 3.0

Sat 2 - Ensign Fleet - 6/11/2011 at 

Start: Ensign, Finishes: Finish time, Time: 12.40.00
Rank Fleet Boat Class SailNo HelmName Club PHRF Start Elapsed Corrected Points
1 Ensign Rubaiyat III Ensign 599 Bonk CYC 246 12.40.00 1.17.08 1.17.08 1.0
2 Ensign Interlude Ensign 483 Ibanez CYC 252 12.40.00 1.33.33 1.33.33 2.0
3 Ensign Paradise Ensign 375 Irwin CYC 246 12.40.00 DNS   4.0

Sat 3 - Ensign Fleet - 6/11/2011 at 

Start: Ensign, Finishes: Finish time, Time: 2.50.00
Rank Fleet Boat Class SailNo HelmName Club PHRF Start Elapsed Corrected Points
1 Ensign Interlude Ensign 483 Ibanez CYC 252 2.50.00 0.58.25 0.58.25 1.0
2 Ensign Rubaiyat III Ensign 599 Bonk CYC 246 2.50.00 0.59.50 0.59.50 2.0
3 Ensign Paradise Ensign 375 Irwin CYC 246 2.50.00 DNS   4.0

Sun 1 - Ensign Fleet - 6/12/2011 at 

Start: Ensign, Finishes: Finish time, Time: 10.30.00
Rank Fleet Boat Class SailNo HelmName Club PHRF Place Points
1 Ensign Rubaiyat III Ensign 599 Bonk CYC 246 DNF 4.0
1 Ensign Interlude Ensign 483 Ibanez CYC 252 DNF 4.0
1 Ensign Paradise Ensign 375 Irwin CYC 246 DNS 4.0

Sat 1 - HRYRA A Fleet - 6/11/2011 at 

Start: HRYRA A, Finishes: Finish time, Time: 11:05:00, Distance: 3.78
Rank Fleet Boat Class SailNo HelmName Club PHRF Start Elapsed Corrected Points
1 HRYRA A Boadicea J-30 100 Kolfrat CYC 135 11:05:00 0:44:47 0:36:17 1.0
2 HRYRA A Breakaway Tripp 37 14092 Otterbein NBC 84 11:05:00 0:42:34 0:37:16 2.0
3 HRYRA A Breakout J-27 149 Nonenmacher 123 11:05:00 0:45:23 0:37:38 3.0
4 HRYRA A Yankee Doodle J-105 10 Aiello CYC 96 11:05:00 0:44:04 0:38:01 4.0
5 HRYRA A Storm Front J-92 50167 Pincus CYC 111 11:05:00 0:45:11 0:38:11 5.0
6 HRYRA A Knot PHRFect J-30 5 Herring, S CYC 135 11:05:00 0:47:03 0:38:33 6.0
7 HRYRA A Shooting Star S2 9.1 32685 Bergmann CYC 138 11:05:00 0:47:20 0:38:38 7.0
8 HRYRA A Puck III Beneteau 36.7 52092 Westergren KSC 84 11:05:00 0:44:05 0:38:47 8.0
9 HRYRA A Hee Soo C&C 36 93139 Baumes NBC 96 11:05:00 0:45:58 0:39:55 9.0

Sat 2 - HRYRA A Fleet - 6/11/2011 at 

Start: HRYRA A, Finishes: Finish time, Time: 12.25.00, Distance: 3.78
Rank Fleet Boat Class SailNo HelmName Club PHRF Start Elapsed Corrected Points
1 HRYRA A Breakout J-27 149 Nonenmacher 123 12.25.00 0.55.26 0.47.41 1.0
2 HRYRA A Shooting Star S2 9.1 32685 Bergmann CYC 138 12.25.00 1.00.39 0.51.57 2.0
3 HRYRA A Breakaway Tripp 37 14092 Otterbein NBC 84 12.25.00 0.57.34 0.52.16 3.0
4 HRYRA A Puck III Beneteau 36.7 52092 Westergren KSC 84 12.25.00 1.00.15 0.54.57 4.0
5 HRYRA A Knot PHRFect J-30 5 Herring, S CYC 135 12.25.00 1.10.41 1.02.11 5.0
6 HRYRA A Boadicea J-30 100 Kolfrat CYC 135 12.25.00 1.11.07 1.02.37 6.0
7 HRYRA A Yankee Doodle J-105 10 Aiello CYC 96 12.25.00 1.10.49 1.04.46 7.0
8 HRYRA A Storm Front J-92 50167 Pincus CYC 111 12.25.00 1.12.37 1.05.37 8.0
9 HRYRA A Hee Soo C&C 36 93139 Baumes NBC 96 12.25.00 1.14.40 1.08.37 9.0

Sat 3 - HRYRA A Fleet - 6/11/2011 at 

Start: HRYRA A, Finishes: Finish time, Time: 2.30.00, Distance: 2.06
Rank Fleet Boat Class SailNo HelmName Club PHRF Start Elapsed Corrected Points
1 HRYRA A Breakout J-27 149 Nonenmacher 123 2.30.00 0.30.12 0.25.59 1.0
2 HRYRA A Yankee Doodle J-105 10 Aiello CYC 96 2.30.00 0.32.02 0.28.44 2.0
3 HRYRA A Breakaway Tripp 37 14092 Otterbein NBC 84 2.30.00 0.35.24 0.32.31 3.0
4 HRYRA A Boadicea J-30 100 Kolfrat CYC 135 2.30.00 0.38.21 0.33.43 4.0
5 HRYRA A Shooting Star S2 9.1 32685 Bergmann CYC 138 2.30.00 0.38.41 0.33.57 5.0
6 HRYRA A Knot PHRFect J-30 5 Herring, S CYC 135 2.30.00 0.39.10 0.34.32 6.0
7 HRYRA A Storm Front J-92 50167 Pincus CYC 111 2.30.00 0.40.16 0.36.27 7.0
8 HRYRA A Puck III Beneteau 36.7 52092 Westergren KSC 84 2.30.00 0.45.15 0.42.22 8.0
9 HRYRA A Hee Soo C&C 36 93139 Baumes NBC 96   DNF   10.0

Sun 1 - HRYRA A Fleet - 6/12/2011 at 

Start: HRYRA A, Finishes: Finish time, Time: 10.15.00, Distance: 2.06
Rank Fleet Boat Class SailNo HelmName Club PHRF Start Elapsed Corrected Points
1 HRYRA A Storm Front J-92 50167 Pincus CYC 111 10.15.00 1.13.20 1.09.31 1.0
2 HRYRA A Boadicea J-30 100 Kolfrat CYC 135 10.15.00 1.14.43 1.10.05 2.0
3 HRYRA A Breakout J-27 149 Nonenmacher 123 10.15.00 1.16.36 1.12.23 3.0
4 HRYRA A Knot PHRFect J-30 5 Herring, S CYC 135 10.15.00 1.17.49 1.13.11 4.0
5 HRYRA A Shooting Star S2 9.1 32685 Bergmann CYC 138 10.15.00 1.21.54 1.17.10 5.0
6 HRYRA A Hee Soo C&C 36 93139 Baumes NBC 96 10.15.00 1.20.41 1.17.23 6.0
7 HRYRA A Puck III Beneteau 36.7 52092 Westergren KSC 84 10.15.00 1.22.06 1.19.13 7.0
8 HRYRA A Breakaway Tripp 37 14092 Otterbein NBC 84 10.15.00 1.22.08 1.19.15 8.0
9 HRYRA A Yankee Doodle J-105 10 Aiello CYC 96 10.15.00 1.32.32 1.29.14 9.0

Sat 1 - HRYRA B Fleet - 6/11/2011 at 

Start: HRYRA B, Finishes: Finish time, Time: 11.10.00, Distance: 3.78
Rank Fleet Boat Class SailNo HelmName Club PHRF Start Elapsed Corrected Points
1 HRYRA B Freya Tartan 33 31468 May SYC 159 11.10.00 0.43.42 0.33.41 1.0
2 HRYRA B Lost in Space Merit 25 67634 Ross SYC 174 11.10.00 0.47.53 0.36.55 2.0
3 HRYRA B Innovator Merit 25 723 Baldwin KSC 174 11.10.00 0.48.14 0.37.16 3.0
4 HRYRA B Wildfire J-24 2994 Fugardi CYC 171 11.10.00 0.48.30 0.37.44 4.0
5 HRYRA B Geronimo's Cadillac San Juan 24 1021 Bergstrom 216 11.10.00 0.57.44 0.44.08 5.0

Sat 2 - HRYRA B Fleet - 6/11/2011 at 

Start: HRYRA B, Finishes: Finish time, Time: 12.30.00, Distance: 3.78
Rank Fleet Boat Class SailNo HelmName Club PHRF Start Elapsed Corrected Points
1 HRYRA B Freya Tartan 33 31468 May SYC 159 12.30.00 1.03.35 0.53.34 1.0
2 HRYRA B Lost in Space Merit 25 67634 Ross SYC 174 12.30.00 1.06.47 0.55.49 2.0
3 HRYRA B Wildfire J-24 2994 Fugardi CYC 171 12.30.00 1.09.30 0.58.44 3.0
4 HRYRA B Innovator Merit 25 723 Baldwin KSC 174 12.30.00 1.11.04 1.00.06 4.0
5 HRYRA B Geronimo's Cadillac San Juan 24 1021 Bergstrom 216 12.30.00 1.17.17 1.03.41 5.0

Sat 3 - HRYRA B Fleet - 6/11/2011 at 

Start: HRYRA B, Finishes: Finish time, Time: 2.40.00, Distance: 2.06
Rank Fleet Boat Class SailNo HelmName Club PHRF Start Elapsed Corrected Points
1 HRYRA B Lost in Space Merit 25 67634 Ross SYC 174 2.40.00 0.41.00 0.35.02 1.0
2 HRYRA B Freya Tartan 33 31468 May SYC 159 2.40.00 0.41.48 0.36.20 2.0
3 HRYRA B Wildfire J-24 2994 Fugardi CYC 171 2.40.00 0.43.30 0.37.38 3.0
4 HRYRA B Innovator Merit 25 723 Baldwin KSC 174 2.40.00 0.43.44 0.37.46 4.0
5 HRYRA B Geronimo's Cadillac San Juan 24 1021 Bergstrom 216 2.40.00 1.02.41 0.55.16 5.0

Sun 1 - HRYRA B Fleet - 6/12/2011 at 

Start: HRYRA B, Finishes: Finish time, Time: 10.20.00, Distance: 2.06
Rank Fleet Boat Class SailNo HelmName Club PHRF Start Elapsed Corrected Points
1 HRYRA B Freya Tartan 33 31468 May SYC 159 10.20.00 1.13.36 1.08.08 1.0
2 HRYRA B Innovator Merit 25 723 Baldwin KSC 174 10.20.00 1.15.30 1.09.32 2.0
3 HRYRA B Lost in Space Merit 25 67634 Ross SYC 174 10.20.00 1.20.39 1.14.41 3.0
4 HRYRA B Wildfire J-24 2994 Fugardi CYC 171 10.20.00 1.22.28 1.16.36 4.0
5 HRYRA B Geronimo's Cadillac San Juan 24 1021 Bergstrom 216   DNS   6.0

Sat 1 - HRYRA C Fleet - 6/11/2011 at 

Start: HRYRA C, Finishes: Finish time, Time: 11:15:00, Distance: 3.78
Rank Fleet Boat Class SailNo HelmName Club PHRF Start Elapsed Corrected Points
1 HRYRA C Solution Pearson 26 OD 76 Kirstein CYC 222 11:15:00 0:49:02 0:35:03 1.0
2 HRYRA C Madame duPois Sabre 28 24135 Gordon CYC 216 11:15:00 0:49:00 0:35:24 2.0
3 HRYRA C Gusto Pearson 26 OD 41496 Fitzgerald MYC 219 11:15:00 0:49:45 0:35:57 3.0
4 HRYRA C Personal Day Catalina 30 4896 Califano CYC 201 11:15:00 0:50:02 0:37:22 4.0
5 HRYRA C Transformation Ericson 32 204 Mitts MYC 198 11:15:00 0:51:12 0:38:44 5.0
6 HRYRA C Izus C&C 29 700 Kimmerle CYC 183 11:15:00 0:50:27 0:38:55 6.0
7 HRYRA C At Last Catalina 30 3738 Rieder CYC 192 11:15:00 0:52:00 0:39:54 7.0
8 HRYRA C Incredible Hunter 28.5 71 Mulhare 198 11:15:00 0:56:09 0:43:41 8.0
9 HRYRA C Keel-n_Time Beneteau 36.7s2 11 Paglia CYC 111 11:15:00 0:53:05 0:46:05 9.0

Sat 2 - HRYRA C Fleet - 6/11/2011 at 

Start: HRYRA C, Finishes: Finish time, Time: 12.35.00, Distance: 3.78
Rank Fleet Boat Class SailNo HelmName Club PHRF Start Elapsed Corrected Points
1 HRYRA C At Last Catalina 30 3738 Rieder CYC 192 12.35.00 1.14.28 1.02.22 1.0
2 HRYRA C Madame duPois Sabre 28 24135 Gordon CYC 216 12.35.00 1.19.32 1.05.56 2.0
3 HRYRA C Solution Pearson 26 OD 76 Kirstein CYC 222 12.35.00 1.21.50 1.07.51 3.0
4 HRYRA C Personal Day Catalina 30 4896 Califano CYC 201 12.35.00 1.23.49 1.11.09 4.0
5 HRYRA C Gusto Pearson 26 OD 41496 Fitzgerald MYC 219 12.35.00 1.25.42 1.11.54 5.0
6 HRYRA C Izus C&C 29 700 Kimmerle CYC 183 12.35.00 1.33.55 1.22.23 6.0
7 HRYRA C Incredible Hunter 28.5 71 Mulhare 198 12.35.00 1.45.17 1.32.49 7.0
8 HRYRA C Keel-n_Time Beneteau 36.7s2 11 Paglia CYC 111 12.35.00 1.56.00 1.49.00 8.0
9 HRYRA C Transformation Ericson 32 204 Mitts MYC 198 12.35.00 DNF   10.0

Sat 3 - HRYRA C Fleet - 6/11/2011 at 

Start: HRYRA C, Finishes: Finish time, Time: 2.45.00, Distance: 2.06
Rank Fleet Boat Class SailNo HelmName Club PHRF Start Elapsed Corrected Points
1 HRYRA C Gusto Pearson 26 OD 41496 Fitzgerald MYC 219 2.45.00 0.53.06 0.45.35 1.0
2 HRYRA C Izus C&C 29 700 Kimmerle CYC 183 2.45.00 0.52.09 0.45.52 2.0
3 HRYRA C Personal Day Catalina 30 4896 Califano CYC 201 2.45.00 0.53.21 0.46.27 3.0
4 HRYRA C Madame duPois Sabre 28 24135 Gordon CYC 216 2.45.00 0.54.27 0.47.02 4.0
5 HRYRA C At Last Catalina 30 3738 Rieder CYC 192 2.45.00 0.54.33 0.47.57 5.0
6 HRYRA C Solution Pearson 26 OD 76 Kirstein CYC 222 2.45.00 0.56.28 0.48.51 6.0
7 HRYRA C Keel-n_Time Beneteau 36.7s2 11 Paglia CYC 111 2.45.00 0.57.14 0.53.25 7.0
8 HRYRA C Transformation Ericson 32 204 Mitts MYC 198 2.45.00 1.06.18 0.59.30 8.0
9 HRYRA C Incredible Hunter 28.5 71 Mulhare 198 2.45.00 1.07.18 1.00.30 9.0

Sun 1 - HRYRA C Fleet - 6/12/2011 at 

Start: HRYRA C, Finishes: Finish time, Time: 10.25.00, Distance: 2.06
Rank Fleet Boat Class SailNo HelmName Club PHRF Start Elapsed Corrected Points
1 HRYRA C Izus C&C 29 700 Kimmerle CYC 183 10.25.00 2.39.15 2.32.58 1.0
2 HRYRA C Solution Pearson 26 OD 76 Kirstein CYC 222 10.25.00 3.01.09 2.53.32 2.0
3 HRYRA C Madame duPois Sabre 28 24135 Gordon CYC 216 10.25.00 3.01.58 2.54.33 3.0
4 HRYRA C At Last Catalina 30 3738 Rieder CYC 192 10.25.00 3.02.12 2.55.36 4.0
5 HRYRA C Gusto Pearson 26 OD 41496 Fitzgerald MYC 219 10.25.00 3.03.12 2.55.41 5.0
6 HRYRA C Transformation Ericson 32 204 Mitts MYC 198 10.25.00 3.07.40 3.00.52 6.0
7 HRYRA C Keel-n_Time Beneteau 36.7s2 11 Paglia CYC 111 10.25.00 3.04.50 3.01.01 7.0
8 HRYRA C Personal Day Catalina 30 4896 Califano CYC 201   DNF   10.0
8 HRYRA C Incredible Hunter 28.5 71 Mulhare 198   DNF   10.0

www.chelseayacht.org
ckirs46176@aol.com

www.chelseayacht.org
ckirs46176@aol.com

Sailwave Scoring Software 2.02 build 6
www.sailwave.com