Skip to main content

Sailwave results for 2011 HRYRA Overall -

Posted in

2011 HRYRA Overall

A Division

Sailed: 7, Discards: 1, To count: 6, Ratings: PHRF, Entries: 11, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo Club Helm Rating HC1 HC2 R3 CYC1 CYC2 CYC3 CYC4 Total
1st SP A Breakout J 27 149 MYC Nonenmacher 123 2.0 (3.0) 1.0 3.0 1.0 1.0 3.0 11.0
2nd SP A Breakaway Custom Tripp 37 14092 NBC Otterbein 84 3.0 4.0 3.0 2.0 3.0 3.0 (8.0) 18.0
3rd SP A Yankee Doodle J 105 ODR 10 CYC Aiello 96 1.0 1.0 5.0 4.0 7.0 2.0 (9.0) 20.0
4th SP A Boadicea J/30 100 CYC Kolfrat 135 (8.0) 5.0 4.0 1.0 6.0 4.0 2.0 22.0
5th SP A Shooting Star S2 9.1 32685 CYC Bergmann 138 7.0 2.0 (8.0) 7.0 2.0 5.0 5.0 28.0
6th SP A Knot PHRFect J 30 5 CYC Herring 135 6.0 6.0 (10.0) 6.0 5.0 6.0 4.0 33.0
7th SP A Puck III BEN 36.7 52092 KSC Westergren 84 4.0 7.0 7.0 (8.0) 4.0 8.0 7.0 37.0
8th SP A Storm Front J 92 50167 CYC Pincus 111 (DNC 11.0) DNC 11.0 DNC 11.0 5.0 8.0 7.0 1.0 43.0
9th SP A Comet Laser 28 172 HCYC Samalot 141 5.0 (DSQ 11.0) 2.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 47.0
10th SP A Hee Soo C&C 34 93139 NBC Baumes 96 9.0 (DSQ 11.0) 9.0 9.0 9.0 DNF 10.0 6.0 52.0
11th SP A Christiana J 27 63239 Meissner 129 (10.0) 8.0 6.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 54.0

B Division

Sailed: 7, Discards: 1, To count: 6, Ratings: PHRF, Entries: 6, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo Club Helm Rating HC1 HC2 R3 CYC1 CYC2 CYC3 CYC4 Total
1st SP B Freya Tartan 33 31468 SYC May 159 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 6.0
2nd SP B Lost in Space Merit 25 67634 SYC Ross 174 2.0 2.0 2.0 2.0 2.0 1.0 (3.0) 11.0
3rd SP B Innovator Merit 25 723 KSC Baldwin 174 (DNC 4.0) DNC 4.0 DNC 4.0 3.0 4.0 4.0 2.0 21.0
4th SP B Wildfire J/24 2994 CYC Fugardi 171 (DNC 4.0) DNC 4.0 DNC 4.0 4.0 3.0 3.0 4.0 22.0
5th SP B Mad Mad Hatter Ericson 32-3 41290 HCYC Dwyer 159 3.0 3.0 3.0 (DNC 6.0) DNC 6.0 DNC 6.0 DNC 6.0 27.0
6th SP B Geronimo's Cadillac San Juan 24 1021 Bergstrom 216 DNC 4.0 DNC 4.0 DNC 4.0 5.0 5.0 5.0 (DNS 6.0) 27.0

C Division

Sailed: 7, Discards: 1, To count: 6, Ratings: PHRF, Entries: 18, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo Club Helm Rating HC1 HC2 R3 CYC1 CYC2 CYC3 CYC4 Total
1st NS C Solution Pearson 26 OD 76 CYC Kirstein 222 1.0 2.0 3.0 1.0 3.0 (6.0) 2.0 12.0
2nd NS C Gusto Pearson 26 OD 41496 MYC Fitzgerald 219 2.0 1.0 1.0 3.0 (5.0) 1.0 5.0 13.0
3rd NS C Transformation Ericson 32-2 204 MYC Mitts 198 3.0 3.0 2.0 5.0 (DNF 10.0) 8.0 6.0 27.0
4th NS C Madame duPois Sabre 28 24135 CYC Gordon 216 (DNC 14.0) DNC 14.0 DNC 14.0 2.0 2.0 4.0 3.0 39.0
5th NS C Izus C&C 29-2 700 CYC Kimmerle 183 (DNC 14.0) DNC 14.0 DNC 14.0 6.0 6.0 2.0 1.0 43.0
6th NS C At Last Catalina 30 3738 CYC Rieder 192 (DNC 14.0) DNC 14.0 DNC 14.0 7.0 1.0 5.0 4.0 45.0
7th NS C Incredible Hunter 28.5 71 HB Mulhare 198 8.0 9.0 5.0 8.0 7.0 9.0 (DNF 10.0) 46.0
8th NS C Cloudspin Hunter 34 961 HCYC Manley 171 9.0 4.0 4.0 (DNC 10.0) DNC 10.0 DNC 10.0 DNC 10.0 47.0
9th NS C Telepathy Beneteau 285W 139 HB Ruggles 198 4.0 7.0 6.0 (DNC 10.0) DNC 10.0 DNC 10.0 DNC 10.0 47.0
10th NS C Personal Day Catalina 30 4896 CYC Califano 192 (DNC 14.0) DNC 14.0 DNC 14.0 4.0 4.0 3.0 DNF 10.0 49.0
11th NS C Lady's Choice C&C 34 43087 HCYC Edwards 120 6.0 6.0 8.0 (DNC 10.0) DNC 10.0 DNC 10.0 DNC 10.0 50.0
12th NS C Glory Days Benteau 361 361 HCYC Beck 174 (10.0) 5.0 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 54.0
13th NS C Thomas-A-Hawke Sabre 38-1 1 MYC Forbes 138 7.0 (DNF 14.0) 7.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 54.0
14th NS C Zoom Tartan 10 22615 SYC Brieant 132 5.0 (DNF 14.0) 13.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 58.0
15th NS C It's About Time Beneteau 361 361 HCYC Goldzweig 174 (11.0) 8.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 58.0
16th NS C Keel-n_Time Beneteau 36.7s2 11 CYC Paglia 111 (DNC 14.0) DNC 14.0 DNC 14.0 9.0 8.0 7.0 7.0 59.0
17th NS C Joan Marie Capri 22 468 Foster 225 12.0 (DNF 14.0) 12.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 64.0
18th NS C Astarte Pearson Triton 512 Vouvalides 276 (DNF 14.0) DNS 14.0 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 65.0

EN Division

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRF, Entries: 3, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo Club Helm Rating CYC1 CYC2 CYC3 CYC4 Total
1st Ensign EN Rubaiyat III Ensign 599 CYC Bonk 246 1.0 1.0 2.0 DNF 4.0 8.0
2nd Ensign EN Interlude Ensign 483 CYC Ibanez 252 2.0 2.0 1.0 DNF 4.0 9.0
3rd Ensign EN Paradise Ensign 375 CYC Irwin 246 3.0 DNS 4.0 DNS 4.0 DNS 4.0 15.0

HC1 - A Division

Start: A, Finishes: Finish time, Time: 13.35.00, Distance: 2
Rank Fleet Division Boat Class SailNo Club Helm Rating Start Finish Elapsed Corrected Points
1 SP A Yankee Doodle J 105 ODR 10 CYC Aiello 96 13.35.00 13.54.53 0.19.53 0.16.41 1.0
2 SP A Breakout J 27 149 MYC Nonenmacher 123 13.35.00 13.56.09 0.21.09 0.17.03 2.0
3 SP A Breakaway Custom Tripp 37 14092 NBC Otterbein 84 13.35.00 13.56.21 0.21.21 0.18.33 3.0
4 SP A Puck III BEN 36.7 52092 KSC Westergren 84 13.35.00 13.56.51 0.21.51 0.19.03 4.0
5 SP A Comet Laser 28 172 HCYC Samalot 141 13.35.00 13.59.04 0.24.04 0.19.22 5.0
6 SP A Knot PHRFect J 30 5 CYC Herring 135 13.35.00 13.59.18 0.24.18 0.19.48 6.0
7 SP A Shooting Star S2 9.1 32685 CYC Bergmann 138 13.35.00 13.59.39 0.24.39 0.20.03 7.0
8 SP A Boadicea J/30 100 CYC Kolfrat 135 13.35.00 14.00.15 0.25.15 0.20.45 8.0
9 SP A Hee Soo C&C 34 93139 NBC Baumes 96 13.35.00 13.59.37 0.24.37 0.21.25 9.0
10 SP A Christiana J 27 63239 Meissner 129 13.35.00 14.01.13 0.26.13 0.21.55 10.0
11 SP A Storm Front J 92 50167 CYC Pincus 111     DNC   11.0

HC2 - A Division

Start: A, Finishes: Finish time, Time: 14.50.00, Distance: 6
Rank Fleet Division Boat Class SailNo Club Helm Rating Start Finish Elapsed Corrected Points
1 SP A Yankee Doodle J 105 ODR 10 CYC Aiello 96 14.50.00 15.54.11 1.04.11 0.54.35 1.0
2 SP A Shooting Star S2 9.1 32685 CYC Bergmann 138 14.50.00 15.58.44 1.08.44 0.54.56 2.0
3 SP A Breakout J 27 149 MYC Nonenmacher 123 14.50.00 15.58.04 1.08.04 0.55.46 3.0
4 SP A Breakaway Custom Tripp 37 14092 NBC Otterbein 84 14.50.00 15.54.41 1.04.41 0.56.17 4.0
5 SP A Boadicea J/30 100 CYC Kolfrat 135 14.50.00 16.04.19 1.14.19 1.00.49 5.0
6 SP A Knot PHRFect J 30 5 CYC Herring 135 14.50.00 16.04.40 1.14.40 1.01.10 6.0
7 SP A Puck III BEN 36.7 52092 KSC Westergren 84 14.50.00 16.00.27 1.10.27 1.02.03 7.0
8 SP A Christiana J 27 63239 Meissner 129 14.50.00 16.10.30 1.20.30 1.07.36 8.0
9 SP A Storm Front J 92 50167 CYC Pincus 111     DNC   11.0
9 SP A Comet Laser 28 172 HCYC Samalot 141     DSQ   11.0
9 SP A Hee Soo C&C 34 93139 NBC Baumes 96     DSQ   11.0

R3 - A Division

Start: A, Finishes: Finish time, Time: 10.35.00, Distance: 5.22
Rank Fleet Division Boat Class SailNo Club Helm Rating Start Finish Elapsed Corrected Points
1 SP A Breakout J 27 149 MYC Nonenmacher 123 10.35.00 11.54.24 1.19.24 1.08.42 1.0
2 SP A Comet Laser 28 172 HCYC Samalot 141 10.35.00 11.57.46 1.22.46 1.10.30 2.0
3 SP A Breakaway Custom Tripp 37 14092 NBC Otterbein 84 10.35.00 11.54.23 1.19.23 1.12.05 3.0
4 SP A Boadicea J/30 100 CYC Kolfrat 135 10.35.00 11.59.01 1.24.01 1.12.16 4.0
5 SP A Yankee Doodle J 105 ODR 10 CYC Aiello 96 10.35.00 11.56.41 1.21.41 1.13.20 5.0
6 SP A Christiana J 27 63239 Meissner 129 10.35.00 12.00.57 1.25.57 1.14.44 6.0
7 SP A Puck III BEN 36.7 52092 KSC Westergren 84 10.35.00 11.57.33 1.22.33 1.15.15 7.0
8 SP A Shooting Star S2 9.1 32685 CYC Bergmann 138 10.35.00 12.03.37 1.28.37 1.16.37 8.0
9 SP A Hee Soo C&C 34 93139 NBC Baumes 96 10.35.00 12.00.16 1.25.16 1.16.55 9.0
10 SP A Knot PHRFect J 30 5 CYC Herring 135 10.35.00 12.04.30 1.29.30 1.17.45 10.0
11 SP A Storm Front J 92 50167 CYC Pincus 111     DNC   11.0

CYC1 - A Division - 6/11/2011 at 

Start: HRYRA A, Finishes: Finish time, Time: 11:05:00, Distance: 3.78
Rank Fleet Division Boat Class SailNo Club Helm Rating Start Finish Elapsed Corrected Points
1 SP A Boadicea J/30 100 CYC Kolfrat 135 11:05:00 11.49.47 0:44:47 0:36:17 1.0
2 SP A Breakaway Custom Tripp 37 14092 NBC Otterbein 84 11:05:00 11.47.34 0:42:34 0:37:16 2.0
3 SP A Breakout J 27 149 MYC Nonenmacher 123 11:05:00 11.50.23 0:45:23 0:37:38 3.0
4 SP A Yankee Doodle J 105 ODR 10 CYC Aiello 96 11:05:00 11.49.04 0:44:04 0:38:01 4.0
5 SP A Storm Front J 92 50167 CYC Pincus 111 11:05:00 11.50.11 0:45:11 0:38:11 5.0
6 SP A Knot PHRFect J 30 5 CYC Herring 135 11:05:00 11.52.03 0:47:03 0:38:33 6.0
7 SP A Shooting Star S2 9.1 32685 CYC Bergmann 138 11:05:00 11.52.20 0:47:20 0:38:38 7.0
8 SP A Puck III BEN 36.7 52092 KSC Westergren 84 11:05:00 11.49.05 0:44:05 0:38:47 8.0
9 SP A Hee Soo C&C 34 93139 NBC Baumes 96 11:05:00 11.50.58 0:45:58 0:39:55 9.0
10 SP A Comet Laser 28 172 HCYC Samalot 141     DNC   10.0
10 SP A Christiana J 27 63239 Meissner 129     DNC   10.0

CYC2 - A Division - 6/11/2011 at 

Start: HRYRA A, Finishes: Finish time, Time: 12.25.00, Distance: 3.78
Rank Fleet Division Boat Class SailNo Club Helm Rating Start Finish Elapsed Corrected Points
1 SP A Breakout J 27 149 MYC Nonenmacher 123 12.25.00 13.20.26 0.55.26 0.47.41 1.0
2 SP A Shooting Star S2 9.1 32685 CYC Bergmann 138 12.25.00 13.25.39 1.00.39 0.51.57 2.0
3 SP A Breakaway Custom Tripp 37 14092 NBC Otterbein 84 12.25.00 13.22.34 0.57.34 0.52.16 3.0
4 SP A Puck III BEN 36.7 52092 KSC Westergren 84 12.25.00 13.25.15 1.00.15 0.54.57 4.0
5 SP A Knot PHRFect J 30 5 CYC Herring 135 12.25.00 13.35.41 1.10.41 1.02.11 5.0
6 SP A Boadicea J/30 100 CYC Kolfrat 135 12.25.00 13.36.07 1.11.07 1.02.37 6.0
7 SP A Yankee Doodle J 105 ODR 10 CYC Aiello 96 12.25.00 13.35.49 1.10.49 1.04.46 7.0
8 SP A Storm Front J 92 50167 CYC Pincus 111 12.25.00 13.37.37 1.12.37 1.05.37 8.0
9 SP A Hee Soo C&C 34 93139 NBC Baumes 96 12.25.00 13.39.40 1.14.40 1.08.37 9.0
10 SP A Comet Laser 28 172 HCYC Samalot 141     DNC   10.0
10 SP A Christiana J 27 63239 Meissner 129     DNC   10.0

CYC3 - A Division - 6/11/2011 at 

Start: HRYRA A, Finishes: Finish time, Time: 2.30.00, Distance: 2.06
Rank Fleet Division Boat Class SailNo Club Helm Rating Start Finish Elapsed Corrected Points
1 SP A Breakout J 27 149 MYC Nonenmacher 123 2.30.00 3.00.12 0.30.12 0.25.59 1.0
2 SP A Yankee Doodle J 105 ODR 10 CYC Aiello 96 2.30.00 3.02.02 0.32.02 0.28.44 2.0
3 SP A Breakaway Custom Tripp 37 14092 NBC Otterbein 84 2.30.00 3.05.24 0.35.24 0.32.31 3.0
4 SP A Boadicea J/30 100 CYC Kolfrat 135 2.30.00 3.08.21 0.38.21 0.33.43 4.0
5 SP A Shooting Star S2 9.1 32685 CYC Bergmann 138 2.30.00 3.08.41 0.38.41 0.33.57 5.0
6 SP A Knot PHRFect J 30 5 CYC Herring 135 2.30.00 3.09.10 0.39.10 0.34.32 6.0
7 SP A Storm Front J 92 50167 CYC Pincus 111 2.30.00 3.10.16 0.40.16 0.36.27 7.0
8 SP A Puck III BEN 36.7 52092 KSC Westergren 84 2.30.00 3.15.15 0.45.15 0.42.22 8.0
9 SP A Comet Laser 28 172 HCYC Samalot 141     DNC   10.0
9 SP A Hee Soo C&C 34 93139 NBC Baumes 96     DNF   10.0
9 SP A Christiana J 27 63239 Meissner 129     DNC   10.0

CYC4 - A Division - 6/12/2011 at 

Start: HRYRA A, Finishes: Finish time, Time: 10.15.00, Distance: 2.06
Rank Fleet Division Boat Class SailNo Club Helm Rating Start Finish Elapsed Corrected Points
1 SP A Storm Front J 92 50167 CYC Pincus 111 10.15.00 11.28.20 1.13.20 1.09.31 1.0
2 SP A Boadicea J/30 100 CYC Kolfrat 135 10.15.00 11.29.43 1.14.43 1.10.05 2.0
3 SP A Breakout J 27 149 MYC Nonenmacher 123 10.15.00 11.31.36 1.16.36 1.12.23 3.0
4 SP A Knot PHRFect J 30 5 CYC Herring 135 10.15.00 11.32.49 1.17.49 1.13.11 4.0
5 SP A Shooting Star S2 9.1 32685 CYC Bergmann 138 10.15.00 11.36.54 1.21.54 1.17.10 5.0
6 SP A Hee Soo C&C 34 93139 NBC Baumes 96 10.15.00 11.35.41 1.20.41 1.17.23 6.0
7 SP A Puck III BEN 36.7 52092 KSC Westergren 84 10.15.00 11.37.06 1.22.06 1.19.13 7.0
8 SP A Breakaway Custom Tripp 37 14092 NBC Otterbein 84 10.15.00 11.37.08 1.22.08 1.19.15 8.0
9 SP A Yankee Doodle J 105 ODR 10 CYC Aiello 96 10.15.00 11.47.32 1.32.32 1.29.14 9.0
10 SP A Comet Laser 28 172 HCYC Samalot 141     DNC   10.0
10 SP A Christiana J 27 63239 Meissner 129     DNC   10.0

HC1 - B Division

Start: B, Finishes: Finish time, Time: 13.40.00, Distance: 2
Rank Fleet Division Boat Class SailNo Club Helm Rating Start Finish Elapsed Corrected Points
1 SP B Freya Tartan 33 31468 SYC May 159 13.40.00 14.01.56 0.21.56 0.16.38 1.0
2 SP B Lost in Space Merit 25 67634 SYC Ross 174 13.40.00 14.03.25 0.23.25 0.17.37 2.0
3 SP B Mad Mad Hatter Ericson 32-3 41290 HCYC Dwyer 159 13.40.00 14.03.52 0.23.52 0.18.34 3.0
4 SP B Innovator Merit 25 723 KSC Baldwin 174     DNC   4.0
4 SP B Wildfire J/24 2994 CYC Fugardi 171     DNC   4.0
4 SP B Geronimo's Cadillac San Juan 24 1021 Bergstrom 216     DNC   4.0

HC2 - B Division

Start: B, Finishes: Finish time, Time: 14.55.00, Distance: 6
Rank Fleet Division Boat Class SailNo Club Helm Rating Start Finish Elapsed Corrected Points
1 SP B Freya Tartan 33 31468 SYC May 159 14.55.00 16.04.34 1.09.34 0.53.40 1.0
2 SP B Lost in Space Merit 25 67634 SYC Ross 174 14.55.00 16.07.28 1.12.28 0.55.04 2.0
3 SP B Mad Mad Hatter Ericson 32-3 41290 HCYC Dwyer 159 14.55.00 16.07.29 1.12.29 0.56.35 3.0
4 SP B Innovator Merit 25 723 KSC Baldwin 174     DNC   4.0
4 SP B Wildfire J/24 2994 CYC Fugardi 171     DNC   4.0
4 SP B Geronimo's Cadillac San Juan 24 1021 Bergstrom 216     DNC   4.0

R3 - B Division

Start: B, Finishes: Finish time, Time: 10.40.00, Distance: 5.22
Rank Fleet Division Boat Class SailNo Club Helm Rating Start Finish Elapsed Corrected Points
1 SP B Freya Tartan 33 31468 SYC May 159 10.40.00 12.03.48 1.23.48 1.09.58 1.0
2 SP B Lost in Space Merit 25 67634 SYC Ross 174 10.40.00 12.08.12 1.28.12 1.13.04 2.0
3 SP B Mad Mad Hatter Ericson 32-3 41290 HCYC Dwyer 159 10.40.00 12.10.13 1.30.13 1.16.23 3.0
4 SP B Innovator Merit 25 723 KSC Baldwin 174     DNC   4.0
4 SP B Wildfire J/24 2994 CYC Fugardi 171     DNC   4.0
4 SP B Geronimo's Cadillac San Juan 24 1021 Bergstrom 216     DNC   4.0

CYC1 - B Division - 6/11/2011 at 

Start: HRYRA B, Finishes: Finish time, Time: 11.10.00, Distance: 3.78
Rank Fleet Division Boat Class SailNo Club Helm Rating Start Finish Elapsed Corrected Points
1 SP B Freya Tartan 33 31468 SYC May 159 11.10.00 11.53.42 0.43.42 0.33.41 1.0
2 SP B Lost in Space Merit 25 67634 SYC Ross 174 11.10.00 11.57.53 0.47.53 0.36.55 2.0
3 SP B Innovator Merit 25 723 KSC Baldwin 174 11.10.00 11.58.14 0.48.14 0.37.16 3.0
4 SP B Wildfire J/24 2994 CYC Fugardi 171 11.10.00 11.58.30 0.48.30 0.37.44 4.0
5 SP B Geronimo's Cadillac San Juan 24 1021 Bergstrom 216 11.10.00 12.07.44 0.57.44 0.44.08 5.0
6 SP B Mad Mad Hatter Ericson 32-3 41290 HCYC Dwyer 159     DNC   6.0

CYC2 - B Division - 6/11/2011 at 

Start: HRYRA B, Finishes: Finish time, Time: 12.30.00, Distance: 3.78
Rank Fleet Division Boat Class SailNo Club Helm Rating Start Finish Elapsed Corrected Points
1 SP B Freya Tartan 33 31468 SYC May 159 12.30.00 13.33.35 1.03.35 0.53.34 1.0
2 SP B Lost in Space Merit 25 67634 SYC Ross 174 12.30.00 13.36.47 1.06.47 0.55.49 2.0
3 SP B Wildfire J/24 2994 CYC Fugardi 171 12.30.00 13.39.30 1.09.30 0.58.44 3.0
4 SP B Innovator Merit 25 723 KSC Baldwin 174 12.30.00 13.41.04 1.11.04 1.00.06 4.0
5 SP B Geronimo's Cadillac San Juan 24 1021 Bergstrom 216 12.30.00 13.47.17 1.17.17 1.03.41 5.0
6 SP B Mad Mad Hatter Ericson 32-3 41290 HCYC Dwyer 159     DNC   6.0

CYC3 - B Division - 6/11/2011 at 

Start: HRYRA B, Finishes: Finish time, Time: 2.40.00, Distance: 2.06
Rank Fleet Division Boat Class SailNo Club Helm Rating Start Finish Elapsed Corrected Points
1 SP B Lost in Space Merit 25 67634 SYC Ross 174 2.40.00 3.21.00 0.41.00 0.35.02 1.0
2 SP B Freya Tartan 33 31468 SYC May 159 2.40.00 3.21.48 0.41.48 0.36.20 2.0
3 SP B Wildfire J/24 2994 CYC Fugardi 171 2.40.00 3.23.30 0.43.30 0.37.38 3.0
4 SP B Innovator Merit 25 723 KSC Baldwin 174 2.40.00 3.23.44 0.43.44 0.37.46 4.0
5 SP B Geronimo's Cadillac San Juan 24 1021 Bergstrom 216 2.40.00 3.42.41 1.02.41 0.55.16 5.0
6 SP B Mad Mad Hatter Ericson 32-3 41290 HCYC Dwyer 159     DNC   6.0

CYC4 - B Division - 6/12/2011 at 

Start: HRYRA B, Finishes: Finish time, Time: 10.20.00, Distance: 2.06
Rank Fleet Division Boat Class SailNo Club Helm Rating Start Finish Elapsed Corrected Points
1 SP B Freya Tartan 33 31468 SYC May 159 10.20.00 11.33.36 1.13.36 1.08.08 1.0
2 SP B Innovator Merit 25 723 KSC Baldwin 174 10.20.00 11.35.30 1.15.30 1.09.32 2.0
3 SP B Lost in Space Merit 25 67634 SYC Ross 174 10.20.00 11.40.39 1.20.39 1.14.41 3.0
4 SP B Wildfire J/24 2994 CYC Fugardi 171 10.20.00 11.42.28 1.22.28 1.16.36 4.0
5 SP B Mad Mad Hatter Ericson 32-3 41290 HCYC Dwyer 159     DNC   6.0
5 SP B Geronimo's Cadillac San Juan 24 1021 Bergstrom 216     DNS   6.0

HC1 - C Division

Start: C, Finishes: Finish time, Time: 13.45.00, Distance: 2
Rank Fleet Division Boat Class SailNo Club Helm Rating Start Finish Elapsed Corrected Points
1 NS C Solution Pearson 26 OD 76 CYC Kirstein 222 13.45.00 14.14.20 0.29.20 0.21.56 1.0
2 NS C Gusto Pearson 26 OD 41496 MYC Fitzgerald 219 13.45.00 14.15.44 0.30.44 0.23.26 2.0
3 NS C Transformation Ericson 32-2 204 MYC Mitts 198 13.45.00 14.16.37 0.31.37 0.25.01 3.0
4 NS C Telepathy Beneteau 285W 139 HB Ruggles 198 13.45.00 14.16.57 0.31.57 0.25.21 4.0
5 NS C Zoom Tartan 10 22615 SYC Brieant 132 13.45.00 14.14.51 0.29.51 0.25.27 5.0
6 NS C Lady's Choice C&C 34 43087 HCYC Edwards 120 13.45.00 14.15.10 0.30.10 0.26.10 6.0
7 NS C Thomas-A-Hawke Sabre 38-1 1 MYC Forbes 138 13.45.00 14.15.51 0.30.51 0.26.15 7.0
8 NS C Incredible Hunter 28.5 71 HB Mulhare 198 13.45.00 14.18.35 0.33.35 0.26.59 8.0
9 NS C Cloudspin Hunter 34 961 HCYC Manley 171 13.45.00 14.17.58 0.32.58 0.27.16 9.0
10 NS C Glory Days Benteau 361 361 HCYC Beck 174 13.45.00 14.18.28 0.33.28 0.27.40 10.0
11 NS C It's About Time Beneteau 361 361 HCYC Goldzweig 174 13.45.00 14.19.04 0.34.04 0.28.16 11.0
12 NS C Joan Marie Capri 22 468 Foster 225 13.45.00 14.29.09 0.44.09 0.36.39 12.0
13 NS C Madame duPois Sabre 28 24135 CYC Gordon 216     DNC   14.0
13 NS C Izus C&C 29-2 700 CYC Kimmerle 183     DNC   14.0
13 NS C At Last Catalina 30 3738 CYC Rieder 192     DNC   14.0
13 NS C Personal Day Catalina 30 4896 CYC Califano 192     DNC   14.0
13 NS C Keel-n_Time Beneteau 36.7s2 11 CYC Paglia 111     DNC   14.0
13 NS C Astarte Pearson Triton 512 Vouvalides 276     DNF   14.0

HC2 - C Division

Start: C, Finishes: Finish time, Time: 15.00.00, Distance: 3
Rank Fleet Division Boat Class SailNo Club Helm Rating Start Finish Elapsed Corrected Points
1 NS C Gusto Pearson 26 OD 41496 MYC Fitzgerald 219 15.00.00 15.44.38 0.44.38 0.33.41 1.0
2 NS C Solution Pearson 26 OD 76 CYC Kirstein 222 15.00.00 15.45.46 0.45.46 0.34.40 2.0
3 NS C Transformation Ericson 32-2 204 MYC Mitts 198 15.00.00 15.45.49 0.45.49 0.35.55 3.0
4 NS C Cloudspin Hunter 34 961 HCYC Manley 171 15.00.00 15.45.09 0.45.09 0.36.36 4.0
5 NS C Glory Days Benteau 361 361 HCYC Beck 174 15.00.00 15.47.04 0.47.04 0.38.22 5.0
6 NS C Lady's Choice C&C 34 43087 HCYC Edwards 120 15.00.00 15.44.44 0.44.44 0.38.44 6.0
7 NS C Telepathy Beneteau 285W 139 HB Ruggles 198 15.00.00 15.48.46 0.48.46