Skip to main content

Sailwave results for 2011 HRYRA Overall -

Posted in

2011 HRYRA Overall

A Div

Sailed: 15, Discards: 4, To count: 11, Ratings: PHRF, Entries: 16, Scoring system: Appendix A
Rank Div Boat Class SailNo Club Helm Rating HC1 HC2 HC3 CYC1 CYC2 CYC3 CYC4 KSC1 KSC2 KSC3 KSC4 S1 S2 S3 S4 Total
1st A Yankee Doodle J 105 ODR 10 CYC Aiello 96 1.0 1.0 (5.0) (4.0) (7.0) 2.0 (9.0) 2.0 3.0 2.0 3.0 2.0 3.0 2.0 2.0 23.0
2nd A Breakaway Custom Tripp 37 14092 NBC Otterbein 84 3.0 4.0 3.0 2.0 3.0 3.0 8.0 1.0 1.0 3.0 1.0 (DNC 10.0) (DNC 10.0) (DNC 10.0) (DNC 10.0) 32.0
3rd A Boadicea J/30 100 CYC Kolfrat 135 (8.0) 5.0 4.0 1.0 (6.0) 4.0 2.0 4.0 6.0 1.0 2.0 (7.0) (8.0) 3.0 3.0 35.0
4th A Breakout J 27 149 MYC Nonenmacher 123 2.0 3.0 1.0 3.0 1.0 1.0 3.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 (DNC 10.0) (DNC 10.0) (DNC 10.0) (DNC 10.0) 46.0
5th A Shooting Star S2 9.1 32685 CYC Bergmann 138 7.0 2.0 (8.0) 7.0 2.0 5.0 5.0 (DNC 8.0) (DNC 8.0) (DNC 8.0) DNC 8.0 3.0 2.0 4.0 4.0 49.0
6th A Knot PHRFect J 30 5 CYC Herring 135 6.0 6.0 (10.0) 6.0 5.0 6.0 4.0 5.0 5.0 (7.0) 4.0 4.0 (SCP 7.0) 5.0 (7.0) 56.0
7th A Moonshine Olson 30 30428 NBC Bracken 114 (DNC 11.0) (DNC 11.0) (DNC 11.0) (DNC 10.0) DNC 10.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 1.0 1.0 1.0 1.0 66.0
8th A Hee Soo C&C 34 93139 NBC Baumes 96 (9.0) (DSQ 11.0) (9.0) 9.0 9.0 (DNF 10.0) 6.0 7.0 2.0 4.0 7.0 6.0 7.0 6.0 6.0 69.0
9th A Puck III BEN 36.7 52092 KSC Westergren 84 4.0 7.0 7.0 8.0 4.0 8.0 7.0 6.0 7.0 6.0 5.0 (DNC 10.0) (DNC 10.0) (DNC 10.0) (DNC 10.0) 69.0
10th A Storm Front J 92 50167 CYC Pincus 111 (DNC 11.0) (DNC 11.0) (DNC 11.0) 5.0 8.0 7.0 1.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 (DNC 10.0) DNC 10.0 DNC 10.0 DNC 10.0 83.0
11th A A Boy's Dream III Laser 28 63474 KSC Stephenson 129 (DNC 11.0) (DNC 11.0) (DNC 11.0) (DNC 10.0) DNC 10.0 DNC 10.0 DNC 10.0 3.0 4.0 5.0 6.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 88.0
12th A Comet Laser 28 172 HCYC Samalot 141 5.0 (DSQ 11.0) 2.0 (DNC 10.0) (DNC 10.0) (DNC 10.0) DNC 10.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 89.0
13th A Feriation J 30 365 NBC Quinn,K 135 (DNC 11.0) (DNC 11.0) (DNC 11.0) (DNC 10.0) DNC 10.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 5.0 9.0 8.0 5.0 89.0
14th A Shenandoah Tartan 37 CB 31557 SYC   141 (DNC 11.0) (DNC 11.0) (DNC 11.0) (DNC 10.0) DNC 10.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNS 10.0 6.0 7.0 8.0 93.0
15th A Surprise Beneteau First 10R 26 HB Sexton 93 (DNC 11.0) (DNC 11.0) (DNC 11.0) (DNC 10.0) DNC 10.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 8.0 4.0 DNS 10.0 DNS 10.0 94.0
16th A Christiana J 27 63239 Meissner 129 (10.0) 8.0 6.0 (DNC 10.0) (DNC 10.0) (DNC 10.0) DNC 10.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 96.0

B Div

Sailed: 15, Discards: 4, To count: 11, Ratings: PHRF, Entries: 12, Scoring system: Appendix A
Rank Div Boat Class SailNo Club Helm Rating HC1 HC2 HC3 CYC1 CYC2 CYC3 CYC4 KSC1 KSC2 KSC3 KSC4 S1 S2 S3 S4 Total
1st B Freya Tartan 33 31468 SYC May 159 1.0 1.0 1.0 1.0 1.0 2.0 1.0 (DNC 7.0) (DNC 7.0) (DNC 7.0) (DNC 7.0) 1.0 1.0 1.0 2.0 13.0
2nd B Lost in Space Merit 25 67634 SYC Ross 174 2.0 2.0 2.0 2.0 2.0 1.0 3.0 (DNC 7.0) (DNC 7.0) (DNC 7.0) (DNC 7.0) 3.0 3.0 3.0 1.0 24.0
3rd B Innovator Merit 25 723 KSC Baldwin 174 (DNC 4.0) (DNC 4.0) (DNC 4.0) 3.0 (4.0) 4.0 2.0 1.0 1.0 1.0 1.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 29.0
4th B In$atiable Merit 25 32905 KSC Minervini 174 DNC 4.0 DNC 4.0 DNC 4.0 (DNC 6.0) (DNC 6.0) (DNC 6.0) (DNC 6.0) 2.0 3.0 2.0 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 39.0
5th B Skeleton Crew Merit 25 779 KSC Wightman 171 DNC 4.0 DNC 4.0 DNC 4.0 (DNC 6.0) (DNC 6.0) (DNC 6.0) (DNC 6.0) 3.0 4.0 3.0 2.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 40.0
6th B Solution Pearson 26 OD 76 CYC Kirstein 222 DNC 4.0 DNC 4.0 DNC 4.0 (DNC 6.0) (DNC 6.0) (DNC 6.0) (DNC 6.0) 4.0 2.0 4.0 3.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 41.0
7th B Wildfire J/24 2994 CYC Fugardi 171 DNC 4.0 DNC 4.0 DNC 4.0 4.0 3.0 3.0 4.0 (DNC 7.0) (DNC 7.0) (DNC 7.0) (DNC 7.0) DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 42.0
8th B Encore C&C 30 570 NBC Yates 183 DNC 4.0 DNC 4.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 (DNC 7.0) (DNC 7.0) (DNC 7.0) (DNC 7.0) 2.0 2.0 2.0 3.0 45.0
9th B Mad Mad Hatter Ericson 32-3 41290 HCYC Dwyer 159 3.0 3.0 3.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 (DNC 7.0) (DNC 7.0) (DNC 7.0) (DNC 7.0) DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 49.0
10th B Geronimo's Cadillac San Juan 24 1021 Bergstrom 216 DNC 4.0 DNC 4.0 DNC 4.0 5.0 5.0 5.0 DNS 6.0 (DNC 7.0) (DNC 7.0) (DNC 7.0) (DNC 7.0) DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 49.0
11th B Elan C&C Redwing 30 14070 KSC Medenbach 207 DNC 4.0 DNC 4.0 DNC 4.0 (DNC 6.0) (DNC 6.0) (DNC 6.0) (DNC 6.0) 6.0 5.0 6.0 5.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 50.0
12th B Skon Show 27 40686 KSC Winn 195 DNC 4.0 DNC 4.0 DNC 4.0 (DNC 6.0) (DNC 6.0) (DNC 6.0) DNC 6.0 5.0 6.0 5.0 (DNS 7.0) DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 50.0

C Div

Sailed: 15, Discards: 4, To count: 11, Ratings: PHRF, Entries: 20, Scoring system: Appendix A
Rank Div Boat Class SailNo Club Helm Rating HC1 HC2 HC3 CYC1 CYC2 CYC3 CYC4 KSC1 KSC2 KSC3 KSC4 S1 S2 S3 S4 Total
1st C Gusto Pearson 26 OD 41496 MYC Fitzgerald 219 (2.0) 1.0 1.0 (3.0) (5.0) 1.0 (5.0) DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 1.0 2.0 1.0 1.0 16.0
2nd C Solution Pearson 26 OD 76 CYC Kirstein 222 1.0 2.0 (3.0) 1.0 3.0 (6.0) 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 3.0 (5.0) 3.0 (4.0) 23.0
3rd C Transformation Ericson 32-2 204 MYC Mitts 198 3.0 3.0 2.0 5.0 (DNF 10.0) (8.0) (6.0) DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 2.0 (DNF 8.0) 4.0 2.0 29.0
4th C Izus C&C 29-2 700 CYC Kimmerle 183 (DNC 14.0) (DNC 14.0) (DNC 14.0) 6.0 6.0 2.0 1.0 1.0 1.0 1.0 1.0 (DNC 8.0) DNC 8.0 DNC 8.0 DNC 8.0 43.0
5th C Madame duPois Sabre 28 24135 CYC Gordon 216 (DNC 14.0) (DNC 14.0) (DNC 14.0) 2.0 2.0 4.0 3.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 (DNC 8.0) DNC 8.0 DNC 8.0 DNC 8.0 43.0
6th C At Last Catalina 30 3738 CYC Rieder 192 (DNC 14.0) (DNC 14.0) (DNC 14.0) 7.0 1.0 5.0 4.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 (DNC 8.0) DNC 8.0 DNC 8.0 DNC 8.0 49.0
7th C Zoom Tartan 10 22615 SYC Brieant 132 5.0 (DNF 14.0) (13.0) (DNC 10.0) (DNC 10.0) DNC 10.0 DNC 10.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 5.0 3.0 6.0 3.0 50.0
8th C Personal Day Catalina 30 4896 CYC Califano 192 (DNC 14.0) (DNC 14.0) (DNC 14.0) 4.0 4.0 3.0 (DNF 10.0) DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 51.0
9th C Telepathy Beneteau 285W 139 HB Ruggles 198 4.0 7.0 6.0 (DNC 10.0) (DNC 10.0) (DNC 10.0) (DNC 10.0) DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 4.0 DNF 8.0 DNS 8.0 DNS 8.0 53.0
10th C Race Riot Yamaha 33 65 NBC Azar 153 (DNC 14.0) (DNC 14.0) (DNC 14.0) (DNC 10.0) DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 7.0 1.0 2.0 6.0 54.0
11th C Cloudspin Hunter 34 961 HCYC Manley 171 9.0 4.0 4.0 (DNC 10.0) (DNC 10.0) (DNC 10.0) (DNC 10.0) DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 57.0
12th C Pentimento Tartan 31 SD 50539 SYC   174 (DNC 14.0) (DNC 14.0) (DNC 14.0) (DNC 10.0) DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 6.0 4.0 5.0 5.0 58.0
13th C Incredible Hunter 28.5 71 HB Mulhare 198 (8.0) (9.0) 5.0 8.0 7.0 (9.0) (DNF 10.0) DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 60.0
14th C Lady's Choice C&C 34 43087 HCYC Edwards 120 6.0 6.0 8.0 (DNC 10.0) (DNC 10.0) (DNC 10.0) (DNC 10.0) DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 60.0
15th C Keel-n_Time Beneteau 36.7s2 11 CYC Paglia 111 (DNC 14.0) (DNC 14.0) (DNC 14.0) (9.0) 8.0 7.0 7.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 62.0
16th C Glory Days Benteau 361 361 HCYC Beck 174 (10.0) 5.0 9.0 (DNC 10.0) (DNC 10.0) (DNC 10.0) DNC 10.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 64.0
17th C Thomas-A-Hawke Sabre 38-1 1 MYC Forbes 138 7.0 (DNF 14.0) 7.0 (DNC 10.0) (DNC 10.0) (DNC 10.0) DNC 10.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 64.0
18th C It's About Time Beneteau 361 361 HCYC Goldzweig 174 (11.0) 8.0 (10.0) (DNC 10.0) (DNC 10.0) DNC 10.0 DNC 10.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 68.0
19th C Astarte Pearson Triton 512 Vouvalides 276 (DNF 14.0) (DNS 14.0) (11.0) (DNC 10.0) DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 70.0
20th C Joan Marie Capri 22 468 Foster 225 (12.0) (DNF 14.0) (12.0) (DNC 10.0) DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 70.0

EN Div

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRF, Entries: 3, Scoring system: Appendix A
Rank Div Boat Class SailNo Club Helm Rating CYC1 CYC2 CYC3 CYC4 Total
1st EN Rubaiyat III Ensign 599 CYC Bonk 246 1.0 1.0 2.0 DNF 4.0 8.0
2nd EN Interlude Ensign 483 CYC Ibanez 252 2.0 2.0 1.0 DNF 4.0 9.0
3rd EN Paradise Ensign 375 CYC Irwin 246 3.0 DNS 4.0 DNS 4.0 DNS 4.0 15.0

HC1 - A Div

Start: A, Finishes: Finish time, Time: 13.35.00, Distance: 2
Rank Div Boat Class SailNo Club Helm Rating Start Finish Elapsed Corrected Points
1 A Yankee Doodle J 105 ODR 10 CYC Aiello 96 13.35.00 13.54.53 0.19.53 0.16.41 1.0
2 A Breakout J 27 149 MYC Nonenmacher 123 13.35.00 13.56.09 0.21.09 0.17.03 2.0
3 A Breakaway Custom Tripp 37 14092 NBC Otterbein 84 13.35.00 13.56.21 0.21.21 0.18.33 3.0
4 A Puck III BEN 36.7 52092 KSC Westergren 84 13.35.00 13.56.51 0.21.51 0.19.03 4.0
5 A Comet Laser 28 172 HCYC Samalot 141 13.35.00 13.59.04 0.24.04 0.19.22 5.0
6 A Knot PHRFect J 30 5 CYC Herring 135 13.35.00 13.59.18 0.24.18 0.19.48 6.0
7 A Shooting Star S2 9.1 32685 CYC Bergmann 138 13.35.00 13.59.39 0.24.39 0.20.03 7.0
8 A Boadicea J/30 100 CYC Kolfrat 135 13.35.00 14.00.15 0.25.15 0.20.45 8.0
9 A Hee Soo C&C 34 93139 NBC Baumes 96 13.35.00 13.59.37 0.24.37 0.21.25 9.0
10 A Christiana J 27 63239 Meissner 129 13.35.00 14.01.13 0.26.13 0.21.55 10.0
11 A Moonshine Olson 30 30428 NBC Bracken 114     DNC   11.0
11 A Storm Front J 92 50167 CYC Pincus 111     DNC   11.0
11 A A Boy's Dream III Laser 28 63474 KSC Stephenson 129     DNC   11.0
11 A Feriation J 30 365 NBC Quinn,K 135     DNC   11.0
11 A Shenandoah Tartan 37 CB 31557 SYC   141     DNC   11.0
11 A Surprise Beneteau First 10R 26 HB Sexton 93     DNC   11.0

HC2 - A Div

Start: A, Finishes: Finish time, Time: 14.50.00, Distance: 6
Rank Div Boat Class SailNo Club Helm Rating Start Finish Elapsed Corrected Points
1 A Yankee Doodle J 105 ODR 10 CYC Aiello 96 14.50.00 15.54.11 1.04.11 0.54.35 1.0
2 A Shooting Star S2 9.1 32685 CYC Bergmann 138 14.50.00 15.58.44 1.08.44 0.54.56 2.0
3 A Breakout J 27 149 MYC Nonenmacher 123 14.50.00 15.58.04 1.08.04 0.55.46 3.0
4 A Breakaway Custom Tripp 37 14092 NBC Otterbein 84 14.50.00 15.54.41 1.04.41 0.56.17 4.0
5 A Boadicea J/30 100 CYC Kolfrat 135 14.50.00 16.04.19 1.14.19 1.00.49 5.0
6 A Knot PHRFect J 30 5 CYC Herring 135 14.50.00 16.04.40 1.14.40 1.01.10 6.0
7 A Puck III BEN 36.7 52092 KSC Westergren 84 14.50.00 16.00.27 1.10.27 1.02.03 7.0
8 A Christiana J 27 63239 Meissner 129 14.50.00 16.10.30 1.20.30 1.07.36 8.0
9 A Moonshine Olson 30 30428 NBC Bracken 114     DNC   11.0
9 A Hee Soo C&C 34 93139 NBC Baumes 96     DSQ   11.0
9 A Storm Front J 92 50167 CYC Pincus 111     DNC   11.0
9 A A Boy's Dream III Laser 28 63474 KSC Stephenson 129     DNC   11.0
9 A Comet Laser 28 172 HCYC Samalot 141     DSQ   11.0
9 A Feriation J 30 365 NBC Quinn,K 135     DNC   11.0
9 A Shenandoah Tartan 37 CB 31557 SYC   141     DNC   11.0
9 A Surprise Beneteau First 10R 26 HB Sexton 93     DNC   11.0

HC3 - A Div

Start: A, Finishes: Finish time, Time: 10.35.00, Distance: 5.22
Rank Div Boat Class SailNo Club Helm Rating Start Finish Elapsed Corrected Points
1 A Breakout J 27 149 MYC Nonenmacher 123 10.35.00 11.54.24 1.19.24 1.08.42 1.0
2 A Comet Laser 28 172 HCYC Samalot 141 10.35.00 11.57.46 1.22.46 1.10.30 2.0
3 A Breakaway Custom Tripp 37 14092 NBC Otterbein 84 10.35.00 11.54.23 1.19.23 1.12.05 3.0
4 A Boadicea J/30 100 CYC Kolfrat 135 10.35.00 11.59.01 1.24.01 1.12.16 4.0
5 A Yankee Doodle J 105 ODR 10 CYC Aiello 96 10.35.00 11.56.41 1.21.41 1.13.20 5.0
6 A Christiana J 27 63239 Meissner 129 10.35.00 12.00.57 1.25.57 1.14.44 6.0
7 A Puck III BEN 36.7 52092 KSC Westergren 84 10.35.00 11.57.33 1.22.33 1.15.15 7.0
8 A Shooting Star S2 9.1 32685 CYC Bergmann 138 10.35.00 12.03.37 1.28.37 1.16.37 8.0
9 A Hee Soo C&C 34 93139 NBC Baumes 96 10.35.00 12.00.16 1.25.16 1.16.55 9.0
10 A Knot PHRFect J 30 5 CYC Herring 135 10.35.00 12.04.30 1.29.30 1.17.45 10.0
11 A Moonshine Olson 30 30428 NBC Bracken 114     DNC   11.0
11 A Storm Front J 92 50167 CYC Pincus 111     DNC   11.0
11 A A Boy's Dream III Laser 28 63474 KSC Stephenson 129     DNC   11.0
11 A Feriation J 30 365 NBC Quinn,K 135     DNC   11.0
11 A Shenandoah Tartan 37 CB 31557 SYC   141     DNC   11.0
11 A Surprise Beneteau First 10R 26 HB Sexton 93     DNC   11.0

CYC1 - A Div - 6/11/2011 at 

Start: HRYRA A, Finishes: Finish time, Time: 11:05:00, Distance: 3.78
Rank Div Boat Class SailNo Club Helm Rating Start Finish Elapsed Corrected Points
1 A Boadicea J/30 100 CYC Kolfrat 135 11:05:00 11.49.47 0:44:47 0:36:17 1.0
2 A Breakaway Custom Tripp 37 14092 NBC Otterbein 84 11:05:00 11.47.34 0:42:34 0:37:16 2.0
3 A Breakout J 27 149 MYC Nonenmacher 123 11:05:00 11.50.23 0:45:23 0:37:38 3.0
4 A Yankee Doodle J 105 ODR 10 CYC Aiello 96 11:05:00 11.49.04 0:44:04 0:38:01 4.0
5 A Storm Front J 92 50167 CYC Pincus 111 11:05:00 11.50.11 0:45:11 0:38:11 5.0
6 A Knot PHRFect J 30 5 CYC Herring 135 11:05:00 11.52.03 0:47:03 0:38:33 6.0
7 A Shooting Star S2 9.1 32685 CYC Bergmann 138 11:05:00 11.52.20 0:47:20 0:38:38 7.0
8 A Puck III BEN 36.7 52092 KSC Westergren 84 11:05:00 11.49.05 0:44:05 0:38:47 8.0
9 A Hee Soo C&C 34 93139 NBC Baumes 96 11:05:00 11.50.58 0:45:58 0:39:55 9.0
10 A Moonshine Olson 30 30428 NBC Bracken 114     DNC   10.0
10 A A Boy's Dream III Laser 28 63474 KSC Stephenson 129     DNC   10.0
10 A Comet Laser 28 172 HCYC Samalot 141     DNC   10.0
10 A Feriation J 30 365 NBC Quinn,K 135     DNC   10.0
10 A Shenandoah Tartan 37 CB 31557 SYC   141     DNC   10.0
10 A Surprise Beneteau First 10R 26 HB Sexton 93     DNC   10.0
10 A Christiana J 27 63239 Meissner 129     DNC   10.0

CYC2 - A Div - 6/11/2011 at 

Start: HRYRA A, Finishes: Finish time, Time: 12.25.00, Distance: 3.78
Rank Div Boat Class SailNo Club Helm Rating Start Finish Elapsed Corrected Points
1 A Breakout J 27 149 MYC Nonenmacher 123 12.25.00 13.20.26 0.55.26 0.47.41 1.0
2 A Shooting Star S2 9.1 32685 CYC Bergmann 138 12.25.00 13.25.39 1.00.39 0.51.57 2.0
3 A Breakaway Custom Tripp 37 14092 NBC Otterbein 84 12.25.00 13.22.34 0.57.34 0.52.16 3.0
4 A Puck III BEN 36.7 52092 KSC Westergren 84 12.25.00 13.25.15 1.00.15 0.54.57 4.0
5 A Knot PHRFect J 30 5 CYC Herring 135 12.25.00 13.35.41 1.10.41 1.02.11 5.0
6 A Boadicea J/30 100 CYC Kolfrat 135 12.25.00 13.36.07 1.11.07 1.02.37 6.0
7 A Yankee Doodle J 105 ODR 10 CYC Aiello 96 12.25.00 13.35.49 1.10.49 1.04.46 7.0
8 A Storm Front J 92 50167 CYC Pincus 111 12.25.00 13.37.37 1.12.37 1.05.37 8.0
9 A Hee Soo C&C 34 93139 NBC Baumes 96 12.25.00 13.39.40 1.14.40 1.08.37 9.0
10 A Moonshine Olson 30 30428 NBC Bracken 114     DNC   10.0
10 A A Boy's Dream III Laser 28 63474 KSC Stephenson 129     DNC   10.0
10 A Comet Laser 28 172 HCYC Samalot 141     DNC   10.0
10 A Feriation J 30 365 NBC Quinn,K 135     DNC   10.0
10 A Shenandoah Tartan 37 CB 31557 SYC   141     DNC   10.0
10 A Surprise Beneteau First 10R 26 HB Sexton 93     DNC   10.0
10 A Christiana J 27 63239 Meissner 129     DNC   10.0

CYC3 - A Div - 6/11/2011 at 

Start: HRYRA A, Finishes: Finish time, Time: 2.30.00, Distance: 2.06
Rank Div Boat Class SailNo Club Helm Rating Start Finish Elapsed Corrected Points
1 A Breakout J 27 149 MYC Nonenmacher 123 2.30.00 3.00.12 0.30.12 0.25.59 1.0
2 A Yankee Doodle J 105 ODR 10 CYC Aiello 96 2.30.00 3.02.02 0.32.02 0.28.44 2.0
3 A Breakaway Custom Tripp 37 14092 NBC Otterbein 84 2.30.00 3.05.24 0.35.24 0.32.31 3.0
4 A Boadicea J/30 100 CYC Kolfrat 135 2.30.00 3.08.21 0.38.21 0.33.43 4.0
5 A Shooting Star S2 9.1 32685 CYC Bergmann 138 2.30.00 3.08.41 0.38.41 0.33.57 5.0
6 A Knot PHRFect J 30 5 CYC Herring 135 2.30.00 3.09.10 0.39.10 0.34.32 6.0
7 A Storm Front J 92 50167 CYC Pincus 111 2.30.00 3.10.16 0.40.16 0.36.27 7.0
8 A Puck III BEN 36.7 52092 KSC Westergren 84 2.30.00 3.15.15 0.45.15 0.42.22 8.0
9 A Moonshine Olson 30 30428 NBC Bracken 114     DNC   10.0
9 A Hee Soo C&C 34 93139 NBC Baumes 96     DNF   10.0
9 A A Boy's Dream III Laser 28 63474 KSC Stephenson 129     DNC   10.0
9 A Comet Laser 28 172 HCYC Samalot 141     DNC   10.0
9 A Feriation J 30 365 NBC Quinn,K 135     DNC   10.0
9 A Shenandoah Tartan 37 CB 31557 SYC   141     DNC   10.0
9 A Surprise Beneteau First 10R 26 HB Sexton 93     DNC   10.0
9 A Christiana J 27 63239 Meissner 129     DNC   10.0

CYC4 - A Div - 6/12/2011 at 

Start: HRYRA A, Finishes: Finish time, Time: 10.15.00, Distance: 2.06
Rank Div Boat Class SailNo Club Helm Rating Start Finish Elapsed Corrected Points
1 A Storm Front J 92 50167 CYC Pincus 111 10.15.00 11.28.20 1.13.20 1.09.31 1.0
2 A Boadicea J/30 100 CYC Kolfrat 135 10.15.00 11.29.43 1.14.43 1.10.05 2.0
3 A Breakout J 27 149 MYC Nonenmacher 123 10.15.00 11.31.36 1.16.36 1.12.23 3.0
4 A Knot PHRFect J 30 5 CYC Herring 135 10.15.00 11.32.49 1.17.49 1.13.11 4.0
5 A Shooting Star S2 9.1 32685 CYC Bergmann 138 10.15.00 11.36.54 1.21.54 1.17.10 5.0
6 A Hee Soo C&C 34 93139 NBC Baumes 96 10.15.00 11.35.41 1.20.41 1.17.23 6.0
7 A Puck III BEN 36.7 52092 KSC Westergren 84 10.15.00 11.37.06 1.22.06 1.19.13 7.0
8 A Breakaway Custom Tripp 37 14092 NBC Otterbein 84 10.15.00 11.37.08 1.22.08 1.19.15 8.0
9 A Yankee Doodle J 105 ODR 10 CYC Aiello 96 10.15.00 11.47.32 1.32.32 1.29.14 9.0
10 A Moonshine Olson 30 30428 NBC Bracken 114     DNC   10.0
10 A A Boy's Dream III Laser 28 63474 KSC Stephenson 129     DNC   10.0
10 A Comet Laser 28 172 HCYC Samalot 141     DNC   10.0
10 A Feriation J 30 365 NBC Quinn,K 135     DNC   10.0
10 A Shenandoah Tartan 37 CB 31557 SYC   141     DNC   10.0
10 A Surprise Beneteau First 10R 26 HB Sexton 93     DNC   10.0
10 A Christiana J 27 63239 Meissner 129     DNC   10.0

KSC1 - A Div - 6/18/2011 at 

Start: HRYRA A, Finishes: Finish time, Time: 11.15.00, Distance: 2.46
Rank Div Boat Class SailNo Club Helm Rating Start Finish Elapsed Corrected Points
1 A Breakaway Custom Tripp 37 14092 NBC Otterbein 84 11.15.00 12.05.07 0.50.07 0.46.40 1.0
2 A Yankee Doodle J 105 ODR 10 CYC Aiello 96 11.15.00 12.06.15 0.51.15 0.47.19 2.0
3 A A Boy's Dream III Laser 28 63474 KSC Stephenson 129 11.15.00 12.12.13 0.57.13 0.51.56 3.0
4 A Boadicea J/30 100 CYC Kolfrat 135 11.15.00 12.13.57 0.58.57 0.53.25 4.0
5 A Knot PHRFect J 30 5 CYC Herring 135 11.15.00 12.14.35 0.59.35 0.54.03 5.0
6 A Puck III BEN 36.7 52092 KSC Westergren 84 11.15.00 12.13.05 0.58.05 0.54.38 6.0
7 A Hee Soo C&C 34 93139 NBC Baumes 96 11.15.00 12.14.13 0.59.13 0.55.17 7.0
8 A Breakout J 27 149 MYC Nonenmacher 123     DNC   8.0
8 A Shooting Star S2 9.1 32685 CYC Bergmann 138     DNC   8.0
8 A Moonshine Olson 30 30428 NBC Bracken 114     DNC   8.0
8 A Storm Front J 92 50167 CYC Pincus 111     DNC   8.0
8 A Comet Laser 28 172 HCYC Samalot 141     DNC   8.0
8 A Feriation J 30 365 NBC Quinn,K 135     DNC   8.0
8 A Shenandoah Tartan 37 CB 31557 SYC   141     DNC   8.0
8 A Surprise Beneteau First 10R 26 HB Sexton 93     DNC   8.0
