Submitted by admin on Sun, 07/10/2011 - 19:01
Posted in
2011 Hudson River Race Series
Nyack Boat Club
R1 - Fun Fleet
Prinicpal Race Officer: Eric Kent
Race Committee: Barry Sorkin, Miriam Sorkin
Rank | Fleet | Boat | Class | SailNo | Club | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fun | Buovanost | Cal 31 | C31 | Nyack Boat Club | Steve Beringer | 11:28 | 173410 | 6:06:10 | 7:12:45 | 1.0 |
R1 - Non-spinnaker Fleet
Prinicpal Race Officer: Eric Kent
Race Committee: Barry Sorkin, Miriam Sorkin
Rank | Fleet | Boat | Class | SailNo | Club | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Non-spinnaker | Transformation | Ericson 32-2 | 204 | Minisceongo Yacht Club | Wayne M Mitts | 198 | 11:28 | 164745 | 5:19:45 | 4:37:51 | 1.0 |
2 | Non-spinnaker | Standish | Catalina 30 Tall Mast bow sprit | 4488 | Nyack Boat Club | Carmen Yannelli | 186 | 11:28 | 170856 | 5:40:56 | 5:01:06 | 2.0 |
3 | Non-spinnaker | Incredible | Hunter 28.5 | 71 | Haverstraw NY | Glenn Mulhare | 198 | 11:28 | 172213 | 5:54:13 | 5:07:49 | 3.0 |
4 | Non-spinnaker | zoom | Tartan 10 | 22615 | Shattemuc | Charles L. Brieant | 132 | 11:28 | 170138 | 5:33:38 | 5:17:59 | 4.0 |
5 | Non-spinnaker | Mabel Rose | Hood 38 | 33 | Nyack Boat Club | Karl S Coplan | 135 | 11:28 | 171250 | 5:44:50 | 5:27:13 | 5.0 |
6 | Non-spinnaker | Carissima | Bristol 39 | 48 | Hook Mountain Yacht Club | Robert Chesnut | 183 | 11:28 | 175051 | 6:22:51 | 5:39:30 | 6.0 |
7 | Non-spinnaker | Vision Quest | Beneteau 235 wing keel | 166 | Nyack Boat Club | David E. Bell/Jennifer Wortham | 219 | 11:28 | 181700 | 6:49:00 | 5:45:43 | 7.0 |
8 | Non-spinnaker | Carpathia | SABRE 34-2 | 363 | Nyack Boat Club | Curtis P. Koster | 162 | DNF | 9.0 |
R1 - Spinnaker Fleet
Prinicpal Race Officer: Eric Kent
Race Committee: Barry Sorkin, Miriam Sorkin
Rank | Fleet | Boat | Class | SailNo | Club | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Encore | C&C 30 | 570 | Nyack Boat Club | Jack Yates | 183 | 11:09 | 170017 | 5:51:17 | 5:11:30 | 1.0 |
2 | Spinnaker | Surprise | BENETEAU FIRST 10R | 026 | Haverstraw Bay | Andrew Sexton | 93 | 11:09 | 162910 | 5:20:10 | 5:23:39 | 2.0 |
3 | Spinnaker | Young Turk | C&C 35-3 | 32689 | Nyack Boat Club | Osman C Kurtulus | 126 | 11:09 | 165903 | 5:50:03 | 5:36:35 | 3.0 |
4 | Spinnaker | Hee Soo | C&C 34 XLMD | USA 93139 | Nyack Boat Club | Eric Baumes | 96 | 11:09 | 164551 | 5:36:51 | 5:38:56 | 4.0 |
5 | Spinnaker | Trouble | Colgate 26 | 256 | Nyack Boat Club | Miguel Dominguez | 168 | 11:09 | 172553 | 6:16:53 | 5:41:11 | 5.0 |
6 | Spinnaker | M&M | S-2 10.3 | 41214 | Nyack Boat Club | Tony Orwin | 120 | 11:09 | 170436 | 5:55:36 | 5:44:59 | 6.0 |
7 | Spinnaker | Genesis | Beneteau 36.7 | 246 | Haverstraw Bay | Eric Bicknese | 84 | 11:09 | 164545 | 5:36:45 | 5:45:15 | 7.0 |
8 | Spinnaker | Race Riot | Yamaha 33 Tall Mast | 65 | Nyack Boat Club | Morris Azar | 153 | 11:09 | 172237 | 6:13:37 | 5:45:27 | 8.0 |
9 | Spinnaker | Yankee Doodle | J 105 ODR | 617 | Chelse Yahct Club | Mike Aiello | 96 | 11:09 | 165323 | 5:44:23 | 5:46:31 | 9.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com