Skip to main content

Sailwave results for Last Chance Regatta 23011 - Nyack Boat Club

Posted in

Last Chance Regatta 23011

Nyack Boat Club

Results are final as of 15:28 on October 2, 2011

A Division

Sailed: 5, Discards: 0, To count: 5, Ratings: PHRF, Entries: 7, Scoring system: Appendix A
Rank Division Boat Class SailNo Helm Owner Club Rating R1 R2 R3 R4 R5 Total Nett
                  Oct 1 Oct 1 Oct 1 Oct 1 Oct 1    
                  11:30 10:30    
1st A Yankee Doodle J 105 ODR 617 Mike Aiello   Chelsea YC 96 1.00 1.00 1.00 2.00 1.00 6.00 6.00
2nd A Shooting Star S2 9.1 Standard rig 32685 Michael P. Bergmann   Chelsea YC 138 2.00 2.00 2.00 1.00 2.00 9.00 9.00
3rd A Knot PHRFect J 30 5 James Herring   Chelsea Yacht Club 135 5.00 6.00 3.00 3.00 3.00 20.00 20.00
4th A Hee Soo C&C 34 XLMD 93139 Eric Baumes   Nyack Boat Club 96 4.00 3.00 5.00 5.00 4.00 21.00 21.00
5th A J-Ale Time J 80 673 Evan Wellens   Nyack Boat Club 126 3.00 4.00 6.00 7.00 5.00 DNS 25.00 25.00
6th A Feriation J 30 365 Kieran Quinn   Nyack Boat Club 135 8.00 DNF 5.00 4.00 4.00 5.00 DNS 26.00 26.00
7th A Genesis Beneteau 36.7 246 Eric Bicknese   Haverstraw Bay 90 6.00 7.00 7.00 6.00 5.00 DNS 31.00 31.00

B Division

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRF, Entries: 5, Scoring system: Appendix A
Rank Division Boat Class SailNo Helm Owner Club Rating R1 R2 R3 R4 R5 Total Nett
                  Oct 1 Oct 1 Oct 1 Oct 1 Oct 1    
                  11:30 10:30    
1st B Freya Tartan 33 31468 Guy May   Shattemuc Yacht Club 159 1.00 1.00 1.00 1.00   4.00 4.00
2nd B Lost in Space Merit 25 67634 Frances M Ross   Shattemuc YC 174 2.00 2.00 2.00 2.00   8.00 8.00
3rd B Race Riot Yamaha 33 Tall Mast 65 Morris Azar   Nyack Boat Club 153 4.00 4.00 4.00 3.00   15.00 15.00
4th B Madame Baud C&C 27-3 IB 586 Henry R. Galler   Haverstraw Bay 183 3.00 3.00 5.00 DNS 5.00 DNS   16.00 16.00
5th B Trouble Colgate 26 256 Miguel Dominguez   Nyack Boat Club 168 5.00 5.00 3.00 4.00   17.00 17.00

C Division

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRF, Entries: 8, Scoring system: Appendix A
Rank Division Boat Class SailNo Helm Owner Club Rating R1 R2 R3 R4 R5 Total Nett
                  Oct 1 Oct 1 Oct 1 Oct 1 Oct 1    
                  11:30 10:30    
1st C Gusto Pearson 26 One Design 41496 Jessica Fitzgerald   Minisceongo Yacht Club 219 1.00 1.00 1.00 1.00   4.00 4.00
2nd C zoom Tartan 10 22615 Charles L. Brieant   Shattemuc 132 3.00 3.00 2.00 2.00   10.00 10.00
3rd C Solution Pearson 26 One Design 76 Charlie Kirstein   Chelsea Yacht Club 222 2.00 2.00 4.00 4.00   12.00 12.00
4th C Standish Catalina 30 Tall Mast bow sprit 4488 Ben/Vince Yannelli   Nyack Boat Club 186 5.00 7.00 DNS 3.00 3.00   18.00 18.00
5th C Transformation Ericson 32-2 204 Wayne M Mitts   Minisceongo Yacht Club 198 4.00 5.00 5.00 5.00   19.00 19.00
6th C Incredible Hunter 28.5 71 Glenn Mulhare   Haverstraw NY 204 6.00 4.00 7.00 6.00   23.00 23.00
7th C Nineve J 24 238 Zoran Dicic   Nyack Boat Club 186 7.00 7.00 DNS 6.00 7.00   27.00 27.00
8th C Bouvanost CAL 31 C-31 Steve Beringer   Nyack Boat Club 168 8.00 DNS 7.00 DNF 8.00 9.00 DNF   32.00 32.00

R1 - A Division - Oct 1 at 11:30

Start: A Division, Finishes: Finish time, Time: 11:56, Distance: 12, Course: L3, Wind dir: NNW, Ave wind: 13.5
Rank Division Boat Class SailNo Helm Owner Club Rating Start Finish Elapsed Corrected Points
1 A Yankee Doodle J 105 ODR 617 Mike Aiello   Chelsea YC 96 11:56 135554 1:59:54 1:40:42 1.00
2 A Shooting Star S2 9.1 Standard rig 32685 Michael P. Bergmann   Chelsea YC 138 11:56 141111 2:15:11 1:47:35 2.00
3 A J-Ale Time J 80 673 Evan Wellens   Nyack Boat Club 126 11:56 141128 2:15:28 1:50:16 3.00
4 A Hee Soo C&C 34 XLMD 93139 Eric Baumes   Nyack Boat Club 96 11:56 140618 2:10:18 1:51:06 4.00
5 A Knot PHRFect J 30 5 James Herring   Chelsea Yacht Club 135 11:56 141614 2:20:14 1:53:14 5.00
6 A Genesis Beneteau 36.7 246 Eric Bicknese   Haverstraw Bay 90 11:56 141433 2:18:33 2:00:33 6.00
7 A Feriation J 30 365 Kieran Quinn   Nyack Boat Club 135 11:56   DNF   8.00

R2 - A Division - Oct 1 at 

Start: A Division, Finishes: Finish time, Time: 14:50, Distance: 4, Course: L1, Wind dir: NNW, Ave wind: 16
Rank Division Boat Class SailNo Helm Owner Club Rating Start Finish Elapsed Corrected Points
1 A Yankee Doodle J 105 ODR 617 Mike Aiello   Chelsea YC 96 14:50 152727 0:37:27 0:31:03 1.00
2 A Shooting Star S2 9.1 Standard rig 32685 Michael P. Bergmann   Chelsea YC 138 14:50 153217 0:42:17 0:33:05 2.00
3 A Hee Soo C&C 34 XLMD 93139 Eric Baumes   Nyack Boat Club 96 14:50 153038 0:40:38 0:34:14 3.00
4 A J-Ale Time J 80 673 Evan Wellens   Nyack Boat Club 126 14:50 153250 0:42:50 0:34:26 4.00
5 A Feriation J 30 365 Kieran Quinn   Nyack Boat Club 135 14:50 153455 0:44:55 0:35:55 5.00
6 A Knot PHRFect J 30 5 James Herring   Chelsea Yacht Club 135 14:50 153607 0:46:07 0:37:07 6.00
7 A Genesis Beneteau 36.7 246 Eric Bicknese   Haverstraw Bay 90 14:50 153605 0:46:05 0:40:05 7.00

R3 - A Division - Oct 1 at 10:30

Start: A Division, Finishes: Finish time, Time: 10:35:00, Distance: 3.6, Course: L2, Wind dir: S, Ave wind: 9
Rank Division Boat Class SailNo Helm Owner Club Rating Start Finish Elapsed Corrected Points
1 A Yankee Doodle J 105 ODR 617 Mike Aiello   Chelsea YC 96 10:35:00 112217 0:47:17 0:41:31 1.00
2 A Shooting Star S2 9.1 Standard rig 32685 Michael P. Bergmann   Chelsea YC 138 10:35:00 113146 0:56:46 0:48:29 2.00
3 A Knot PHRFect J 30 5 James Herring   Chelsea Yacht Club 135 10:35:00 113222 0:57:22 0:49:16 3.00
4 A Feriation J 30 365 Kieran Quinn   Nyack Boat Club 135 10:35:00 113345 0:58:45 0:50:39 4.00
5 A Hee Soo C&C 34 XLMD 93139 Eric Baumes   Nyack Boat Club 96 10:35:00 113359 0:58:59 0:53:13 5.00
6 A J-Ale Time J 80 673 Evan Wellens   Nyack Boat Club 126 10:35:00 DNS 13:25:00 13:17:26 6.00
7 A Genesis Beneteau 36.7 246 Eric Bicknese   Haverstraw Bay 90 10:35:00 DNF 13:25:00 13:19:36 7.00

R4 - A Division - Oct 1 at 

Start: A Division, Finishes: Finish time, Time: 11:57:00, Distance: 3.6, Course: L2, Wind dir: S, Ave wind: 9
Rank Division Boat Class SailNo Helm Owner Club Rating Start Finish Elapsed Corrected Points
1 A Shooting Star S2 9.1 Standard rig 32685 Michael P. Bergmann   Chelsea YC 138 11:57:00 125003 0:53:03 0:44:46 1.00
2 A Yankee Doodle J 105 ODR 617 Mike Aiello   Chelsea YC 96 11:57:00 124905 0:52:05 0:46:19 2.00
3 A Knot PHRFect J 30 5 James Herring   Chelsea Yacht Club 135 11:57:00 125204 0:55:04 0:46:58 3.00
4 A Feriation J 30 365 Kieran Quinn   Nyack Boat Club 135 11:57:00 125420 0:57:20 0:49:14 4.00
5 A Hee Soo C&C 34 XLMD 93139 Eric Baumes   Nyack Boat Club 96 11:57:00 125305 0:56:05 0:50:19 5.00
6 A Genesis Beneteau 36.7 246 Eric Bicknese   Haverstraw Bay 90 11:57:00 125441 0:57:41 0:52:17 6.00
7 A J-Ale Time J 80 673 Evan Wellens   Nyack Boat Club 126 11:57:00 DNS 12:03:00 11:55:26 7.00

R5 - A Division - Oct 1 at 

Start: A Division, Finishes: Finish time, Time: 13:08:00, Distance: 1.8, Course: L1, Wind dir: S, Ave wind: 11
Rank Division Boat Class SailNo Helm Owner Club Rating Start Finish Elapsed Corrected Points
1 A Yankee Doodle J 105 ODR 617 Mike Aiello   Chelsea YC 96 13:08:00 133134 0:23:34 0:20:41 1.00
2 A Shooting Star S2 9.1 Standard rig 32685 Michael P. Bergmann   Chelsea YC 138 13:08:00 133622 0:28:22 0:24:14 2.00
3 A Knot PHRFect J 30 5 James Herring   Chelsea Yacht Club 135 13:08:00 133727 0:29:27 0:25:24 3.00
4 A Hee Soo C&C 34 XLMD 93139 Eric Baumes   Nyack Boat Club 96 13:08:00 133912 0:31:12 0:28:19 4.00
5 A J-Ale Time J 80 673 Evan Wellens   Nyack Boat Club 126     DNS   5.00
5 A Feriation J 30 365 Kieran Quinn   Nyack Boat Club 135     DNS   5.00
5 A Genesis Beneteau 36.7 246 Eric Bicknese   Haverstraw Bay 90     DNS   5.00

R1 - B Division - Oct 1 at 11:30

Start: B Divisoin, Finishes: Finish time, Time: 12:05, Distance: 9, Course: L3, Wind dir: NNW, Ave wind: 15
Rank Division Boat Class SailNo Helm Owner Club Rating Start Finish Elapsed Corrected Points
1 B Freya Tartan 33 31468 Guy May   Shattemuc Yacht Club 159 12:05 134322 1:38:22 1:14:31 1.00
2 B Lost in Space Merit 25 67634 Frances M Ross   Shattemuc YC 174 12:05 134809 1:43:09 1:17:03 2.00
3 B Madame Baud C&C 27-3 IB 586 Henry R. Galler   Haverstraw Bay 183 12:05 135845 1:53:45 1:26:18 3.00
4 B Race Riot Yamaha 33 Tall Mast 65 Morris Azar   Nyack Boat Club 153 12:05 140434 1:59:34 1:36:37 4.00
5 B Trouble Colgate 26 256 Miguel Dominguez   Nyack Boat Club 168 12:05 142322 2:18:22 1:53:10 5.00

R2 - B Division - Oct 1 at 

Start: B Divisoin, Finishes: Finish time, Time: 15:02, Distance: 4, Course: L1, Wind dir: NNW, Ave wind: 15
Rank Division Boat Class SailNo Helm Owner Club Rating Start Finish Elapsed Corrected Points
1 B Freya Tartan 33 31468 Guy May   Shattemuc Yacht Club 159 15:02 154513 0:43:13 0:32:37 1.00
2 B Lost in Space Merit 25 67634 Frances M Ross   Shattemuc YC 174 15:02 155055 0:48:55 0:37:19 2.00
3 B Madame Baud C&C 27-3 IB 586 Henry R. Galler   Haverstraw Bay 183 15:02 155505 0:53:05 0:40:53 3.00
4 B Race Riot Yamaha 33 Tall Mast 65 Morris Azar   Nyack Boat Club 153 15:02 155445 0:52:45 0:42:33 4.00
5 B Trouble Colgate 26 256 Miguel Dominguez   Nyack Boat Club 168 15:02 155815 0:56:15 0:45:03 5.00

R3 - B Division - Oct 1 at 10:30

Start: B Divisoin, Finishes: Finish time, Time: 10:40:36, Distance: 3.6, Course: L2, Wind dir: S, Ave wind: 9
Rank Division Boat Class SailNo Helm Owner Club Rating Start Finish Elapsed Corrected Points
1 B Freya Tartan 33 31468 Guy May   Shattemuc Yacht Club 159 10:40:36 113352 0:53:16 0:43:44 1.00
2 B Lost in Space Merit 25 67634 Frances M Ross   Shattemuc YC 174 10:40:36 113535 0:54:59 0:44:33 2.00
3 B Trouble Colgate 26 256 Miguel Dominguez   Nyack Boat Club 168 10:40:36 115111 1:10:35 1:00:30 3.00
4 B Race Riot Yamaha 33 Tall Mast 65 Morris Azar   Nyack Boat Club 153 10:40:36 115018 1:09:42 1:00:31 4.00
5 B Madame Baud C&C 27-3 IB 586 Henry R. Galler   Haverstraw Bay 183     DNS   5.00

R4 - B Division - Oct 1 at 

Start: B Divisoin, Finishes: Finish time, Time: 12:46:00, Distance: 3.6, Course: L2, Wind dir: S, Ave wind: 9
Rank Division Boat Class SailNo Helm Owner Club Rating Start Finish Elapsed Corrected Points
1 B Freya Tartan 33 31468 Guy May   Shattemuc Yacht Club 159 12:46:00 133423 0:48:23 0:38:51 1.00
2 B Lost in Space Merit 25 67634 Frances M Ross   Shattemuc YC 174 12:46:00 133705 0:51:05 0:40:39 2.00
3 B Race Riot Yamaha 33 Tall Mast 65 Morris Azar   Nyack Boat Club 153 12:46:00 134132 0:55:32 0:46:21 3.00
4 B Trouble Colgate 26 256 Miguel Dominguez   Nyack Boat Club 168 12:46:00 135541 1:09:41 0:59:36 4.00
5 B Madame Baud C&C 27-3 IB 586 Henry R. Galler   Haverstraw Bay 183     DNS   5.00

R5 - B Division - Oct 1 at 

Rank Division Boat Class SailNo Helm Owner Club Rating Place Points
B Freya Tartan 33 31468 Guy May   Shattemuc Yacht Club 159  
B Lost in Space Merit 25 67634 Frances M Ross   Shattemuc YC 174  
B Race Riot Yamaha 33 Tall Mast 65 Morris Azar   Nyack Boat Club 153  
B Madame Baud C&C 27-3 IB 586 Henry R. Galler   Haverstraw Bay 183  
B Trouble Colgate 26 256 Miguel Dominguez   Nyack Boat Club 168  

R1 - C Division - Oct 1 at 11:30

Start: C Division, Finishes: Finish time, Time: 12:12, Distance: 9, Course: L2, Wind dir: NNW, Ave wind: 15
Rank Division Boat Class SailNo Helm Owner Club Rating Start Finish Elapsed Corrected Points
1 C Gusto Pearson 26 One Design 41496 Jessica Fitzgerald   Minisceongo Yacht Club 219 12:12 140041 1:48:41 1:15:50 1.00
2 C Solution Pearson 26 One Design 76 Charlie Kirstein   Chelsea Yacht Club 222 12:12 140211 1:50:11 1:16:53 2.00
3 C zoom Tartan 10 22615 Charles L. Brieant   Shattemuc 132 12:12 135116 1:39:16 1:19:28 3.00
4 C Transformation Ericson 32-2 204 Wayne M Mitts   Minisceongo Yacht Club 198 12:12 140145 1:49:45 1:20:03 4.00
5 C Standish Catalina 30 Tall Mast bow sprit 4488 Ben/Vince Yannelli   Nyack Boat Club 186 12:12 140022 1:48:22 1:20:28 5.00
6 C Incredible Hunter 28.5 71 Glenn Mulhare   Haverstraw NY 204 12:12 141346 2:01:46 1:31:10 6.00
7 C Nineve J 24 238 Zoran Dicic   Nyack Boat Club 186 12:12 142051 2:08:51 1:40:57 7.00
8 C Bouvanost CAL 31 C-31 Steve Beringer   Nyack Boat Club 168     DNS   8.00

R2 - C Division - Oct 1 at 

Start: C Division, Finishes: Finish time, Time: 14:56, Distance: 4, Course: L2, Wind dir: NNW, Ave wind: 15
Rank Division Boat Class SailNo Helm Owner Club Rating Start Finish Elapsed Corrected Points
1 C Gusto Pearson 26 One Design 41496 Jessica Fitzgerald   Minisceongo Yacht Club 219 14:56 154815 0:52:15 0:37:39 1.00
2 C Solution Pearson 26 One Design 76 Charlie Kirstein   Chelsea Yacht Club 222 14:56 155015 0:54:15 0:39:27 2.00
3 C zoom Tartan 10 22615 Charles L. Brieant   Shattemuc 132 14:56 154513 0:49:13 0:40:25 3.00
4 C Incredible Hunter 28.5 71 Glenn Mulhare   Haverstraw NY 204 14:56 155156 0:55:56 0:42:20 4.00
5 C Transformation Ericson 32-2 204 Wayne M Mitts   Minisceongo Yacht Club 198 14:56 155443 0:58:43 0:45:31 5.00
6 C Standish Catalina 30 Tall Mast bow sprit 4488 Ben/Vince Yannelli   Nyack Boat Club 186     DNS   7.00
6 C Nineve J 24 238 Zoran Dicic   Nyack Boat Club 186     DNS   7.00
6 C Bouvanost CAL 31 C-31 Steve Beringer   Nyack Boat Club 168     DNF   7.00

R3 - C Division - Oct 1 at 10:30

Start: C Division, Finishes: Finish time, Time: 10:48:00, Distance: 3.6, Course: L2, Wind dir: S, Ave wind: 9
Rank Division Boat Class SailNo Helm Owner Club Rating Start Finish Elapsed Corrected Points
1 C Gusto Pearson 26 One Design 41496 Jessica Fitzgerald   Minisceongo Yacht Club 219 10:48:00 115051 1:02:51 0:49:43 1.00
2 C zoom Tartan 10 22615 Charles L. Brieant   Shattemuc 132 10:48:00 114830 1:00:30 0:52:35 2.00
3 C Standish Catalina 30 Tall Mast bow sprit 4488 Ben/Vince Yannelli   Nyack Boat Club 186 10:48:00 115546 1:07:46 0:56:36 3.00
4 C Solution Pearson 26 One Design 76 Charlie Kirstein   Chelsea Yacht Club 222 10:48:00 115852 1:10:52 0:57:33 4.00
5 C Transformation Ericson 32-2 204 Wayne M Mitts   Minisceongo Yacht Club 198 10:48:00 120342 1:15:42 1:03:49 5.00
6 C Nineve J 24 238 Zoran Dicic   Nyack Boat Club 186 10:48:00 121735 1:29:35 1:18:25 6.00
7 C Incredible Hunter 28.5 71 Glenn Mulhare   Haverstraw NY 204 10:48:00 DNF 13:12:00 12:59:46 7.00
8 C Bouvanost CAL 31 C-31 Steve Beringer   Nyack Boat Club 168 10:48:00 DNF 13:12:00 13:01:55 8.00

R4 - C Division - Oct 1 at 

Start: C Division, Finishes: Finish time, Time: 13:00:00, Distance: 1.8, Course: L1, Wind dir: S, Ave wind: 9
Rank Division Boat Class SailNo Helm Owner Club Rating Start Finish Elapsed Corrected Points
1 C Gusto Pearson 26 One Design 41496 Jessica Fitzgerald   Minisceongo Yacht Club 219 13:00:00 132931 0:29:31 0:22:57 1.00
2 C zoom Tartan 10 22615 Charles L. Brieant   Shattemuc 132 13:00:00 132722 0:27:22 0:23:24 2.00
3 C Standish Catalina 30 Tall Mast bow sprit 4488 Ben/Vince Yannelli   Nyack Boat Club 186 13:00:00 132917 0:29:17 0:23:42 3.00
4 C Solution Pearson 26 One Design 76 Charlie Kirstein   Chelsea Yacht Club 222 13:00:00 133056 0:30:56 0:24:16 4.00
5 C Transformation Ericson 32-2 204 Wayne M Mitts   Minisceongo Yacht Club 198 13:00:00 133358 0:33:58 0:28:02 5.00
6 C Incredible Hunter 28.5 71 Glenn Mulhare   Haverstraw NY 204 13:00:00 133819 0:38:19 0:32:12 6.00
7 C Nineve J 24 238 Zoran Dicic   Nyack Boat Club 186 13:00:00 134155 0:41:55 0:36:20 7.00
8 C Bouvanost CAL 31 C-31 Steve Beringer   Nyack Boat Club 168     DNF   9.00

R5 - C Division - Oct 1 at 

Rank Division Boat Class SailNo Helm Owner Club Rating Place Points
C Gusto Pearson 26 One Design 41496 Jessica Fitzgerald   Minisceongo Yacht Club 219  
C zoom Tartan 10 22615 Charles L. Brieant   Shattemuc 132  
C Solution Pearson 26 One Design 76 Charlie Kirstein   Chelsea Yacht Club 222  
C Standish Catalina 30 Tall Mast bow sprit 4488 Ben/Vince Yannelli   Nyack Boat Club 186  
C Transformation Ericson 32-2 204 Wayne M Mitts   Minisceongo Yacht Club 198  
C Incredible Hunter 28.5 71 Glenn Mulhare   Haverstraw NY 204  
C Nineve J 24 238 Zoran Dicic   Nyack Boat Club 186  
C Bouvanost CAL 31 C-31 Steve Beringer   Nyack Boat Club 168  



Sailwave Scoring Software 2.02 build 5
www.sailwave.com