Skip to main content

Sailwave results for Shattemuc 127th Open Regatta - Division A - Shattemuc Yacht Club

Posted in

Shattemuc 127th Open Regatta - Division A

Shattemuc Yacht Club

Results as of 16:12 on September 13, 2011

Overall

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRF, Entries: 9, Scoring system: Appendix A
Rank Boat Class SailNo Club Rating A1 A2 A3 A4 Total
1st Moonshine Olson 30 OB 30428 Nyack Boat Club 114 1.0 1.0 1.0 1.0 4.0
2nd Yankee Doodle J 105 ODR 617 96 2.0 3.0 2.0 2.0 9.0
3rd Shooting Star S2 9.1 Standard rig 32685 Chelsea YC 138 3.0 2.0 4.0 4.0 13.0
4th Boadicea J/30 100 135 7.0 8.0 3.0 3.0 21.0
5th Knot PHRFect J 30 5 Chelsea Yacht Club 135 4.0 5.0 7.0 SCP 7.0 23.0
6th Hee Soo C&C 34 XLMD 93139 Nyack Boat Club 96 6.0 7.0 6.0 6.0 25.0
7th Feriation J 30 365 Nyack Boat Club 135 5.0 9.0 8.0 5.0 27.0
8th Shenandoah Tartan 37 Centerboard 31557 SYC 141 10.0 DNC 6.0 7.0 8.0 31.0
9th Surprise BENETEAU FIRST 10R 026 Haverstraw Bay 93 8.0 4.0 10.0 DNC 10.0 DNC 32.0

A1 - 9/10 at 11:05

Start: Div A Start 1, Finishes: Finish time, Time: 110500, Distance: 2.6, Course: 01, Wind dir: NNW, Ave wind: 8
Rank Boat Class SailNo Club Rating Finish Elapsed Corrected
1 Moonshine Olson 30 OB 30428 Nyack Boat Club 114 114016 0:35:16 0:30:20
2 Yankee Doodle J 105 ODR 617 96 113954 0:34:54 0:30:44
3 Shooting Star S2 9.1 Standard rig 32685 Chelsea YC 138 114514 0:40:14 0:34:15
4 Knot PHRFect J 30 5 Chelsea Yacht Club 135 114515 0:40:15 0:34:24
5 Feriation J 30 365 Nyack Boat Club 135 114635 0:41:35 0:35:44
6 Hee Soo C&C 34 XLMD 93139 Nyack Boat Club 96 114500 0:40:00 0:35:50
7 Boadicea J/30 100 135 114717 0:42:17 0:36:26
8 Surprise BENETEAU FIRST 10R 026 Haverstraw Bay 93 114532 0:40:32 0:36:30
9 Shenandoah Tartan 37 Centerboard 31557 SYC 141   DNC  

A2 - 9/10 at 12:15

Start: Div A - Start 2, Finishes: Finish time, Time: 120200, Distance: 7.8, Course: 01, Wind dir: NNW, Ave wind: 10
Rank Boat Class SailNo Club Rating Finish Elapsed Corrected
1 Moonshine Olson 30 OB 30428 Nyack Boat Club 114 135036 1:48:36 1:33:47
2 Shooting Star S2 9.1 Standard rig 32685 Chelsea YC 138 140159 1:59:59 1:42:03
3 Yankee Doodle J 105 ODR 617 96 135638 1:54:38 1:42:09
4 Surprise BENETEAU FIRST 10R 026 Haverstraw Bay 93 135751 1:55:51 1:43:46
5 Knot PHRFect J 30 5 Chelsea Yacht Club 135 140431 2:02:31 1:44:58
6 Shenandoah Tartan 37 Centerboard 31557 SYC 141 141104 2:09:04 1:50:44
7 Hee Soo C&C 34 XLMD 93139 Nyack Boat Club 96 140525 2:03:25 1:50:56
8 Boadicea J/30 100 135 141645 2:14:45 1:57:12
9 Feriation J 30 365 Nyack Boat Club 135 141717 2:15:17 1:57:44

A3 - 9/11 at 10:50

Start: Div A Start 3, Finishes: Finish time, Time: 105000, Distance: 3.4, Course: 01, Wind dir: SSE, Ave wind: 6
Rank Boat Class SailNo Club Rating Finish Elapsed Corrected
1 Moonshine Olson 30 OB 30428 Nyack Boat Club 114 114221 0:52:21 0:45:53
2 Yankee Doodle J 105 ODR 617 96 114502 0:55:02 0:49:36
3 Boadicea J/30 100 135 115238 1:02:38 0:54:59
4 Shooting Star S2 9.1 Standard rig 32685 Chelsea YC 138 115609 1:06:09 0:58:20
5 Hee Soo C&C 34 XLMD 93139 Nyack Boat Club 96 115652 1:06:52 1:01:26
6 Knot PHRFect J 30 5 Chelsea Yacht Club 135 115631 SCP 0:58:52
6 Shenandoah Tartan 37 Centerboard 31557 SYC 141 120313 1:13:13 1:05:14
8 Feriation J 30 365 Nyack Boat Club 135 120335 1:13:35 1:05:56
9 Surprise BENETEAU FIRST 10R 026 Haverstraw Bay 93   DNC  

A4 - 9/11 at 13:00

Start: Div A Start 4, Finishes: Finish time, Time: 130000, Distance: 2.4, Course: 01, Wind dir: S, Ave wind: 6
Rank Boat Class SailNo Club Rating Finish Elapsed Corrected
1 Moonshine Olson 30 OB 30428 Nyack Boat Club 114 133524 0:35:24 0:30:50
2 Yankee Doodle J 105 ODR 617 96 133537 0:35:37 0:31:47
3 Boadicea J/30 100 135 133839 0:38:39 0:33:15
4 Shooting Star S2 9.1 Standard rig 32685 Chelsea YC 138 134000 0:40:00 0:34:29
5 Feriation J 30 365 Nyack Boat Club 135 134102 0:41:02 0:35:38
6 Hee Soo C&C 34 XLMD 93139 Nyack Boat Club 96 133929 0:39:29 0:35:39
7 Knot PHRFect J 30 5 Chelsea Yacht Club 135 134220 0:42:20 0:36:56
8 Shenandoah Tartan 37 Centerboard 31557 SYC 141 134329 0:43:29 0:37:51
9 Surprise BENETEAU FIRST 10R 026 Haverstraw Bay 93   DNC  

www.shattemucyc.org

www.shattemucyc.org/activities/racing#SYCRegatta2011

Sailwave Scoring Software 2.02 build 6
www.sailwave.com