Skip to main content

2013 HRYRA Overall Results

Posted in
Division 1

1st place: Moonshine

2nd place: Vixen

3rd place: Breakaway

Division 2

1st place: J-Ale Time

2nd place: Freya

3rd place: Noteworthy 

Division 3

1st place: Innovator

2nd place: Gusto

3rd place: Lost in Space

Division 4

1st place: Transformation

2nd place: Pentimento

3rd place: Tramontana 

HRYRA Clubs

Results as of 9:25 on November 8, 2013

1 Division

Sailed: 22, Discards: 4, To count: 18, Rating system: PHRF, Entries: 10, Scoring system: HRYRA
Division Boat Class SailNo Helm Rating KSC R1
   
KSC R2
   
KSC R3
   
KSC R4
   
CYC R1
6.9.12 11.51.00
CYC R2
6.09.12  
CYC R3
   
HC R1
   
HC R2
   
HC R3
   
SYC R1
9/7/2013 11:00
SYC R2
9/7/2013 n/a
SYC R3
9/8/2013 1030
SYC R4
9/8/2013 n/a
MYC 1
9/21/2013 11:00
MYC 2
9/21/2013 n/a
MYC 3
9/22/2013 10:30
MYC 4
9/22/2013 n/a
NBC 1
9/28/2013 11:30
NBC 2
   
NBC 3
9/28/2013  
NBC 4
9/29/2013 10:30
Total Nett
1 Moonshine Olson30 30428 Allen Fligor 111 (3.0) (3.0) 2.0 2.0 2.0 3.0 (5.0) 2.0 (4.0) 3.0 3.0 1.0 1.0 2.0 2.0 2.0 2.0 3.0 1.0 2.0 2.0 1.0 51.0 36.0
1 Vixen J92 91 Aiello 111 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 1.0 4.0 1.0 3.0 1.0 2.0 3.0 (5.0) 3.0 (5.0) (6.0) (6.0) 5.0 2.0 3.0 SCP 1.0 3.0 74.0 52.0
1 Breakaway Tripp 37 31779 David Otterbein 84 1.0 1.0 1.0 1.0 1.0 2.0 2.0 7.0 DNC 7.0 DNC 7.0 DNC (9.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 4.0 5.0 4.0 3.0 5.0 3.0 2.0 90.0 57.0
1 Emoticon J 109 USA 200 Jonathan Rechtschaffer 72 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 1.0 4.0 1.0 6.0 2.0 1.0 3.0 1.0 1.0 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 88.0 60.0
1 Breakout J27 149 Nonemacher 123 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 3.0 4.0 1.0 3.0 2.0 2.0 4.0 4.0 3.0 (8.0 DNF) 4.0 3.0 3.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 90.0 61.0
1 Madly Mad Hatter J 97 46 Darrell Dwyer 111 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (6.0 DNC) (6.0 DNC) 6.0 DNC 4.0 5.0 6.0 (8.0) 2.0 4.0 4.0 6.0 5.0 4.0 (7.0 DNF) 4.0 4.0 4.0 4.0 105.0 78.0
1 Hee Soo C&C 34 XLMD USA 93139 Eric Baumes 96 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 6.0 5.0 (7.0) (7.0) 6.0 6.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 6.0 3.0 5.0 5.0 124.0 96.0
1 Puck III Beneteau36.7 52092 Ian Westergren 84 2.0 2.0 3.0 3.0 5.0 5.0 3.0 7.0 DNC 7.0 DNC 7.0 DNC (9.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 133.0 100.0
1 Wildfire Tripp 37 Holby 41307 Carmen Yannelli 90 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (7.0 DNC) (7.0 DNC) (7.0 DNC) 5.0 5.0 (7.0) 5.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 133.0 105.0
1 Night Fury Evelyn 32 32132 Hilgendorf 93 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (7.0 DNC) 7.0 DNC 7.0 DNC 6.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 5.0 6.0 7.0 DNS 7.0 DNS 138.0 107.0

2 Division

Sailed: 22, Discards: 4, To count: 18, Rating system: PHRF, Entries: 10, Scoring system: HRYRA
Division Boat Class SailNo Helm Rating KSC R1
   
KSC R2
   
KSC R3
   
KSC R4
   
CYC R1
6.9.12 11.51.00
CYC R2
6.09.12  
CYC R3
   
HC R1
   
HC R2
   
HC R3
   
SYC R1
9/7/2013 11:00
SYC R2
9/7/2013 n/a
SYC R3
9/8/2013 1030
SYC R4
9/8/2013 n/a
MYC 1
9/21/2013 11:00
MYC 2
9/21/2013 n/a
MYC 3
9/22/2013 10:30
MYC 4
9/22/2013 n/a
NBC 1
9/28/2013 11:30
NBC 2
   
NBC 3
9/28/2013  
NBC 4
9/29/2013 10:30
Total Nett
2 J-Ale Time J 80 673 Evan Wellens 126 (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 1.0 (4.0) 1.0 3.0 3.0 (5.0) 1.0 3.0 2.0 (4.0) 1.0 1.0 1.0 1.0 55.0 39.0
2 Freya Tartan 33 31468 Guy May 159 (3.0 DNC) (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 1.0 3.0 1.0 3.0 2.0 1.0 1.0 (4.0) 1.0 1.0 1.0 3.0 3.0 (4.0) 3.0 53.0 39.0
2 Noteworthy J34C 4 Serge Cryvoff 129 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) 2.0 1.0 2.0 2.0 (5.0) 4.0 4.0 2.0 5.0 5.0 5.0 4.0 63.0 43.0
2 Comet Laser 28 172 George Samalot 141 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 2.0 2.0 2.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 2.0 2.0 3.0 5.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 87.0 63.0
2 zoom Tartan 10 22615 Charles L. Brieant 129 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC (5.0 DNC) (5.0 DNC) (5.0 DNC) 4.0 5.0 5.0 4.0 3.0 5.0 5.0 3.0 4.0 4.0 2.0 (6.0 DNF) 86.0 65.0
2 Mayhem   18 May 132 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 2.0 3.0 2.0 97.0 69.0
2 A Boy's Dream Laser 28 63474 John Stephenson 129 2.0 2.0 2.0 2.0 3.0 DNC 3.0 DNC 3.0 DNC 4.0 4.0 3.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 104.0 76.0
2 Mayhem Frers 30 18 Mark May 135 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 6.0 OCS 4.0 4.0 3.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 105.0 77.0
2 Knot PHRFect J30 5 Sharon Herring 141 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 2.0 2.0 2.0 5.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 109.0 81.0
2 Race Riot Yamaha 33 65 Azar 153 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 (7.0 DNF) 6.0 6.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 109.0 84.0

3 Division

Sailed: 22, Discards: 4, To count: 18, Rating system: PHRF, Entries: 10, Scoring system: HRYRA
Division Boat Class SailNo Helm Rating KSC R1
   
KSC R2
   
KSC R3
   
KSC R4
   
CYC R1
6.9.12 11.51.00
CYC R2
6.09.12  
CYC R3
   
HC R1
   
HC R2
   
HC R3
   
SYC R1
9/7/2013 11:00
SYC R2
9/7/2013 n/a
SYC R3
9/8/2013 1030
SYC R4
9/8/2013 n/a
MYC 1
9/21/2013 11:00
MYC 2
9/21/2013 n/a
MYC 3
9/22/2013 10:30
MYC 4
9/22/2013 n/a
NBC 1
9/28/2013 11:30
NBC 2
   
NBC 3
9/28/2013  
NBC 4
9/29/2013 10:30
Total Nett
3 Innovator Merit25 723 Terry Baldwin 174 (2.0) 2.0 (3.0) 1.0 2.0 2.0 (3.0) 1.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 (3.0) 1.0 1.0 1.0 34.0 23.0
3 Gusto Pearson 26 41496 Jessica Fitzgerald 219 1.0 1.0 1.0 (4.0) 1.0 1.0 2.0 2.0 2.0 2.0 (3.0) (3.0) (4.0) 2.0 3.0 2.0 1.0 2.0 1.0 2.0 3.0 3.0 46.0 32.0
3 Lost in Space Merit 25 67634 Frances M Ross 174 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 5.0 DNF 3.0 1.0 2.0 2.0 3.0 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 2.0 3.0 2.0 2.0 81.0 57.0
3 Jurassis Dragon J 22 918 Andy Biedermann 183 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 4.0 3.0 4.0 2.0 3.0 3.0 4.0 DNS 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 94.0 70.0
3 In$atiable Merit25 32905 George Minervini 174 3.0 3.0 4.0 2.0 4.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) (5.0 DNC) 5.0 DNC (6.0 DNC) (6.0 DNC) 5.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 93.0 71.0
3 Skeleton Crew Merit25 779 David Wightman 174 4.0 4.0 2.0 3.0 4.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) (5.0 DNC) 5.0 DNC (6.0 DNC) (6.0 DNC) 5.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 94.0 72.0
3 Wildfire J24 2994 Fugardi 174 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 3.0 4.0 OCS 1.0 5.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 101.0 77.0
3 Tango Pearson 28 347 Steve Smith 216 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 3.0 5.0 DSQ 5.0 DNS 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 103.0 79.0
3 Madame Baud C&C 27 MK III 586 Henry R. Galler 183 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 5.0 5.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 103.0 79.0
3 Elan C&CRW 14070 Barry Medenbach 207 (5.0) (5.0) 5.0 5.0 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC (6.0 DNC) (6.0 DNC) 5.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 101.0 79.0

4 Division

Sailed: 21, Discards: 4, To count: 17, Rating system: PHRF, Entries: 26, Scoring system: HRYRA
Division Boat Class SailNo Helm Rating KSC R1
   
KSC R2
   
KSC R3
   
KSC R4
   
CYC R1
6.9.12 11.51.00
CYC R2
6.09.12  
CYC R3
   
HC R1
   
HC R2
   
HC R3
   
SYC R1
9/7/2013 11:00
SYC R2
9/7/2013 n/a
SYC R3
9/8/2013 1030
SYC R4
9/8/2013 n/a
MYC 1
9/21/2013 11:00
MYC 2
9/21/2013 n/a
MYC 3
9/22/2013 10:30
MYC 4
9/22/2013 n/a
NBC 1
9/28/2013 11:30
NBC 2
   
NBC 3
9/28/2013  
NBC 4
9/29/2013 10:30
Total Nett
4 Transformation Ericson 32-2(NS) 204 Mitts 195 (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 2.0 1.0 2.0 1.0 3.0 2.0 2.0 1.0 1.0 1.0 (6.0) 2.0 3.0 1.0 4.0 4.0   (5.0) 57.0 38.0
4 Pentimento Tartan(NS) 50539 Millstein 177 (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 3.0 4.0 2.0 2.0 3.0 3.0 3.0 3.0 2.0 (7.0) (5.0) (5.0) 4.0 3.0 2.0   1.0 72.0 51.0
4 Tramontana J 24(NS) 3550 Predrag Knezevic 183 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (7.0 DNC) (7.0 DNC) (7.0 DNC) 3.0 7.0 1.0 1.0 2.0 2.0 3.0 2.0 7.0 (9.0) 6.0 2.0 3.0   4.0 89.0 59.0
4 Hee Soo C&C 34 XLMD(NS) USA 93139 Eric Baumes 102 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 1.0 1.0 2.0 2.0 (8.0 DNC) 8.0 DNC   8.0 DNC 119.0 75.0
4 Falcon C&C 29(NS) 700 John McLaughlin 183 4.0 DSQ 1.0 2.0 2.0 3.0 4.0 7.0 DNF 8.0 1.0 6.0 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 8.0 DNC 8.0 DNC   8.0 DNC 130.0 78.0
4 A-Train Albin Cumulus(NS) 208 Bert Rechtschaffer 195 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 3.0 4.0 1.0 3.0 (8.0 DNC) 8.0 DNC   8.0 DNC 124.0 80.0
4 Breaking Wind Tartan 40 (NS) 031 Schweiker 126 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 5.0 3.0 6.0 7.0 (8.0 DNC) 8.0 DNC   8.0 DNC 134.0 90.0
4 Dream Chaser HTR 35.5(NS) 717 Bob Tamagny 159 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 6.0 4.0 (13.0 DNS) 8.0 DNC 8.0 DNC   8.0 DNC 140.0 91.0
4 Incredible Hunter 28.5 SD(NS) 71 Glenn Mulhare 201 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 4.0 5.0 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (9.0) (9.0) 7.0 (8.0) (8.0 DNC) 8.0 DNC   8.0 DNC 125.0 91.0
4 Wildfire Tripp 37 Holby(NS) 41307 Carmen Yannelli 90 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 1.0   3.0 146.0 94.0
4 Cloudspin Hunter 34(NS) 961 Charles Manley 171 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 5.0 5.0 7.0 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 8.0 DNC 8.0 DNC   8.0 DNC 146.0 94.0
4 Lady's Choice C&C 34+CB(NS) 43087 John E Edwards 120 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 4.0 10.0 4.0 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 8.0 DNC 8.0 DNC   8.0 DNC 147.0 95.0
4 Madame Du Pois Sabre 28(NS) 24135 Gordon 216 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 1.0 2.0 1.0 12.0 DNC 12.0 DNC 12.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 8.0 DNC 8.0 DNC   8.0 DNC 148.0 96.0
4 Anne M Alerion 28(NS) 401 Walter Moser 162 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (10.0) 8.0 8.0 5.0 8.0 DNC 8.0 DNC   8.0 DNC 144.0 98.0
4 It's About Time Beneteau 361(NS) 361 Goldzweig 174 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 5.0 7.0 OCS 7.0 DNS 7.0 8.0 (12.0 DNF) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (11.0) (11.0) 10.0 (13.0 DNS) 8.0 DNC 8.0 DNC   8.0 DNC 147.0 100.0
4 BLUE HORIZON Catalina 30(NS) 2909 Richard Schoenlank 201 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 9.0 6.0 8.0 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 8.0 DNC 8.0 DNC   8.0 DNC 152.0 100.0
4 Encore C&C 30(NS) 570 John B Michael 195 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 5.0   2.0 153.0 101.0
4 Peacemaker Merit25(NS) 451 Glen Baker 174 1.0 3.0 1.0 1.0 7.0 DNC 7.0 DNC 7.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 8.0 DNC 8.0 DNC   8.0 DNC 155.0 103.0
4 Three Sheets Catalina 350(NS) 111 Richard Thabit 171 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 10.0 9.0 9.0 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 8.0 DNC 8.0 DNC   8.0 DNC 157.0 105.0
4 Decoy Colgate 26(NS) 33 Weintraub 159 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 6.0 5.0 3.0 12.0 DNC 12.0 DNC 12.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 8.0 DNC 8.0 DNC   8.0 DNC 158.0 106.0
4 Eileen II Dufour 305(NS)   John Ryan 192 2.0 2.0 3.0 3.0 7.0 DNC 7.0 DNC 7.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 8.0 DNC 8.0 DNC   8.0 DNC 159.0 107.0
4 Alannah Colgate 26(NS) 152 Larry Feldberg 177 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 6.0 6.0   8.0 DNF 161.0 109.0
4 Oscar Beneteau (NS) 16 Gary Kahn 156 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC (12.0 DNC) 12.0 DNC 12.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 8.0 (13.0 DNS) (13.0 DNS) (13.0 DNS) 8.0 DNC 8.0 DNC   8.0 DNC 160.0 109.0
4 Seas The Day 3 Hunter 38W(NS) 357 Eddie Frank 141 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 11.0 11.0 10.0 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 8.0 DNC 8.0 DNC   8.0 DNC 161.0 109.0
4 Merry Chase Catalina 320 W(NS) 195 Louis Spitz 180 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 7.0 8.0 DNF   6.0 162.0 110.0
4 Tranquillity Catalina 270 wing(NS) 40 Douglas Frank 225 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC (12.0 DNC) (12.0 DNC) 12.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 12.0 10.0 (13.0 DNS) (13.0 DNS) 8.0 DNC 8.0 DNC   8.0 DNC 161.0 111.0

KSC R1 - 1 Division

Start: Start 1, Finishes: Finish time, Time: 11:05, Distance: 2.64, Course: S6, Wind dir: S, Ave wind: 12
Division Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Ave speed Points
1 Breakaway Tripp 37 31779 David Otterbein 84 11:05 11:35:01 0:30:01 0:26:19 5.277 kn 1.0
1 Puck III Beneteau36.7 52092 Ian Westergren 84 11:05 11:36:25 0:31:25 0:27:43 5.042 kn 2.0
1 Moonshine Olson30 30428 Allen Fligor 111 11:05 11:39:47 0:34:47 0:29:54 4.554 kn 3.0

KSC R2 - 1 Division

Start: Start 1, Finishes: Finish time, Time: 12:20, Distance: 4.88, Course: XS3, Wind dir: S, Ave wind: 12
Division Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Ave speed Points
1 Breakaway Tripp 37 31779 David Otterbein 84 12:20 13:16:24 0:56:24 0:49:34 5.191 kn 1.0
1 Puck III Beneteau36.7 52092 Ian Westergren 84 12:20 13:17:50 0:57:50 0:51:00 5.063 kn 2.0
1 Moonshine Olson30 30428 Allen Fligor 111 12:20 13:28:42 1:08:42 0:59:40 4.262 kn 3.0

KSC R3 - 1 Division

Start: Start 1, Finishes: Finish time, Time: 2:10, Distance: 3.16, Course: S18, Wind dir: S, Ave wind: 12
Division Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Ave speed Points
1 Breakaway Tripp 37 31779 David Otterbein 84 2:10 2:43:57 0:33:57 0:29:32 5.585 kn 1.0
1 Moonshine Olson30 30428 Allen Fligor 111 2:10 2:45:38 0:35:38 0:29:47 5.321 kn 2.0
1 Puck III Beneteau36.7 52092 Ian Westergren 84 2:10 2:51:14 0:41:14 0:36:49 4.598 kn 3.0

KSC R4 - 1 Division

Start: Start 1, Finishes: Finish time, Time: 10:35, Distance: 6.09, Course: XS4, Wind dir: S, Ave wind: 12
Division Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Ave speed Points
1 Breakaway Tripp 37 31779 David Otterbein 84 10:35 11:42:46 1:07:46 0:59:14 5.392 kn 1.0
1 Moonshine Olson30 30428 Allen Fligor 111 10:35 11:55:24 1:20:24 1:09:08 4.545 kn 2.0
1 Puck III Beneteau36.7 52092 Ian Westergren 84 10:35 11:56:43 1:21:43 1:13:11 4.472 kn 3.0

CYC R1 - 1 Division - 6.9.12 at 11.51.00

Start: PHRF1, Finishes: Finish time, Time: 12.56, Distance: 4.0
Division Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Ave speed Points
1 Breakaway Tripp 37 31779 David Otterbein 84 12.56 13.52.15 0.56.15 0.50.39 4.267 kn 1.0
1 Moonshine Olson30 30428 Allen Fligor 111 12.56 14.00.28 1.04.28 0.57.04 3.723 kn 2.0
1 Breakout J27 149 Nonemacher 123 12.56 14.02.59 1.06.59 0.58.47 3.583 kn 3.0
1 Vixen J92 91 Aiello 111 12.56 14.04.41 1.08.41 1.01.17 3.494 kn 4.0
1 Puck III Beneteau36.7 52092 Ian Westergren 84 12.56 14.05.45 1.09.45 1.04.09 3.441 kn 5.0

CYC R2 - 1 Division - 6.09.12

Start: PHRF 1, Finishes: Finish time, Time: 14.17.00, Distance: 4.0
Division Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Ave speed Points
1 Vixen J92 91 Aiello 111 14.17.00 15.00.31 0.43.31 0.36.07 5.515 kn 1.0
1 Breakaway Tripp 37 31779 David Otterbein 84 14.17.00 14.59.22 0.42.22 0.36.46 5.665 kn 2.0
1 Moonshine Olson30 30428 Allen Fligor 111 14.17.00 15.01.25 0.44.25 0.37.01 5.403 kn 3.0
1 Breakout J27 149 Nonemacher 123 14.17.00 15.02.41 0.45.41 0.37.29 5.254 kn 4.0
1 Puck III Beneteau36.7 52092 Ian Westergren 84 14.17.00 15.03.20 0.46.20 0.40.44 5.18 kn 5.0

CYC R3 - 1 Division

