Submitted by admin on Sun, 06/20/2010 - 00:00
Posted in
HRYRA A Fleet
Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 9, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | PHRF | Sat 1 | Sat 2 | Sun 1 | Total | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HRYRA A | Shooting Star | S2 9.1 | 32685 | Bergmann | CYC | 138 | 1.0 | 1.0 | 3.0 | 5.0 | 5.0 |
2 | HRYRA A | Puck III | Beneteau 36.7 | 52092 | Westergren | KSC | 84 | 4.0 | 4.0 | 1.0 | 9.0 | 9.0 |
3 | HRYRA A | Boadicea | J-30 | 100 | Kolfrat | CYC | 135 | 3.0 | 6.0 | 2.0 | 11.0 | 11.0 |
4 | HRYRA A | Knot PHRFect | J-30 | 5 | Herring, S | CYC | 135 | 5.0 | 2.0 | 5.0 | 12.0 | 12.0 |
5 | HRYRA A | Yankee Doodle | J-105 | 10 | Aiello | CYC | 96 | 2.0 | 9.0 | 4.0 | 15.0 | 15.0 |
6 | HRYRA A | M&M's | S2 10.3 | 41214 | Orwin | 120 | 6.0 | 3.0 | DNF-10.0 | 19.0 | 19.0 | |
7 | HRYRA A | Noteworthy | J-34C | 4 | Cryvoff | CYC | 129 | 8.0 | 5.0 | 6.0 | 19.0 | 19.0 |
8 | HRYRA A | Storm Front | J-92 | 50167 | Pincus | CYC | 111 | 9.0 | 7.0 | 7.0 | 23.0 | 23.0 |
9 | HRYRA A | Hee Soo | C&C 36 | 93139 | Baumes | NBC | 96 | 7.0 | 8.0 | 8.0 | 23.0 | 23.0 |
HRYRA B Fleet
Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 5, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | PHRF | Sat 1 | Sat 2 | Sun 1 | Total | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HRYRA B | Sterling | Lindenberg 24 | 2 | Diffee | CYC | 165 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
2 | HRYRA B | Mad Mad Hatter | Ericson 32-200 | 41290 | Dwyer | 159 | 2.0 | 4.0 | 2.0 | 8.0 | 8.0 | |
3 | HRYRA B | Innovator | Merit 25 | 723 | Baldwin | KSC | 174 | 3.0 | 3.0 | 3.0 | 9.0 | 9.0 |
4 | HRYRA B | Lost in Space | Merit 24.5 | 67634 | Ross | SYC | 174 | 4.0 | 2.0 | 4.0 | 10.0 | 10.0 |
5 | HRYRA B | Geronimo's Cadillac | San Juan 24 | 1021 | Bergstrom | 216 | 5.0 | 5.0 | DNS-6.0 | 16.0 | 16.0 |
HRYRA C Fleet
Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 9, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | PHRF | Sat 1 | Sat 2 | Sun 1 | Total | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HRYRA C | Gusto | Pearson 26 OD | 41496 | Fitzgerald | MYC | 219 | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 |
2 | HRYRA C | Madame duPois | Sabre 28 | 24135 | Gordon | CYC | 210 | 3.0 | 3.0 | 3.0 | 9.0 | 9.0 |
3 | HRYRA C | Decoy | Colgate 26 | 33 | Weintraub | CYC | 162 | 4.0 | 4.0 | 4.0 | 12.0 | 12.0 |
4 | HRYRA C | Jazz | J-28 | 289 | Conway | HCYC | 186 | 2.0 | 1.0 | DNS-10.0 | 13.0 | 13.0 |
5 | HRYRA C | Izus | C&C 29 | 700 | Kimmerle | CYC | 183 | 5.0 | 6.0 | 2.0 | 13.0 | 13.0 |
6 | HRYRA C | At Last | Catalina 30 | 3738 | Rieder | CYC | 198 | 8.0 | 5.0 | 5.0 | 18.0 | 18.0 |
7 | HRYRA C | Ta-Pocketa | Pearson 26 OD | 231 | Cavalla | CYC | 219 | 7.0 | 8.0 | 6.0 | 21.0 | 21.0 |
8 | HRYRA C | Storm King | C&C 29 | 29201 | Truett | CYC | 183 | 6.0 | DNS-10.0 | DNS-10.0 | 26.0 | 26.0 |
9 | HRYRA C | Gust Buster | Benetau First 26 | 2030 | Liegl | CYC | 204 | 9.0 | 7.0 | DNS-10.0 | 26.0 | 26.0 |
Sat 1 - HRYRA A Fleet - 6/12/2010 at
Start: HRYRA A, Finishes: Finish time, Time: 11:05:00, Distance: 2.45
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | PHRF | Start | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HRYRA A | Shooting Star | S2 9.1 | 32685 | Bergmann | CYC | 138 | 11:05:00 | 1:19:56 | 1:14:18 | 1.0 |
2 | HRYRA A | Yankee Doodle | J-105 | 10 | Aiello | CYC | 96 | 11:05:00 | 1:18:37 | 1:14:42 | 2.0 |
3 | HRYRA A | Boadicea | J-30 | 100 | Kolfrat | CYC | 135 | 11:05:00 | 1:20:55 | 1:15:24 | 3.0 |
4 | HRYRA A | Puck III | Beneteau 36.7 | 52092 | Westergren | KSC | 84 | 11:05:00 | 1:18:53 | 1:15:27 | 4.0 |
5 | HRYRA A | Knot PHRFect | J-30 | 5 | Herring, S | CYC | 135 | 11:05:00 | 1:23:58 | 1:18:27 | 5.0 |
6 | HRYRA A | M&M's | S2 10.3 | 41214 | Orwin | 120 | 11:05:00 | 1:24:50 | 1:19:56 | 6.0 | |
7 | HRYRA A | Hee Soo | C&C 36 | 93139 | Baumes | NBC | 96 | 11:05:00 | 1:24:17 | 1:20:22 | 7.0 |
8 | HRYRA A | Noteworthy | J-34C | 4 | Cryvoff | CYC | 129 | 11:05:00 | 1:26:56 | 1:21:40 | 8.0 |
9 | HRYRA A | Storm Front | J-92 | 50167 | Pincus | CYC | 111 | 11:05:00 | 1:28:33 | 1:24:01 | 9.0 |
Sat 2 - HRYRA A Fleet - 6/12/2010 at
Start: HRYRA A, Finishes: Finish time, Time: 14.05.00, Distance: 1.68
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | PHRF | Start | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HRYRA A | Shooting Star | S2 9.1 | 32685 | Bergmann | CYC | 138 | 14.05.00 | 0.39.52 | 0.36.00 | 1.0 |
2 | HRYRA A | Knot PHRFect | J-30 | 5 | Herring, S | CYC | 135 | 14.05.00 | 0.41.15 | 0.37.28 | 2.0 |
3 | HRYRA A | M&M's | S2 10.3 | 41214 | Orwin | 120 | 14.05.00 | 0.41.32 | 0.38.10 | 3.0 | |
4 | HRYRA A | Puck III | Beneteau 36.7 | 52092 | Westergren | KSC | 84 | 14.05.00 | 0.41.02 | 0.38.41 | 4.0 |
5 | HRYRA A | Noteworthy | J-34C | 4 | Cryvoff | CYC | 129 | 14.05.00 | 0.43.40 | 0.40.03 | 5.0 |
6 | HRYRA A | Boadicea | J-30 | 100 | Kolfrat | CYC | 135 | 14.05.00 | 0.44.30 | 0.40.43 | 6.0 |
7 | HRYRA A | Storm Front | J-92 | 50167 | Pincus | CYC | 111 | 14.05.00 | 0.44.08 | 0.41.02 | 7.0 |
8 | HRYRA A | Hee Soo | C&C 36 | 93139 | Baumes | NBC | 96 | 14.05.00 | 0.45.33 | 0.42.52 | 8.0 |
9 | HRYRA A | Yankee Doodle | J-105 | 10 | Aiello | CYC | 96 | 14.05.00 | 0.48.27 | 0.45.46 | 9.0 |
Sun 1 - HRYRA A Fleet - 6/13/2010 at
Start: HRYRA A, Finishes: Finish time, Time: 10.05.00, Distance: 2.71
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | PHRF | Start | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HRYRA A | Puck III | Beneteau 36.7 | 52092 | Westergren | KSC | 84 | 10.05.00 | 1.02.36 | 0.58.48 | 1.0 |
2 | HRYRA A | Boadicea | J-30 | 100 | Kolfrat | CYC | 135 | 10.05.00 | 1.05.24 | 0.59.18 | 2.0 |
3 | HRYRA A | Shooting Star | S2 9.1 | 32685 | Bergmann | CYC | 138 | 10.05.00 | 1.07.04 | 1.00.50 | 3.0 |
4 | HRYRA A | Yankee Doodle | J-105 | 10 | Aiello | CYC | 96 | 10.05.00 | 1.06.20 | 1.02.00 | 4.0 |
5 | HRYRA A | Knot PHRFect | J-30 | 5 | Herring, S | CYC | 135 | 10.05.00 | 1.08.19 | 1.02.13 | 5.0 |
6 | HRYRA A | Noteworthy | J-34C | 4 | Cryvoff | CYC | 129 | 10.05.00 | 1.08.20 | 1.02.30 | 6.0 |
7 | HRYRA A | Storm Front | J-92 | 50167 | Pincus | CYC | 111 | 10.05.00 | 1.10.29 | 1.05.28 | 7.0 |
8 | HRYRA A | Hee Soo | C&C 36 | 93139 | Baumes | NBC | 96 | 10.05.00 | 1.13.45 | 1.09.25 | 8.0 |
9 | HRYRA A | M&M's | S2 10.3 | 41214 | Orwin | 120 | DNF | 10.0 |
Sat 1 - HRYRA B Fleet - 6/12/2010 at
Start: HRYRA B, Finishes: Finish time, Time: 11:40:00, Distance: 2.45
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | PHRF | Start | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HRYRA B | Sterling | Lindenberg 24 | 2 | Diffee | CYC | 165 | 11:40:00 | 0:50:04 | 0:43:20 | 1.0 |
2 | HRYRA B | Mad Mad Hatter | Ericson 32-200 | 41290 | Dwyer | 159 | 11:40:00 | 0:50:08 | 0:43:38 | 2.0 | |
3 | HRYRA B | Innovator | Merit 25 | 723 | Baldwin | KSC | 174 | 11:40:00 | 0:51:32 | 0:44:26 | 3.0 |
4 | HRYRA B | Lost in Space | Merit 24.5 | 67634 | Ross | SYC | 174 | 11:40:00 | 0:53:25 | 0:46:19 | 4.0 |
5 | HRYRA B | Geronimo's Cadillac | San Juan 24 | 1021 | Bergstrom | 216 | 11:40:00 | 1:25:45 | 1:16:56 | 5.0 |
Sat 2 - HRYRA B Fleet - 6/12/2010 at
Start: HRYRA B, Finishes: Finish time, Time: 14.10.00, Distance: 1.68
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | PHRF | Start | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HRYRA B | Sterling | Lindenberg 24 | 2 | Diffee | CYC | 165 | 14.10.00 | 0.39.39 | 0.35.02 | 1.0 |
2 | HRYRA B | Lost in Space | Merit 24.5 | 67634 | Ross | SYC | 174 | 14.10.00 | 0.40.13 | 0.35.21 | 2.0 |
3 | HRYRA B | Innovator | Merit 25 | 723 | Baldwin | KSC | 174 | 14.10.00 | 0.40.43 | 0.35.51 | 3.0 |
4 | HRYRA B | Mad Mad Hatter | Ericson 32-200 | 41290 | Dwyer | 159 | 14.10.00 | 0.42.04 | 0.37.37 | 4.0 | |
5 | HRYRA B | Geronimo's Cadillac | San Juan 24 | 1021 | Bergstrom | 216 | 14.10.00 | 0.59.42 | 0.53.39 | 5.0 |
Sun 1 - HRYRA B Fleet - 6/13/2010 at
Start: HRYRA B, Finishes: Finish time, Time: 10.10.00, Distance: 2.71
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | PHRF | Start | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HRYRA B | Sterling | Lindenberg 24 | 2 | Diffee | CYC | 165 | 10.10.00 | 1.04.24 | 0.56.57 | 1.0 |
2 | HRYRA B | Mad Mad Hatter | Ericson 32-200 | 41290 | Dwyer | 159 | 10.10.00 | 1.04.11 | 0.57.00 | 2.0 | |
3 | HRYRA B | Innovator | Merit 25 | 723 | Baldwin | KSC | 174 | 10.10.00 | 1.05.49 | 0.57.57 | 3.0 |
4 | HRYRA B | Lost in Space | Merit 24.5 | 67634 | Ross | SYC | 174 | 10.10.00 | 1.06.12 | 0.58.20 | 4.0 |
5 | HRYRA B | Geronimo's Cadillac | San Juan 24 | 1021 | Bergstrom | 216 | DNS | 6.0 |
Sat 1 - HRYRA C Fleet - 6/12/2010 at
Start: HRYRA C, Finishes: Finish time, Time: 11:45:00, Distance: 2.45
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | PHRF | Start | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HRYRA C | Gusto | Pearson 26 OD | 41496 | Fitzgerald | MYC | 219 | 11:45:00 | 0:52:35 | 0:43:38 | 1.0 |
2 | HRYRA C | Jazz | J-28 | 289 | Conway | HCYC | 186 | 11:45:00 | 0:52:24 | 0:44:48 | 2.0 |
3 | HRYRA C | Madame duPois | Sabre 28 | 24135 | Gordon | CYC | 210 | 11:45:00 | 0:57:40 | 0:49:06 | 3.0 |
4 | HRYRA C | Decoy | Colgate 26 | 33 | Weintraub | CYC | 162 | 11:45:00 | 0:56:57 | 0:50:20 | 4.0 |
5 | HRYRA C | Izus | C&C 29 | 700 | Kimmerle | CYC | 183 | 11:45:00 | 0:59:16 | 0:51:48 | 5.0 |
6 | HRYRA C | Storm King | C&C 29 | 29201 | Truett | CYC | 183 | 11:45:00 | 1:04:06 | 0:56:38 | 6.0 |
7 | HRYRA C | Ta-Pocketa | Pearson 26 OD | 231 | Cavalla | CYC | 219 | 11:45:00 | 1:06:50 | 0:57:53 | 7.0 |
8 | HRYRA C | At Last | Catalina 30 | 3738 | Rieder | CYC | 198 | 11:45:00 | 1:06:16 | 0:58:11 | 8.0 |
9 | HRYRA C | Gust Buster | Benetau First 26 | 2030 | Liegl | CYC | 204 | 11:45:00 | 1:16:10 | 1:07:50 | 9.0 |
Sat 2 - HRYRA C Fleet - 6/12/2010 at
Start: HRYRA C, Finishes: Finish time, Time: 14.15.00, Distance: 1.68
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | PHRF | Start | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HRYRA C | Jazz | J-28 | 289 | Conway | HCYC | 186 | 14.15.00 | 0.41.27 | 0.36.15 | 1.0 |
2 | HRYRA C | Gusto | Pearson 26 OD | 41496 | Fitzgerald | MYC | 219 | 14.15.00 | 0.42.58 | 0.36.50 | 2.0 |
3 | HRYRA C | Madame duPois | Sabre 28 | 24135 | Gordon | CYC | 210 | 14.15.00 | 0.44.05 | 0.38.12 | 3.0 |
4 | HRYRA C | Decoy | Colgate 26 | 33 | Weintraub | CYC | 162 | 14.15.00 | 0.45.10 | 0.40.38 | 4.0 |
5 | HRYRA C | At Last | Catalina 30 | 3738 | Rieder | CYC | 198 | 14.15.00 | 0.46.12 | 0.40.39 | 5.0 |
6 | HRYRA C | Izus | C&C 29 | 700 | Kimmerle | CYC | 183 | 14.15.00 | 0.47.03 | 0.41.56 | 6.0 |
7 | HRYRA C | Gust Buster | Benetau First 26 | 2030 | Liegl | CYC | 204 | 14.15.00 | 0.50.35 | 0.44.52 | 7.0 |
8 | HRYRA C | Ta-Pocketa | Pearson 26 OD | 231 | Cavalla | CYC | 219 | 14.15.00 | 0.52.05 | 0.45.57 | 8.0 |
9 | HRYRA C | Storm King | C&C 29 | 29201 | Truett | CYC | 183 | 14.15.00 | DNS | 10.0 |
Sun 1 - HRYRA C Fleet - 6/13/2010 at
Start: HRYRA C, Finishes: Finish time, Time: 10.15.00, Distance: 2.71
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | PHRF | Start | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HRYRA C | Gusto | Pearson 26 OD | 41496 | Fitzgerald | MYC | 219 | 10.15.00 | 1.07.08 | 0.57.15 | 1.0 |
2 | HRYRA C | Izus | C&C 29 | 700 | Kimmerle | CYC | 183 | 10.15.00 | 1.05.59 | 0.57.43 | 2.0 |
3 | HRYRA C | Madame duPois | Sabre 28 | 24135 | Gordon | CYC | 210 | 10.15.00 | 1.08.15 | 0.58.46 | 3.0 |
4 | HRYRA C | Decoy | Colgate 26 | 33 | Weintraub | CYC | 162 | 10.15.00 | 1.06.48 | 0.59.29 | 4.0 |
5 | HRYRA C | At Last | Catalina 30 | 3738 | Rieder | CYC | 198 | 10.15.00 | 1.09.43 | 1.00.46 | 5.0 |
6 | HRYRA C | Ta-Pocketa | Pearson 26 OD | 231 | Cavalla | CYC | 219 | 10.15.00 | 1.10.59 | 1.01.06 | 6.0 |
7 | HRYRA C | Jazz | J-28 | 289 | Conway | HCYC | 186 | DNS | 10.0 | ||
7 | HRYRA C | Storm King | C&C 29 | 29201 | Truett | CYC | 183 | DNS | 10.0 | ||
7 | HRYRA C | Gust Buster | Benetau First 26 | 2030 | Liegl | CYC | 204 | DNS | 10.0 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com