Skip to main content
Boatsort icon Valid Through Declared Weight Rated Max Crew Weight Wgt Adj No-Spin Dis Wgt Adj No-Spin W/L Wgt Adj Spin Dist Wgt Adj Spin W/L
Alannah 12/31/2017 720 720 3 3 3 3
BREAKOUT 12/31/2017 1008 1008 3 3 3 3
eres tu 12/31/2017 820 820 3 3 3 3
Flyer 12/31/2017 720 720 6 6
It's About Time 12/31/2017 1080 1080 6 6
Lost in Space 12/31/2017 860 840 3 3 3 3
Margaret 12/31/2017 835 835 3 3 3 3
On the Wing 12/31/2017 1080 1080 6 6
Sterling 12/31/2017 720 720 3 3 3 3
CSV